Variants: 19
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ECLS11025 | 25 | 45 | 34 | 3 | 0.01 | |
D1 (mm) : 25 A (mm) : 45 L1 (mm) : 34 S1 (mm) : 3 Weight (kg) : 0.01 | |||||||
| 2 | ECLS11032 | 32 | 45 | 34 | 3 | 0.02 | |
D1 (mm) : 32 A (mm) : 45 L1 (mm) : 34 S1 (mm) : 3 Weight (kg) : 0.02 | |||||||
| 3 | ECLS11040 | 40 | 47 | 34 | 3.7 | 0.03 | |
D1 (mm) : 40 A (mm) : 47 L1 (mm) : 34 S1 (mm) : 3.7 Weight (kg) : 0.03 | |||||||
| 4 | ECLS11050 | 50 | 49 | 34 | 4.6 | 0.05 | |
D1 (mm) : 50 A (mm) : 49 L1 (mm) : 34 S1 (mm) : 4.6 Weight (kg) : 0.05 | |||||||
| 5 | ECLS11063 | 63 | 61 | 45 | 5.8 | 0.09 | |
D1 (mm) : 63 A (mm) : 61 L1 (mm) : 45 S1 (mm) : 5.8 Weight (kg) : 0.09 | |||||||
| 6 | ECLS11075 | 75 | 68 | 51 | 6.8 | 0.14 | |
D1 (mm) : 75 A (mm) : 68 L1 (mm) : 51 S1 (mm) : 6.8 Weight (kg) : 0.14 | |||||||
| 7 | ECLS11090 | 90 | 80 | 71 | 8.2 | 0.24 | |
D1 (mm) : 90 A (mm) : 80 L1 (mm) : 71 S1 (mm) : 8.2 Weight (kg) : 0.24 | |||||||
| 8 | ECLS11110 | 110 | 85 | 76 | 10 | 0.29 | |
D1 (mm) : 110 A (mm) : 85 L1 (mm) : 76 S1 (mm) : 10 Weight (kg) : 0.29 | |||||||
| 9 | ECLS11125 | 125 | 85 | 81 | 11.4 | 0.43 | |
D1 (mm) : 125 A (mm) : 85 L1 (mm) : 81 S1 (mm) : 11.4 Weight (kg) : 0.43 | |||||||
| 10 | ECLS11140 | 140 | 89 | 85 | 12.7 | 0.75 | |
D1 (mm) : 140 A (mm) : 89 L1 (mm) : 85 S1 (mm) : 12.7 Weight (kg) : 0.75 | |||||||
| 11 | ECLS11160 | 160 | 89 | 82 | 14.6 | 0.84 | |
D1 (mm) : 160 A (mm) : 89 L1 (mm) : 82 S1 (mm) : 14.6 Weight (kg) : 0.84 | |||||||
| 12 | ECLS11180 | 180 | 167 | 113 | 16.4 | 1.42 | |
D1 (mm) : 180 A (mm) : 167 L1 (mm) : 113 S1 (mm) : 16.4 Weight (kg) : 1.42 | |||||||
| 13 | ECLS11200 | 200 | 180 | 117 | 18.2 | 1.91 | |
D1 (mm) : 200 A (mm) : 180 L1 (mm) : 117 S1 (mm) : 18.2 Weight (kg) : 1.91 | |||||||
| 14 | ECLS11225 | 225 | 203 | 127 | 20.5 | 2.76 | |
D1 (mm) : 225 A (mm) : 203 L1 (mm) : 127 S1 (mm) : 20.5 Weight (kg) : 2.76 | |||||||
| 15 | ECLS11250 | 250 | 217 | 138 | 22.7 | 3.66 | |
D1 (mm) : 250 A (mm) : 217 L1 (mm) : 138 S1 (mm) : 22.7 Weight (kg) : 3.66 | |||||||
| 16 | ECLS11280 | 280 | 239 | 151 | 25.4 | 5.01 | |
D1 (mm) : 280 A (mm) : 239 L1 (mm) : 151 S1 (mm) : 25.4 Weight (kg) : 5.01 | |||||||
| 17 | ECLS11315 | 315 | 256 | 158 | 28.6 | 6.85 | |
D1 (mm) : 315 A (mm) : 256 L1 (mm) : 158 S1 (mm) : 28.6 Weight (kg) : 6.85 | |||||||
| 18 | ECLS11355 | 355 | 291 | 175 | 32.2 | 9.73 | |
D1 (mm) : 355 A (mm) : 291 L1 (mm) : 175 S1 (mm) : 32.2 Weight (kg) : 9.73 | |||||||
| 19 | ECLS11400 | 400 | 316 | 193 | 36.3 | 13.57 | |
D1 (mm) : 400 A (mm) : 316 L1 (mm) : 193 S1 (mm) : 36.3 Weight (kg) : 13.57 | |||||||
© 2026 Global Water Group (GWG). All rights reserved.