Variants: 4
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | EC07.4355 | 355 | 115 | 98 | 48.5 | ||
D1 (mm) : 355 A (mm) : 115 L1 (mm) : 98 S1 (mm) : 48.5 Weight (kg) : | |||||||
| 2 | EC07.4500 | 500 | 160 | 55 | |||
D1 (mm) : 500 A (mm) : 160 L1 (mm) : 55 S1 (mm) : Weight (kg) : | |||||||
| 3 | EC07.4560 | 560 | 160 | 39 | 75.7 | ||
D1 (mm) : 560 A (mm) : 160 L1 (mm) : 39 S1 (mm) : 75.7 Weight (kg) : | |||||||
| 4 | EC07.4630 | 630 | 160 | 47 | 85.1 | ||
D1 (mm) : 630 A (mm) : 160 L1 (mm) : 47 S1 (mm) : 85.1 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.