Variants: 13
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | EC17250 | 250 | 132 | 102 | 14.8 | ||
D1 (mm) : 250 A (mm) : 132 L1 (mm) : 102 S1 (mm) : 14.8 Weight (kg) : | |||||||
| 2 | EC17280 | 280 | 138 | 103 | 16.6 | ||
D1 (mm) : 280 A (mm) : 138 L1 (mm) : 103 S1 (mm) : 16.6 Weight (kg) : | |||||||
| 3 | EC17315 | 315 | 142 | 105 | 18.7 | ||
D1 (mm) : 315 A (mm) : 142 L1 (mm) : 105 S1 (mm) : 18.7 Weight (kg) : | |||||||
| 4 | EC17355 | 355 | 145 | 102 | 21.1 | ||
D1 (mm) : 355 A (mm) : 145 L1 (mm) : 102 S1 (mm) : 21.1 Weight (kg) : | |||||||
| 5 | EC17400 | 400 | 160 | 28 | 23.7 | ||
D1 (mm) : 400 A (mm) : 160 L1 (mm) : 28 S1 (mm) : 23.7 Weight (kg) : | |||||||
| 6 | EC17450 | 450 | 160 | 31 | 26.7 | ||
D1 (mm) : 450 A (mm) : 160 L1 (mm) : 31 S1 (mm) : 26.7 Weight (kg) : | |||||||
| 7 | EC17500 | 500 | 160 | 35 | 29.6 | ||
D1 (mm) : 500 A (mm) : 160 L1 (mm) : 35 S1 (mm) : 29.6 Weight (kg) : | |||||||
| 8 | EC17560 | 560 | 160 | 39 | 33.2 | ||
D1 (mm) : 560 A (mm) : 160 L1 (mm) : 39 S1 (mm) : 33.2 Weight (kg) : | |||||||
| 9 | EC17630 | 630 | 160 | 47 | 37.3 | ||
D1 (mm) : 630 A (mm) : 160 L1 (mm) : 47 S1 (mm) : 37.3 Weight (kg) : | |||||||
| 10 | EC17710 | 710 | 42.1 | ||||
D1 (mm) : 710 A (mm) : L1 (mm) : S1 (mm) : 42.1 Weight (kg) : | |||||||
| 11 | EC17800 | 800 | 180 | 47 | 47.4 | ||
D1 (mm) : 800 A (mm) : 180 L1 (mm) : 47 S1 (mm) : 47.4 Weight (kg) : | |||||||
| 12 | EC17900 | 900 | 53.5 | ||||
D1 (mm) : 900 A (mm) : L1 (mm) : S1 (mm) : 53.5 Weight (kg) : | |||||||
| 13 | EC171000 | 1000 | 200 | 59 | 59.3 | ||
D1 (mm) : 1000 A (mm) : 200 L1 (mm) : 59 S1 (mm) : 59.3 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.