Variants: 11
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | EC11250 | 250 | 132 | 102 | 22.7 | ||
D1 (mm) : 250 A (mm) : 132 L1 (mm) : 102 S1 (mm) : 22.7 Weight (kg) : | |||||||
| 2 | EC11280 | 280 | 138 | 103 | 25.4 | ||
D1 (mm) : 280 A (mm) : 138 L1 (mm) : 103 S1 (mm) : 25.4 Weight (kg) : | |||||||
| 3 | EC11315 | 315 | 145 | 102 | 28.6 | ||
D1 (mm) : 315 A (mm) : 145 L1 (mm) : 102 S1 (mm) : 28.6 Weight (kg) : | |||||||
| 4 | EC11355 | 355 | 145 | 102 | 32.2 | ||
D1 (mm) : 355 A (mm) : 145 L1 (mm) : 102 S1 (mm) : 32.2 Weight (kg) : | |||||||
| 5 | EC11400 | 400 | 160 | 28 | 36.3 | ||
D1 (mm) : 400 A (mm) : 160 L1 (mm) : 28 S1 (mm) : 36.3 Weight (kg) : | |||||||
| 6 | EC11450 | 450 | 160 | 31 | 40.9 | ||
D1 (mm) : 450 A (mm) : 160 L1 (mm) : 31 S1 (mm) : 40.9 Weight (kg) : | |||||||
| 7 | EC11500 | 500 | 160 | 35 | 45.4 | ||
D1 (mm) : 500 A (mm) : 160 L1 (mm) : 35 S1 (mm) : 45.4 Weight (kg) : | |||||||
| 8 | EC11560 | 560 | 160 | 39 | 50.8 | ||
D1 (mm) : 560 A (mm) : 160 L1 (mm) : 39 S1 (mm) : 50.8 Weight (kg) : | |||||||
| 9 | EC11630 | 630 | 160 | 47 | 57.2 | ||
D1 (mm) : 630 A (mm) : 160 L1 (mm) : 47 S1 (mm) : 57.2 Weight (kg) : | |||||||
| 10 | EC11710 | 710 | 64.5 | ||||
D1 (mm) : 710 A (mm) : L1 (mm) : S1 (mm) : 64.5 Weight (kg) : | |||||||
| 11 | EC11800 | 800 | 180 | 47 | 72.5 | ||
D1 (mm) : 800 A (mm) : 180 L1 (mm) : 47 S1 (mm) : 72.5 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.