Variants: 15
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ECLS17063 | 63 | 61 | 45 | 3.8 | 0.06 | |
D1 (mm) : 63 A (mm) : 61 L1 (mm) : 45 S1 (mm) : 3.8 Weight (kg) : 0.06 | |||||||
| 2 | ECLS17075 | 75 | 68 | 51 | 4.5 | 0.09 | |
D1 (mm) : 75 A (mm) : 68 L1 (mm) : 51 S1 (mm) : 4.5 Weight (kg) : 0.09 | |||||||
| 3 | ECLS17090 | 90 | 80 | 71 | 5.4 | 0.16 | |
D1 (mm) : 90 A (mm) : 80 L1 (mm) : 71 S1 (mm) : 5.4 Weight (kg) : 0.16 | |||||||
| 4 | ECLS17110 | 110 | 85 | 76 | 6.6 | 0.24 | |
D1 (mm) : 110 A (mm) : 85 L1 (mm) : 76 S1 (mm) : 6.6 Weight (kg) : 0.24 | |||||||
| 5 | ECLS17125 | 125 | 85 | 81 | 7.4 | 0.36 | |
D1 (mm) : 125 A (mm) : 85 L1 (mm) : 81 S1 (mm) : 7.4 Weight (kg) : 0.36 | |||||||
| 6 | ECLS17140 | 140 | 89 | 85 | 8.3 | 0.51 | |
D1 (mm) : 140 A (mm) : 89 L1 (mm) : 85 S1 (mm) : 8.3 Weight (kg) : 0.51 | |||||||
| 7 | ECLS17160 | 160 | 86 | 84 | 9.5 | 0.77 | |
D1 (mm) : 160 A (mm) : 86 L1 (mm) : 84 S1 (mm) : 9.5 Weight (kg) : 0.77 | |||||||
| 8 | ECLS17180 | 180 | 166 | 114 | 10.7 | 0.98 | |
D1 (mm) : 180 A (mm) : 166 L1 (mm) : 114 S1 (mm) : 10.7 Weight (kg) : 0.98 | |||||||
| 9 | ECLS17200 | 200 | 179 | 117 | 11.9 | 1.3 | |
D1 (mm) : 200 A (mm) : 179 L1 (mm) : 117 S1 (mm) : 11.9 Weight (kg) : 1.3 | |||||||
| 10 | ECLS17225 | 225 | 203 | 127 | 13.4 | 1.81 | |
D1 (mm) : 225 A (mm) : 203 L1 (mm) : 127 S1 (mm) : 13.4 Weight (kg) : 1.81 | |||||||
| 11 | ECLS17250 | 250 | 216 | 140 | 14.8 | 2.42 | |
D1 (mm) : 250 A (mm) : 216 L1 (mm) : 140 S1 (mm) : 14.8 Weight (kg) : 2.42 | |||||||
| 12 | ECLS17280 | 280 | 238 | 149 | 16.6 | 3.36 | |
D1 (mm) : 280 A (mm) : 238 L1 (mm) : 149 S1 (mm) : 16.6 Weight (kg) : 3.36 | |||||||
| 13 | ECLS17315 | 315 | 258 | 158 | 18.7 | 4.57 | |
D1 (mm) : 315 A (mm) : 258 L1 (mm) : 158 S1 (mm) : 18.7 Weight (kg) : 4.57 | |||||||
| 14 | ECLS17355 | 355 | 281 | 175 | 21.1 | 6.46 | |
D1 (mm) : 355 A (mm) : 281 L1 (mm) : 175 S1 (mm) : 21.1 Weight (kg) : 6.46 | |||||||
| 15 | ECLS17400 | 400 | 310 | 195 | 23.7 | 9.29 | |
D1 (mm) : 400 A (mm) : 310 L1 (mm) : 195 S1 (mm) : 23.7 Weight (kg) : 9.29 | |||||||
Variants: 19
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ECLS11025 | 25 | 45 | 34 | 3 | 0.01 | |
D1 (mm) : 25 A (mm) : 45 L1 (mm) : 34 S1 (mm) : 3 Weight (kg) : 0.01 | |||||||
| 2 | ECLS11032 | 32 | 45 | 34 | 3 | 0.02 | |
D1 (mm) : 32 A (mm) : 45 L1 (mm) : 34 S1 (mm) : 3 Weight (kg) : 0.02 | |||||||
| 3 | ECLS11040 | 40 | 47 | 34 | 3.7 | 0.03 | |
D1 (mm) : 40 A (mm) : 47 L1 (mm) : 34 S1 (mm) : 3.7 Weight (kg) : 0.03 | |||||||
| 4 | ECLS11050 | 50 | 49 | 34 | 4.6 | 0.05 | |
D1 (mm) : 50 A (mm) : 49 L1 (mm) : 34 S1 (mm) : 4.6 Weight (kg) : 0.05 | |||||||
| 5 | ECLS11063 | 63 | 61 | 45 | 5.8 | 0.09 | |
D1 (mm) : 63 A (mm) : 61 L1 (mm) : 45 S1 (mm) : 5.8 Weight (kg) : 0.09 | |||||||
| 6 | ECLS11075 | 75 | 68 | 51 | 6.8 | 0.14 | |
D1 (mm) : 75 A (mm) : 68 L1 (mm) : 51 S1 (mm) : 6.8 Weight (kg) : 0.14 | |||||||
| 7 | ECLS11090 | 90 | 80 | 71 | 8.2 | 0.24 | |
D1 (mm) : 90 A (mm) : 80 L1 (mm) : 71 S1 (mm) : 8.2 Weight (kg) : 0.24 | |||||||
| 8 | ECLS11110 | 110 | 85 | 76 | 10 | 0.29 | |
D1 (mm) : 110 A (mm) : 85 L1 (mm) : 76 S1 (mm) : 10 Weight (kg) : 0.29 | |||||||
| 9 | ECLS11125 | 125 | 85 | 81 | 11.4 | 0.43 | |
D1 (mm) : 125 A (mm) : 85 L1 (mm) : 81 S1 (mm) : 11.4 Weight (kg) : 0.43 | |||||||
| 10 | ECLS11140 | 140 | 89 | 85 | 12.7 | 0.75 | |
D1 (mm) : 140 A (mm) : 89 L1 (mm) : 85 S1 (mm) : 12.7 Weight (kg) : 0.75 | |||||||
| 11 | ECLS11160 | 160 | 89 | 82 | 14.6 | 0.84 | |
D1 (mm) : 160 A (mm) : 89 L1 (mm) : 82 S1 (mm) : 14.6 Weight (kg) : 0.84 | |||||||
| 12 | ECLS11180 | 180 | 167 | 113 | 16.4 | 1.42 | |
D1 (mm) : 180 A (mm) : 167 L1 (mm) : 113 S1 (mm) : 16.4 Weight (kg) : 1.42 | |||||||
| 13 | ECLS11200 | 200 | 180 | 117 | 18.2 | 1.91 | |
D1 (mm) : 200 A (mm) : 180 L1 (mm) : 117 S1 (mm) : 18.2 Weight (kg) : 1.91 | |||||||
| 14 | ECLS11225 | 225 | 203 | 127 | 20.5 | 2.76 | |
D1 (mm) : 225 A (mm) : 203 L1 (mm) : 127 S1 (mm) : 20.5 Weight (kg) : 2.76 | |||||||
| 15 | ECLS11250 | 250 | 217 | 138 | 22.7 | 3.66 | |
D1 (mm) : 250 A (mm) : 217 L1 (mm) : 138 S1 (mm) : 22.7 Weight (kg) : 3.66 | |||||||
| 16 | ECLS11280 | 280 | 239 | 151 | 25.4 | 5.01 | |
D1 (mm) : 280 A (mm) : 239 L1 (mm) : 151 S1 (mm) : 25.4 Weight (kg) : 5.01 | |||||||
| 17 | ECLS11315 | 315 | 256 | 158 | 28.6 | 6.85 | |
D1 (mm) : 315 A (mm) : 256 L1 (mm) : 158 S1 (mm) : 28.6 Weight (kg) : 6.85 | |||||||
| 18 | ECLS11355 | 355 | 291 | 175 | 32.2 | 9.73 | |
D1 (mm) : 355 A (mm) : 291 L1 (mm) : 175 S1 (mm) : 32.2 Weight (kg) : 9.73 | |||||||
| 19 | ECLS11400 | 400 | 316 | 193 | 36.3 | 13.57 | |
D1 (mm) : 400 A (mm) : 316 L1 (mm) : 193 S1 (mm) : 36.3 Weight (kg) : 13.57 | |||||||
Variants: 17
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ECLS07.4025 | 25 | 38 | 30 | 2.8 | ||
D1 (mm) : 25 A (mm) : 38 L1 (mm) : 30 S1 (mm) : 2.8 Weight (kg) : | |||||||
| 2 | ECLS07.4032 | 32 | 47 | 39 | 4.4 | ||
D1 (mm) : 32 A (mm) : 47 L1 (mm) : 39 S1 (mm) : 4.4 Weight (kg) : | |||||||
| 3 | ECLS07.4040 | 40 | 54 | 45 | 4.4 | 0.05 | |
D1 (mm) : 40 A (mm) : 54 L1 (mm) : 45 S1 (mm) : 4.4 Weight (kg) : 0.05 | |||||||
| 4 | ECLS07.4050 | 50 | 63 | 54 | 6.9 | 0.08 | |
D1 (mm) : 50 A (mm) : 63 L1 (mm) : 54 S1 (mm) : 6.9 Weight (kg) : 0.08 | |||||||
| 5 | ECLS07.4063 | 63 | 67 | 54 | 8.6 | 0.15 | |
D1 (mm) : 63 A (mm) : 67 L1 (mm) : 54 S1 (mm) : 8.6 Weight (kg) : 0.15 | |||||||
| 6 | ECLS07.4075 | 75 | 72 | 54 | 10.3 | 0.21 | |
D1 (mm) : 75 A (mm) : 72 L1 (mm) : 54 S1 (mm) : 10.3 Weight (kg) : 0.21 | |||||||
| 7 | ECLS07.4090 | 90 | 87 | 70 | 12.3 | 0.33 | |
D1 (mm) : 90 A (mm) : 87 L1 (mm) : 70 S1 (mm) : 12.3 Weight (kg) : 0.33 | |||||||
| 8 | ECLS07.4110 | 110 | 99 | 78 | 15.1 | 0.6 | |
D1 (mm) : 110 A (mm) : 99 L1 (mm) : 78 S1 (mm) : 15.1 Weight (kg) : 0.6 | |||||||
| 9 | ECLS07.4125 | 125 | 114 | 84 | 17.1 | 1 | |
D1 (mm) : 125 A (mm) : 114 L1 (mm) : 84 S1 (mm) : 17.1 Weight (kg) : 1 | |||||||
| 10 | ECLS07.4140 | 140 | 126 | 94 | 19.2 | 0.96 | |
D1 (mm) : 140 A (mm) : 126 L1 (mm) : 94 S1 (mm) : 19.2 Weight (kg) : 0.96 | |||||||
| 11 | ECLS07.4160 | 160 | 125 | 94 | 21.9 | 1.58 | |
D1 (mm) : 160 A (mm) : 125 L1 (mm) : 94 S1 (mm) : 21.9 Weight (kg) : 1.58 | |||||||
| 12 | ECLS07.4180 | 180 | 146 | 107 | 24.6 | 1.8 | |
D1 (mm) : 180 A (mm) : 146 L1 (mm) : 107 S1 (mm) : 24.6 Weight (kg) : 1.8 | |||||||
| 13 | ECLS07.4200 | 200 | 129 | 97 | 27.3 | 2.8 | |
D1 (mm) : 200 A (mm) : 129 L1 (mm) : 97 S1 (mm) : 27.3 Weight (kg) : 2.8 | |||||||
| 14 | ECLS07.4225 | 225 | 142 | 106 | 30.8 | 3.4 | |
D1 (mm) : 225 A (mm) : 142 L1 (mm) : 106 S1 (mm) : 30.8 Weight (kg) : 3.4 | |||||||
| 15 | ECLS07.4250 | 250 | 145 | 117 | 34.2 | 4.15 | |
D1 (mm) : 250 A (mm) : 145 L1 (mm) : 117 S1 (mm) : 34.2 Weight (kg) : 4.15 | |||||||
| 16 | ECLS07.4280 | 280 | 154 | 135 | 38.3 | 5.8 | |
D1 (mm) : 280 A (mm) : 154 L1 (mm) : 135 S1 (mm) : 38.3 Weight (kg) : 5.8 | |||||||
| 17 | ECLS07.4315 | 315 | 199 | 155 | 43 | 8.8 | |
D1 (mm) : 315 A (mm) : 199 L1 (mm) : 155 S1 (mm) : 43 Weight (kg) : 8.8 | |||||||
Variants: 13
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | EC17250 | 250 | 132 | 102 | 14.8 | ||
D1 (mm) : 250 A (mm) : 132 L1 (mm) : 102 S1 (mm) : 14.8 Weight (kg) : | |||||||
| 2 | EC17280 | 280 | 138 | 103 | 16.6 | ||
D1 (mm) : 280 A (mm) : 138 L1 (mm) : 103 S1 (mm) : 16.6 Weight (kg) : | |||||||
| 3 | EC17315 | 315 | 142 | 105 | 18.7 | ||
D1 (mm) : 315 A (mm) : 142 L1 (mm) : 105 S1 (mm) : 18.7 Weight (kg) : | |||||||
| 4 | EC17355 | 355 | 145 | 102 | 21.1 | ||
D1 (mm) : 355 A (mm) : 145 L1 (mm) : 102 S1 (mm) : 21.1 Weight (kg) : | |||||||
| 5 | EC17400 | 400 | 160 | 28 | 23.7 | ||
D1 (mm) : 400 A (mm) : 160 L1 (mm) : 28 S1 (mm) : 23.7 Weight (kg) : | |||||||
| 6 | EC17450 | 450 | 160 | 31 | 26.7 | ||
D1 (mm) : 450 A (mm) : 160 L1 (mm) : 31 S1 (mm) : 26.7 Weight (kg) : | |||||||
| 7 | EC17500 | 500 | 160 | 35 | 29.6 | ||
D1 (mm) : 500 A (mm) : 160 L1 (mm) : 35 S1 (mm) : 29.6 Weight (kg) : | |||||||
| 8 | EC17560 | 560 | 160 | 39 | 33.2 | ||
D1 (mm) : 560 A (mm) : 160 L1 (mm) : 39 S1 (mm) : 33.2 Weight (kg) : | |||||||
| 9 | EC17630 | 630 | 160 | 47 | 37.3 | ||
D1 (mm) : 630 A (mm) : 160 L1 (mm) : 47 S1 (mm) : 37.3 Weight (kg) : | |||||||
| 10 | EC17710 | 710 | 42.1 | ||||
D1 (mm) : 710 A (mm) : L1 (mm) : S1 (mm) : 42.1 Weight (kg) : | |||||||
| 11 | EC17800 | 800 | 180 | 47 | 47.4 | ||
D1 (mm) : 800 A (mm) : 180 L1 (mm) : 47 S1 (mm) : 47.4 Weight (kg) : | |||||||
| 12 | EC17900 | 900 | 53.5 | ||||
D1 (mm) : 900 A (mm) : L1 (mm) : S1 (mm) : 53.5 Weight (kg) : | |||||||
| 13 | EC171000 | 1000 | 200 | 59 | 59.3 | ||
D1 (mm) : 1000 A (mm) : 200 L1 (mm) : 59 S1 (mm) : 59.3 Weight (kg) : | |||||||
Variants: 11
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | EC11250 | 250 | 132 | 102 | 22.7 | ||
D1 (mm) : 250 A (mm) : 132 L1 (mm) : 102 S1 (mm) : 22.7 Weight (kg) : | |||||||
| 2 | EC11280 | 280 | 138 | 103 | 25.4 | ||
D1 (mm) : 280 A (mm) : 138 L1 (mm) : 103 S1 (mm) : 25.4 Weight (kg) : | |||||||
| 3 | EC11315 | 315 | 145 | 102 | 28.6 | ||
D1 (mm) : 315 A (mm) : 145 L1 (mm) : 102 S1 (mm) : 28.6 Weight (kg) : | |||||||
| 4 | EC11355 | 355 | 145 | 102 | 32.2 | ||
D1 (mm) : 355 A (mm) : 145 L1 (mm) : 102 S1 (mm) : 32.2 Weight (kg) : | |||||||
| 5 | EC11400 | 400 | 160 | 28 | 36.3 | ||
D1 (mm) : 400 A (mm) : 160 L1 (mm) : 28 S1 (mm) : 36.3 Weight (kg) : | |||||||
| 6 | EC11450 | 450 | 160 | 31 | 40.9 | ||
D1 (mm) : 450 A (mm) : 160 L1 (mm) : 31 S1 (mm) : 40.9 Weight (kg) : | |||||||
| 7 | EC11500 | 500 | 160 | 35 | 45.4 | ||
D1 (mm) : 500 A (mm) : 160 L1 (mm) : 35 S1 (mm) : 45.4 Weight (kg) : | |||||||
| 8 | EC11560 | 560 | 160 | 39 | 50.8 | ||
D1 (mm) : 560 A (mm) : 160 L1 (mm) : 39 S1 (mm) : 50.8 Weight (kg) : | |||||||
| 9 | EC11630 | 630 | 160 | 47 | 57.2 | ||
D1 (mm) : 630 A (mm) : 160 L1 (mm) : 47 S1 (mm) : 57.2 Weight (kg) : | |||||||
| 10 | EC11710 | 710 | 64.5 | ||||
D1 (mm) : 710 A (mm) : L1 (mm) : S1 (mm) : 64.5 Weight (kg) : | |||||||
| 11 | EC11800 | 800 | 180 | 47 | 72.5 | ||
D1 (mm) : 800 A (mm) : 180 L1 (mm) : 47 S1 (mm) : 72.5 Weight (kg) : | |||||||
Variants: 4
| # | Code | D1 (mm) | A (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | EC07.4355 | 355 | 115 | 98 | 48.5 | ||
D1 (mm) : 355 A (mm) : 115 L1 (mm) : 98 S1 (mm) : 48.5 Weight (kg) : | |||||||
| 2 | EC07.4500 | 500 | 160 | 55 | |||
D1 (mm) : 500 A (mm) : 160 L1 (mm) : 55 S1 (mm) : Weight (kg) : | |||||||
| 3 | EC07.4560 | 560 | 160 | 39 | 75.7 | ||
D1 (mm) : 560 A (mm) : 160 L1 (mm) : 39 S1 (mm) : 75.7 Weight (kg) : | |||||||
| 4 | EC07.4630 | 630 | 160 | 47 | 85.1 | ||
D1 (mm) : 630 A (mm) : 160 L1 (mm) : 47 S1 (mm) : 85.1 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.