Variants: 17
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ELS9009063 | 63 | 28.5 | 105 | 7.1 | ||
D1 (mm) : 63 C (mm) : 28.5 L1 (mm) : 105 S1 (mm) : 7.1 Weight (kg) : | |||||||
| 2 | ELS9009075 | 75 | 87.5 | 70 | 8.4 | ||
D1 (mm) : 75 C (mm) : 87.5 L1 (mm) : 70 S1 (mm) : 8.4 Weight (kg) : | |||||||
| 3 | ELS9009090 | 90 | 107 | 80 | 10.1 | ||
D1 (mm) : 90 C (mm) : 107 L1 (mm) : 80 S1 (mm) : 10.1 Weight (kg) : | |||||||
| 4 | ELS9009110 | 110 | 97 | 80 | 12.3 | ||
D1 (mm) : 110 C (mm) : 97 L1 (mm) : 80 S1 (mm) : 12.3 Weight (kg) : | |||||||
| 5 | ELS9009125 | 125 | 179 | 91 | 14 | ||
D1 (mm) : 125 C (mm) : 179 L1 (mm) : 91 S1 (mm) : 14 Weight (kg) : | |||||||
| 6 | ELS9009140 | 140 | 194 | 96 | 15.7 | ||
D1 (mm) : 140 C (mm) : 194 L1 (mm) : 96 S1 (mm) : 15.7 Weight (kg) : | |||||||
| 7 | ELS9009160 | 160 | 115 | 98 | 17.9 | ||
D1 (mm) : 160 C (mm) : 115 L1 (mm) : 98 S1 (mm) : 17.9 Weight (kg) : | |||||||
| 8 | ELS9009180 | 180 | 122 | 100 | 20.1 | ||
D1 (mm) : 180 C (mm) : 122 L1 (mm) : 100 S1 (mm) : 20.1 Weight (kg) : | |||||||
| 9 | ELS9009200 | 200 | 151 | 118 | 22.4 | ||
D1 (mm) : 200 C (mm) : 151 L1 (mm) : 118 S1 (mm) : 22.4 Weight (kg) : | |||||||
| 10 | ELS9009225 | 225 | 267 | 121 | 25.1 | ||
D1 (mm) : 225 C (mm) : 267 L1 (mm) : 121 S1 (mm) : 25.1 Weight (kg) : | |||||||
| 11 | ELS9009250 | 250 | 294 | 132 | 27.9 | ||
D1 (mm) : 250 C (mm) : 294 L1 (mm) : 132 S1 (mm) : 27.9 Weight (kg) : | |||||||
| 12 | ELS9009280 | 280 | 335 | 143 | 31.3 | ||
D1 (mm) : 280 C (mm) : 335 L1 (mm) : 143 S1 (mm) : 31.3 Weight (kg) : | |||||||
| 13 | ELS9009315 | 315 | 349 | 153 | 35.2 | ||
D1 (mm) : 315 C (mm) : 349 L1 (mm) : 153 S1 (mm) : 35.2 Weight (kg) : | |||||||
| 14 | ELS9009355 | 355 | 378 | 171 | 39.6 | ||
D1 (mm) : 355 C (mm) : 378 L1 (mm) : 171 S1 (mm) : 39.6 Weight (kg) : | |||||||
| 15 | ELS9009400 | 400 | 419 | 188 | 44.7 | ||
D1 (mm) : 400 C (mm) : 419 L1 (mm) : 188 S1 (mm) : 44.7 Weight (kg) : | |||||||
| 16 | ELS9009450 | 450 | 50.2 | ||||
D1 (mm) : 450 C (mm) : L1 (mm) : S1 (mm) : 50.2 Weight (kg) : | |||||||
| 17 | ELS9009500 | 500 | 575 | 225 | 55.8 | ||
D1 (mm) : 500 C (mm) : 575 L1 (mm) : 225 S1 (mm) : 55.8 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.