Variants: 19
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ELS9007.4025 | 25 | 71 | 47 | 2.8 | ||
D1 (mm) : 25 C (mm) : 71 L1 (mm) : 47 S1 (mm) : 2.8 Weight (kg) : | |||||||
| 2 | ELS9007.4032 | 32 | 74 | 50 | 4.4 | ||
D1 (mm) : 32 C (mm) : 74 L1 (mm) : 50 S1 (mm) : 4.4 Weight (kg) : | |||||||
| 3 | ELS9007.4040 | 40 | 86 | 57 | 4.4 | ||
D1 (mm) : 40 C (mm) : 86 L1 (mm) : 57 S1 (mm) : 4.4 Weight (kg) : | |||||||
| 4 | ELS9007.4050 | 50 | 91 | 57 | 6.9 | ||
D1 (mm) : 50 C (mm) : 91 L1 (mm) : 57 S1 (mm) : 6.9 Weight (kg) : | |||||||
| 5 | ELS9007.4063 | 63 | 114 | 68 | 8.6 | ||
D1 (mm) : 63 C (mm) : 114 L1 (mm) : 68 S1 (mm) : 8.6 Weight (kg) : | |||||||
| 6 | ELS9007.4075 | 75 | 127 | 72 | 10.3 | ||
D1 (mm) : 75 C (mm) : 127 L1 (mm) : 72 S1 (mm) : 10.3 Weight (kg) : | |||||||
| 7 | ELS9007.4090 | 90 | 154 | 83 | 12.3 | ||
D1 (mm) : 90 C (mm) : 154 L1 (mm) : 83 S1 (mm) : 12.3 Weight (kg) : | |||||||
| 8 | ELS9007.4110 | 110 | 169 | 90 | 15.1 | ||
D1 (mm) : 110 C (mm) : 169 L1 (mm) : 90 S1 (mm) : 15.1 Weight (kg) : | |||||||
| 9 | ELS9007.4125 | 125 | 178 | 90 | 17.1 | ||
D1 (mm) : 125 C (mm) : 178 L1 (mm) : 90 S1 (mm) : 17.1 Weight (kg) : | |||||||
| 10 | ELS9007.4140 | 140 | 194 | 96 | 19.2 | ||
D1 (mm) : 140 C (mm) : 194 L1 (mm) : 96 S1 (mm) : 19.2 Weight (kg) : | |||||||
| 11 | ELS9007.4160 | 160 | 213 | 106 | 21.9 | ||
D1 (mm) : 160 C (mm) : 213 L1 (mm) : 106 S1 (mm) : 21.9 Weight (kg) : | |||||||
| 12 | ELS9007.4180 | 180 | 224 | 106 | 24.6 | ||
D1 (mm) : 180 C (mm) : 224 L1 (mm) : 106 S1 (mm) : 24.6 Weight (kg) : | |||||||
| 13 | ELS9007.4200 | 200 | 151 | 118 | 27.3 | ||
D1 (mm) : 200 C (mm) : 151 L1 (mm) : 118 S1 (mm) : 27.3 Weight (kg) : | |||||||
| 14 | ELS9007.4225 | 225 | 267 | 121 | 30.8 | ||
D1 (mm) : 225 C (mm) : 267 L1 (mm) : 121 S1 (mm) : 30.8 Weight (kg) : | |||||||
| 15 | ELS9007.4250 | 250 | 294 | 132 | 34.2 | ||
D1 (mm) : 250 C (mm) : 294 L1 (mm) : 132 S1 (mm) : 34.2 Weight (kg) : | |||||||
| 16 | ELS9007.4280 | 280 | 335 | 143 | 38.3 | ||
D1 (mm) : 280 C (mm) : 335 L1 (mm) : 143 S1 (mm) : 38.3 Weight (kg) : | |||||||
| 17 | ELS9007.4315 | 315 | 149 | 153 | 43 | ||
D1 (mm) : 315 C (mm) : 149 L1 (mm) : 153 S1 (mm) : 43 Weight (kg) : | |||||||
| 18 | ELS9007.4355 | 355 | 378 | 171 | 48.5 | ||
D1 (mm) : 355 C (mm) : 378 L1 (mm) : 171 S1 (mm) : 48.5 Weight (kg) : | |||||||
| 19 | ELS9007.4400 | 400 | 419 | 188 | 54.6 | ||
D1 (mm) : 400 C (mm) : 419 L1 (mm) : 188 S1 (mm) : 54.6 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.