Variants: 19
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ELS9011025 | 25 | 69 | 43 | 2.3 | 0.02 | |
D1 (mm) : 25 C (mm) : 69 L1 (mm) : 43 S1 (mm) : 2.3 Weight (kg) : 0.02 | |||||||
| 2 | ELS9011032 | 32 | 79 | 47 | 3 | 0.04 | |
D1 (mm) : 32 C (mm) : 79 L1 (mm) : 47 S1 (mm) : 3 Weight (kg) : 0.04 | |||||||
| 3 | ELS9011040 | 40 | 93 | 52 | 3.7 | 0.08 | |
D1 (mm) : 40 C (mm) : 93 L1 (mm) : 52 S1 (mm) : 3.7 Weight (kg) : 0.08 | |||||||
| 4 | ELS9011050 | 50 | 109 | 59 | 4.6 | 0.14 | |
D1 (mm) : 50 C (mm) : 109 L1 (mm) : 59 S1 (mm) : 4.6 Weight (kg) : 0.14 | |||||||
| 5 | ELS9011063 | 63 | 130 | 67 | 5.8 | 0.26 | |
D1 (mm) : 63 C (mm) : 130 L1 (mm) : 67 S1 (mm) : 5.8 Weight (kg) : 0.26 | |||||||
| 6 | ELS9011075 | 75 | 150 | 75 | 6.8 | 0.42 | |
D1 (mm) : 75 C (mm) : 150 L1 (mm) : 75 S1 (mm) : 6.8 Weight (kg) : 0.42 | |||||||
| 7 | ELS9011090 | 90 | 131 | 81 | 8.2 | 0.53 | |
D1 (mm) : 90 C (mm) : 131 L1 (mm) : 81 S1 (mm) : 8.2 Weight (kg) : 0.53 | |||||||
| 8 | ELS9011110 | 110 | 210 | 95 | 10 | 1.29 | |
D1 (mm) : 110 C (mm) : 210 L1 (mm) : 95 S1 (mm) : 10 Weight (kg) : 1.29 | |||||||
| 9 | ELS9011125 | 125 | 163 | 93 | 11.4 | 1.32 | |
D1 (mm) : 125 C (mm) : 163 L1 (mm) : 93 S1 (mm) : 11.4 Weight (kg) : 1.32 | |||||||
| 10 | ELS9011140 | 140 | 200 | 120 | 12.7 | 2.28 | |
D1 (mm) : 140 C (mm) : 200 L1 (mm) : 120 S1 (mm) : 12.7 Weight (kg) : 2.28 | |||||||
| 11 | ELS9011160 | 160 | 190 | 101 | 14.6 | 2.47 | |
D1 (mm) : 160 C (mm) : 190 L1 (mm) : 101 S1 (mm) : 14.6 Weight (kg) : 2.47 | |||||||
| 12 | ELS9011180 | 180 | 212 | 112 | 16.4 | 3.59 | |
D1 (mm) : 180 C (mm) : 212 L1 (mm) : 112 S1 (mm) : 16.4 Weight (kg) : 3.59 | |||||||
| 13 | ELS9011200 | 200 | 233 | 121 | 18.2 | 4.89 | |
D1 (mm) : 200 C (mm) : 233 L1 (mm) : 121 S1 (mm) : 18.2 Weight (kg) : 4.89 | |||||||
| 14 | ELS9011225 | 225 | 251 | 125 | 20.5 | 6.4 | |
D1 (mm) : 225 C (mm) : 251 L1 (mm) : 125 S1 (mm) : 20.5 Weight (kg) : 6.4 | |||||||
| 15 | ELS9011250 | 250 | 275 | 135 | 22.7 | 8.85 | |
D1 (mm) : 250 C (mm) : 275 L1 (mm) : 135 S1 (mm) : 22.7 Weight (kg) : 8.85 | |||||||
| 16 | ELS9011280 | 280 | 303 | 146 | 25.4 | 12.14 | |
D1 (mm) : 280 C (mm) : 303 L1 (mm) : 146 S1 (mm) : 25.4 Weight (kg) : 12.14 | |||||||
| 17 | ELS9011315 | 315 | 335 | 157 | 28.6 | 16.81 | |
D1 (mm) : 315 C (mm) : 335 L1 (mm) : 157 S1 (mm) : 28.6 Weight (kg) : 16.81 | |||||||
| 18 | ELS9011355 | 355 | 376.5 | 166 | 32.2 | ||
D1 (mm) : 355 C (mm) : 376.5 L1 (mm) : 166 S1 (mm) : 32.2 Weight (kg) : | |||||||
| 19 | ELS9011400 | 400 | 383 | 182 | 36.3 | ||
D1 (mm) : 400 C (mm) : 383 L1 (mm) : 182 S1 (mm) : 36.3 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.