Variants: 19
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | ELS4511025 | 25 | 42 | 48 | 3 | 0.02 | |
D1 (mm) : 25 C (mm) : 42 L1 (mm) : 48 S1 (mm) : 3 Weight (kg) : 0.02 | |||||||
| 2 | ELS4511032 | 32 | 49 | 57 | 3 | 0.04 | |
D1 (mm) : 32 C (mm) : 49 L1 (mm) : 57 S1 (mm) : 3 Weight (kg) : 0.04 | |||||||
| 3 | ELS4511040 | 40 | 53 | 63 | 3.7 | 0.06 | |
D1 (mm) : 40 C (mm) : 53 L1 (mm) : 63 S1 (mm) : 3.7 Weight (kg) : 0.06 | |||||||
| 4 | ELS4511050 | 50 | 57 | 67 | 4.6 | 0.1 | |
D1 (mm) : 50 C (mm) : 57 L1 (mm) : 67 S1 (mm) : 4.6 Weight (kg) : 0.1 | |||||||
| 5 | ELS4511063 | 63 | 88 | 66 | 5.8 | 0.21 | |
D1 (mm) : 63 C (mm) : 88 L1 (mm) : 66 S1 (mm) : 5.8 Weight (kg) : 0.21 | |||||||
| 6 | ELS4511075 | 75 | 90 | 71 | 6.8 | 0.29 | |
D1 (mm) : 75 C (mm) : 90 L1 (mm) : 71 S1 (mm) : 6.8 Weight (kg) : 0.29 | |||||||
| 7 | ELS4511090 | 90 | 109 | 83 | 8.2 | 0.45 | |
D1 (mm) : 90 C (mm) : 109 L1 (mm) : 83 S1 (mm) : 8.2 Weight (kg) : 0.45 | |||||||
| 8 | ELS4511110 | 110 | 139 | 109 | 10 | 0.94 | |
D1 (mm) : 110 C (mm) : 139 L1 (mm) : 109 S1 (mm) : 10 Weight (kg) : 0.94 | |||||||
| 9 | ELS4511125 | 125 | 124 | 93 | 11.4 | 0.95 | |
D1 (mm) : 125 C (mm) : 124 L1 (mm) : 93 S1 (mm) : 11.4 Weight (kg) : 0.95 | |||||||
| 10 | ELS4511140 | 140 | 168 | 121 | 12.7 | 1.76 | |
D1 (mm) : 140 C (mm) : 168 L1 (mm) : 121 S1 (mm) : 12.7 Weight (kg) : 1.76 | |||||||
| 11 | ELS4511160 | 160 | 161 | 120 | 14.6 | 2.21 | |
D1 (mm) : 160 C (mm) : 161 L1 (mm) : 120 S1 (mm) : 14.6 Weight (kg) : 2.21 | |||||||
| 12 | ELS4511180 | 180 | 153 | 108 | 16.4 | 2.73 | |
D1 (mm) : 180 C (mm) : 153 L1 (mm) : 108 S1 (mm) : 16.4 Weight (kg) : 2.73 | |||||||
| 13 | ELS4511200 | 200 | 165 | 115 | 18.2 | 3.66 | |
D1 (mm) : 200 C (mm) : 165 L1 (mm) : 115 S1 (mm) : 18.2 Weight (kg) : 3.66 | |||||||
| 14 | ELS4511225 | 225 | 180 | 125 | 20.5 | 4.79 | |
D1 (mm) : 225 C (mm) : 180 L1 (mm) : 125 S1 (mm) : 20.5 Weight (kg) : 4.79 | |||||||
| 15 | ELS4511250 | 250 | 196 | 135 | 22.7 | 6.85 | |
D1 (mm) : 250 C (mm) : 196 L1 (mm) : 135 S1 (mm) : 22.7 Weight (kg) : 6.85 | |||||||
| 16 | ELS4511280 | 280 | 214 | 144 | 25.4 | 9.24 | |
D1 (mm) : 280 C (mm) : 214 L1 (mm) : 144 S1 (mm) : 25.4 Weight (kg) : 9.24 | |||||||
| 17 | ELS4511315 | 315 | 231 | 155 | 28.6 | 13 | |
D1 (mm) : 315 C (mm) : 231 L1 (mm) : 155 S1 (mm) : 28.6 Weight (kg) : 13 | |||||||
| 18 | ELS4511355 | 355 | 239 | 140 | 32.2 | ||
D1 (mm) : 355 C (mm) : 239 L1 (mm) : 140 S1 (mm) : 32.2 Weight (kg) : | |||||||
| 19 | ELS4511400 | 400 | 278 | 178 | 36.3 | ||
D1 (mm) : 400 C (mm) : 278 L1 (mm) : 178 S1 (mm) : 36.3 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.