Variants: 5
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | E9009200 | 200 | 115 | 100 | 22.4 | ||
D1 (mm) : 200 C (mm) : 115 L1 (mm) : 100 S1 (mm) : 22.4 Weight (kg) : | |||||||
| 2 | E9009225 | 225 | 122.5 | 100 | 25.1 | ||
D1 (mm) : 225 C (mm) : 122.5 L1 (mm) : 100 S1 (mm) : 25.1 Weight (kg) : | |||||||
| 3 | E9009250 | 250 | 130 | 105 | 27.9 | ||
D1 (mm) : 250 C (mm) : 130 L1 (mm) : 105 S1 (mm) : 27.9 Weight (kg) : | |||||||
| 4 | E9009280 | 280 | 335 | 143 | 31.3 | ||
D1 (mm) : 280 C (mm) : 335 L1 (mm) : 143 S1 (mm) : 31.3 Weight (kg) : | |||||||
| 5 | E9009315 | 315 | 127.5 | 110 | 35.2 | ||
D1 (mm) : 315 C (mm) : 127.5 L1 (mm) : 110 S1 (mm) : 35.2 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.