Variants: 6
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | E9017450 | 450 | 403 | 129 | 26.5 | ||
D1 (mm) : 450 C (mm) : 403 L1 (mm) : 129 S1 (mm) : 26.5 Weight (kg) : | |||||||
| 2 | E9017500 | 500 | 443 | 116 | 29.5 | ||
D1 (mm) : 500 C (mm) : 443 L1 (mm) : 116 S1 (mm) : 29.5 Weight (kg) : | |||||||
| 3 | E9017560 | 560 | 440 | 140 | 33 | ||
D1 (mm) : 560 C (mm) : 440 L1 (mm) : 140 S1 (mm) : 33 Weight (kg) : | |||||||
| 4 | E9017630 | 630 | 510 | 118 | 37.1 | ||
D1 (mm) : 630 C (mm) : 510 L1 (mm) : 118 S1 (mm) : 37.1 Weight (kg) : | |||||||
| 5 | E9017710 | 710 | 545 | 170 | 42.1 | ||
D1 (mm) : 710 C (mm) : 545 L1 (mm) : 170 S1 (mm) : 42.1 Weight (kg) : | |||||||
| 6 | E9017800 | 800 | 590 | 170 | 47.4 | ||
D1 (mm) : 800 C (mm) : 590 L1 (mm) : 170 S1 (mm) : 47.4 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.