Variants: 4
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | E9011450 | 450 | 137 | 120 | 40.9 | ||
D1 (mm) : 450 C (mm) : 137 L1 (mm) : 120 S1 (mm) : 40.9 Weight (kg) : | |||||||
| 2 | E9011500 | 500 | 157 | 135 | 45.5 | ||
D1 (mm) : 500 C (mm) : 157 L1 (mm) : 135 S1 (mm) : 45.5 Weight (kg) : | |||||||
| 3 | E9011560 | 560 | 440 | 118 | 50.9 | ||
D1 (mm) : 560 C (mm) : 440 L1 (mm) : 118 S1 (mm) : 50.9 Weight (kg) : | |||||||
| 4 | E9011630 | 630 | 157 | 145 | 57.3 | ||
D1 (mm) : 630 C (mm) : 157 L1 (mm) : 145 S1 (mm) : 57.3 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.