Variants: 4
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | E4509200 | 200 | 160 | 100 | 22.4 | ||
D1 (mm) : 200 C (mm) : 160 L1 (mm) : 100 S1 (mm) : 22.4 Weight (kg) : | |||||||
| 2 | E4509225 | 225 | 160 | 100 | 25.1 | ||
D1 (mm) : 225 C (mm) : 160 L1 (mm) : 100 S1 (mm) : 25.1 Weight (kg) : | |||||||
| 3 | E4509250 | 250 | 180 | 105 | 27.9 | ||
D1 (mm) : 250 C (mm) : 180 L1 (mm) : 105 S1 (mm) : 27.9 Weight (kg) : | |||||||
| 4 | E4509315 | 315 | 200 | 110 | 35.2 | ||
D1 (mm) : 315 C (mm) : 200 L1 (mm) : 110 S1 (mm) : 35.2 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.