Variants: 6
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | E4517450 | 450 | 243 | 126 | 26.5 | ||
D1 (mm) : 450 C (mm) : 243 L1 (mm) : 126 S1 (mm) : 26.5 Weight (kg) : | |||||||
| 2 | E4517500 | 500 | 240 | 110 | 29.5 | ||
D1 (mm) : 500 C (mm) : 240 L1 (mm) : 110 S1 (mm) : 29.5 Weight (kg) : | |||||||
| 3 | E4517560 | 560 | 260 | 135 | 33 | ||
D1 (mm) : 560 C (mm) : 260 L1 (mm) : 135 S1 (mm) : 33 Weight (kg) : | |||||||
| 4 | E4517630 | 630 | 275 | 118 | 37.1 | ||
D1 (mm) : 630 C (mm) : 275 L1 (mm) : 118 S1 (mm) : 37.1 Weight (kg) : | |||||||
| 5 | E4517710 | 710 | 338 | 170 | 42.1 | ||
D1 (mm) : 710 C (mm) : 338 L1 (mm) : 170 S1 (mm) : 42.1 Weight (kg) : | |||||||
| 6 | E4517800 | 800 | 380 | 170 | 47.4 | ||
D1 (mm) : 800 C (mm) : 380 L1 (mm) : 170 S1 (mm) : 47.4 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.