Variants: 4
| # | Code | D1 (mm) | C (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | E4511450 | 450 | 250 | 126 | 40.9 | ||
D1 (mm) : 450 C (mm) : 250 L1 (mm) : 126 S1 (mm) : 40.9 Weight (kg) : | |||||||
| 2 | E4511500 | 500 | 240 | 110 | 45.4 | ||
D1 (mm) : 500 C (mm) : 240 L1 (mm) : 110 S1 (mm) : 45.4 Weight (kg) : | |||||||
| 3 | E4511560 | 560 | 260 | 135 | 50.9 | ||
D1 (mm) : 560 C (mm) : 260 L1 (mm) : 135 S1 (mm) : 50.9 Weight (kg) : | |||||||
| 4 | E4511630 | 630 | 275 | 118 | 57.3 | ||
D1 (mm) : 630 C (mm) : 275 L1 (mm) : 118 S1 (mm) : 57.3 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.