Variants: 8
| # | Code | A (mm) | D1 (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | CLS17355 | 640 | 355 | 140 | 20.9 | ||
A (mm) : 640 D1 (mm) : 355 L1 (mm) : 140 S1 (mm) : 20.9 Weight (kg) : | |||||||
| 2 | CLS17400 | 685 | 400 | 140 | 23.5 | ||
A (mm) : 685 D1 (mm) : 400 L1 (mm) : 140 S1 (mm) : 23.5 Weight (kg) : | |||||||
| 3 | CLS17450 | 740 | 450 | 140 | 26.5 | ||
A (mm) : 740 D1 (mm) : 450 L1 (mm) : 140 S1 (mm) : 26.5 Weight (kg) : | |||||||
| 4 | CLS17500 | 810 | 500 | 150 | 29.4 | ||
A (mm) : 810 D1 (mm) : 500 L1 (mm) : 150 S1 (mm) : 29.4 Weight (kg) : | |||||||
| 5 | CLS17560 | 875 | 560 | 150 | 32.9 | ||
A (mm) : 875 D1 (mm) : 560 L1 (mm) : 150 S1 (mm) : 32.9 Weight (kg) : | |||||||
| 6 | CLS17630 | 960 | 630 | 160 | 37.1 | ||
A (mm) : 960 D1 (mm) : 630 L1 (mm) : 160 S1 (mm) : 37.1 Weight (kg) : | |||||||
| 7 | CLS17710 | 1140 | 710 | 210 | 41.8 | ||
A (mm) : 1140 D1 (mm) : 710 L1 (mm) : 210 S1 (mm) : 41.8 Weight (kg) : | |||||||
| 8 | CLS17800 | 1280 | 800 | 235 | 47.1 | ||
A (mm) : 1280 D1 (mm) : 800 L1 (mm) : 235 S1 (mm) : 47.1 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.