Variants: 8
| # | Code | A (mm) | D1 (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | CLS17355 | 640 | 355 | 140 | 20.9 | ||
A (mm) : 640 D1 (mm) : 355 L1 (mm) : 140 S1 (mm) : 20.9 Weight (kg) : | |||||||
| 2 | CLS17400 | 685 | 400 | 140 | 23.5 | ||
A (mm) : 685 D1 (mm) : 400 L1 (mm) : 140 S1 (mm) : 23.5 Weight (kg) : | |||||||
| 3 | CLS17450 | 740 | 450 | 140 | 26.5 | ||
A (mm) : 740 D1 (mm) : 450 L1 (mm) : 140 S1 (mm) : 26.5 Weight (kg) : | |||||||
| 4 | CLS17500 | 810 | 500 | 150 | 29.4 | ||
A (mm) : 810 D1 (mm) : 500 L1 (mm) : 150 S1 (mm) : 29.4 Weight (kg) : | |||||||
| 5 | CLS17560 | 875 | 560 | 150 | 32.9 | ||
A (mm) : 875 D1 (mm) : 560 L1 (mm) : 150 S1 (mm) : 32.9 Weight (kg) : | |||||||
| 6 | CLS17630 | 960 | 630 | 160 | 37.1 | ||
A (mm) : 960 D1 (mm) : 630 L1 (mm) : 160 S1 (mm) : 37.1 Weight (kg) : | |||||||
| 7 | CLS17710 | 1140 | 710 | 210 | 41.8 | ||
A (mm) : 1140 D1 (mm) : 710 L1 (mm) : 210 S1 (mm) : 41.8 Weight (kg) : | |||||||
| 8 | CLS17800 | 1280 | 800 | 235 | 47.1 | ||
A (mm) : 1280 D1 (mm) : 800 L1 (mm) : 235 S1 (mm) : 47.1 Weight (kg) : | |||||||
Variants: 16
| # | Code | A (mm) | D1 (mm) | L1 (mm) | S1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| 1 | CLS11063 | 184 | 63 | 60 | 5.7 | ||
A (mm) : 184 D1 (mm) : 63 L1 (mm) : 60 S1 (mm) : 5.7 Weight (kg) : | |||||||
| 2 | CLS11075 | 203 | 75 | 65 | 6.8 | ||
A (mm) : 203 D1 (mm) : 75 L1 (mm) : 65 S1 (mm) : 6.8 Weight (kg) : | |||||||
| 3 | CLS11090 | 240 | 90 | 75 | 8.2 | ||
A (mm) : 240 D1 (mm) : 90 L1 (mm) : 75 S1 (mm) : 8.2 Weight (kg) : | |||||||
| 4 | CLS11110 | 275 | 110 | 85 | 10 | ||
A (mm) : 275 D1 (mm) : 110 L1 (mm) : 85 S1 (mm) : 10 Weight (kg) : | |||||||
| 5 | CLS11125 | 295 | 125 | 85 | 11.4 | ||
A (mm) : 295 D1 (mm) : 125 L1 (mm) : 85 S1 (mm) : 11.4 Weight (kg) : | |||||||
| 6 | CLS11160 | 370 | 160 | 105 | 14.5 | ||
A (mm) : 370 D1 (mm) : 160 L1 (mm) : 105 S1 (mm) : 14.5 Weight (kg) : | |||||||
| 7 | CLS11200 | 435 | 200 | 110 | 18.2 | ||
A (mm) : 435 D1 (mm) : 200 L1 (mm) : 110 S1 (mm) : 18.2 Weight (kg) : | |||||||
| 8 | CLS11225 | 442 | 225 | 110 | 20.5 | ||
A (mm) : 442 D1 (mm) : 225 L1 (mm) : 110 S1 (mm) : 20.5 Weight (kg) : | |||||||
| 9 | CLS11250 | 493 | 250 | 120 | 22.7 | ||
A (mm) : 493 D1 (mm) : 250 L1 (mm) : 120 S1 (mm) : 22.7 Weight (kg) : | |||||||
| 10 | CLS11315 | 558 | 315 | 120 | 28.6 | ||
A (mm) : 558 D1 (mm) : 315 L1 (mm) : 120 S1 (mm) : 28.6 Weight (kg) : | |||||||
| 11 | CLS11355 | 640 | 355 | 140 | 32.3 | ||
A (mm) : 640 D1 (mm) : 355 L1 (mm) : 140 S1 (mm) : 32.3 Weight (kg) : | |||||||
| 12 | CLS11400 | 685 | 400 | 140 | 36.4 | ||
A (mm) : 685 D1 (mm) : 400 L1 (mm) : 140 S1 (mm) : 36.4 Weight (kg) : | |||||||
| 13 | CLS11450 | 740 | 450 | 140 | 42.5 | ||
A (mm) : 740 D1 (mm) : 450 L1 (mm) : 140 S1 (mm) : 42.5 Weight (kg) : | |||||||
| 14 | CLS11500 | 810 | 500 | 150 | 47.8 | ||
A (mm) : 810 D1 (mm) : 500 L1 (mm) : 150 S1 (mm) : 47.8 Weight (kg) : | |||||||
| 15 | CLS11560 | 875 | 560 | 150 | 53.4 | ||
A (mm) : 875 D1 (mm) : 560 L1 (mm) : 150 S1 (mm) : 53.4 Weight (kg) : | |||||||
| 16 | CLS11630 | 960 | 630 | 160 | 59.5 | ||
A (mm) : 960 D1 (mm) : 630 L1 (mm) : 160 S1 (mm) : 59.5 Weight (kg) : | |||||||
© 2026 Global Water Group (GWG). All rights reserved.