Variants: 6
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBFD/E025 | 32 (1") | 115 | 8 | 83 | 14 | M12 | 4 | 0.61 | |
Size (mm) : 32 (1") D1 (mm) : 115 S1 (mm) : 8 PCD (mm) : 83 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.61 | ||||||||||
| 2 | SBFD/E032 | 40 (1 1/4") | 120 | 8 | 87 | 14 | M12 | 4 | 0.67 | |
Size (mm) : 40 (1 1/4") D1 (mm) : 120 S1 (mm) : 8 PCD (mm) : 87 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.67 | ||||||||||
| 3 | SBFD/E040 | 50 (1 1/2") | 135 | 8 | 98 | 14 | M12 | 4 | 0.86 | |
Size (mm) : 50 (1 1/2") D1 (mm) : 135 S1 (mm) : 8 PCD (mm) : 98 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.86 | ||||||||||
| 4 | SBFD/E050 | 63 (2") | 150 | 10 | 114 | 18 | M16 | 4 | 1.31 | |
Size (mm) : 63 (2") D1 (mm) : 150 S1 (mm) : 10 PCD (mm) : 114 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.31 | ||||||||||
| 5 | SBFD/E065 | 75 (2 1/2") | 165 | 10 | 127 | 18 | M16 | 4 | 1.6 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 165 S1 (mm) : 10 PCD (mm) : 127 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.6 | ||||||||||
| 6 | SBFD/E080 | 90 (3") | 185 | 10 | 146 | 18 | M16 | 4 | 2.03 | |
Size (mm) : 90 (3") D1 (mm) : 185 S1 (mm) : 10 PCD (mm) : 146 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.03 | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.