Variants: 16
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBFD100 | 110 (4") | 215 | 10 | 178 | 18 | M16 | 4 | 2.77 | |
Size (mm) : 110 (4") D1 (mm) : 215 S1 (mm) : 10 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.77 | ||||||||||
| 2 | GBFD125 | 125/140 (5") | 255 | 13 | 210 | 18 | M16 | 8 | 5.01 | |
Size (mm) : 125/140 (5") D1 (mm) : 255 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 5.01 | ||||||||||
| 3 | GBFD150 | 160/180 (6") | 280 | 13 | 235 | 18 | M16 | 8 | 6.08 | |
Size (mm) : 160/180 (6") D1 (mm) : 280 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.08 | ||||||||||
| 4 | GBFD200 | 200 (8") | 335 | 13 | 292 | 18 | M16 | 8 | 8.79 | |
Size (mm) : 200 (8") D1 (mm) : 335 S1 (mm) : 13 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 8.79 | ||||||||||
| 5 | GBFD250 | 250/280 (10") | 405 | 16 | 356 | 22 | M20 | 8 | 15.81 | |
Size (mm) : 250/280 (10") D1 (mm) : 405 S1 (mm) : 16 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 15.81 | ||||||||||
| 6 | GBFD300 | 315 (12") | 455 | 19 | 406 | 22 | M20 | 12 | 23.59 | |
Size (mm) : 315 (12") D1 (mm) : 455 S1 (mm) : 19 PCD (mm) : 406 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 23.59 | ||||||||||
| 7 | GBFD350 | 350 (14") | 525 | 22 | 470 | 26 | M24 | 12 | 36.31 | |
Size (mm) : 350 (14") D1 (mm) : 525 S1 (mm) : 22 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 36.31 | ||||||||||
| 8 | GBFD400 | 400 (16") | 580 | 22 | 521 | 26 | M24 | 12 | 44.56 | |
Size (mm) : 400 (16") D1 (mm) : 580 S1 (mm) : 22 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 44.56 | ||||||||||
| 9 | GBFD450 | 450 (18") | 640 | 25 | 584 | 26 | M24 | 12 | 61.93 | |
Size (mm) : 450 (18") D1 (mm) : 640 S1 (mm) : 25 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 61.93 | ||||||||||
| 10 | GBFD500 | 500 (20") | 705 | 29 | 641 | 26 | M24 | 16 | 87 | |
Size (mm) : 500 (20") D1 (mm) : 705 S1 (mm) : 29 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 87 | ||||||||||
| 11 | GBFD550 | 560 (22") | 760 | 32 | 699 | 30 | M27 | 16 | 111.38 | |
Size (mm) : 560 (22") D1 (mm) : 760 S1 (mm) : 32 PCD (mm) : 699 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 111.38 | ||||||||||
| 12 | GBFD600 | 630 (24") | 825 | 32 | 756 | 30 | M27 | 16 | 131.15 | |
Size (mm) : 630 (24") D1 (mm) : 825 S1 (mm) : 32 PCD (mm) : 756 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 131.15 | ||||||||||
| 13 | GBFD700 | 710 (28") | 910 | 35 | 845 | 30 | M27 | 20 | 174.41 | |
Size (mm) : 710 (28") D1 (mm) : 910 S1 (mm) : 35 PCD (mm) : 845 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 20 Weight (kg) : 174.41 | ||||||||||
| 14 | GBFD800 | 800 (32") | 1060 | 41 | 985 | 36 | M33 | 20 | 278.13 | |
Size (mm) : 800 (32") D1 (mm) : 1060 S1 (mm) : 41 PCD (mm) : 985 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 278.13 | ||||||||||
| 15 | GBFD900 | 900 (36") | 1175 | 48 | 1092 | 36 | M33 | 24 | 400.64 | |
Size (mm) : 900 (36") D1 (mm) : 1175 S1 (mm) : 48 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 400.64 | ||||||||||
| 16 | GBFD1000 | 1000 (40") | 1255 | 51 | 1175 | 36 | M33 | 24 | 486.61 | |
Size (mm) : 1000 (40") D1 (mm) : 1255 S1 (mm) : 51 PCD (mm) : 1175 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 486.61 | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.