Variants: 18
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBF16050 | 63 (2") | 150 | 11 | 114 | 18 | M16 | 4 | 1.44 | |
Size (mm) : 63 (2") D1 (mm) : 150 S1 (mm) : 11 PCD (mm) : 114 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.44 | ||||||||||
| 2 | GBF16065 | 75 (2 1/2") | 165 | 11 | 127 | 18 | M16 | 4 | 1.76 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 165 S1 (mm) : 11 PCD (mm) : 127 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.76 | ||||||||||
| 3 | GBF16080 | 90 (3") | 185 | 11 | 146 | 18 | M16 | 4 | 2.23 | |
Size (mm) : 90 (3") D1 (mm) : 185 S1 (mm) : 11 PCD (mm) : 146 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.23 | ||||||||||
| 4 | GBF16100 | 110 (4") | 215 | 13 | 178 | 18 | M16 | 4 | 3.6 | |
Size (mm) : 110 (4") D1 (mm) : 215 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 3.6 | ||||||||||
| 5 | GBF16125 | 125 (5") | 255 | 13 | 210 | 18 | M16 | 8 | ||
Size (mm) : 125 (5") D1 (mm) : 255 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : | ||||||||||
| 6 | GBF16150 | 160/180 (6") | 280 | 13 | 235 | 18 | M16 | 8 | 6.08 | |
Size (mm) : 160/180 (6") D1 (mm) : 280 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.08 | ||||||||||
| 7 | GBF16200 | 200/225 (8") | 335 | 19 | 292 | 18 | M16 | 8 | 12.85 | |
Size (mm) : 200/225 (8") D1 (mm) : 335 S1 (mm) : 19 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 12.85 | ||||||||||
| 8 | GBF16250 | 250/280 (10") | 405 | 19 | 356 | 22 | M20 | 8 | 18.77 | |
Size (mm) : 250/280 (10") D1 (mm) : 405 S1 (mm) : 19 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 18.77 | ||||||||||
| 9 | GBF16300 | 315 (12") | 455 | 23 | 406 | 22 | M20 | 12 | 28.55 | |
Size (mm) : 315 (12") D1 (mm) : 455 S1 (mm) : 23 PCD (mm) : 406 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 28.55 | ||||||||||
| 10 | GBF16350 | 350 (14") | 525 | 30 | 470 | 26 | M24 | 12 | 49.52 | |
Size (mm) : 350 (14") D1 (mm) : 525 S1 (mm) : 30 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 49.52 | ||||||||||
| 11 | GBF16400 | 400 (16") | 580 | 30 | 521 | 26 | M24 | 12 | 60.77 | |
Size (mm) : 400 (16") D1 (mm) : 580 S1 (mm) : 30 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 60.77 | ||||||||||
| 12 | GBF16450 | 450 (18") | 640 | 30 | 584 | 26 | M24 | 12 | 74.32 | |
Size (mm) : 450 (18") D1 (mm) : 640 S1 (mm) : 30 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 74.32 | ||||||||||
| 13 | GBF16500 | 500 (20") | 705 | 38 | 641 | 26 | M24 | 16 | 114 | |
Size (mm) : 500 (20") D1 (mm) : 705 S1 (mm) : 38 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 114 | ||||||||||
| 14 | GBF16600 | 600 (24") | 825 | 48 | 756 | 30 | M27 | 16 | 197.31 | |
Size (mm) : 600 (24") D1 (mm) : 825 S1 (mm) : 48 PCD (mm) : 756 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 197.31 | ||||||||||
| 15 | GBF16700 | 700 (28") | 910 | 56 | 845 | 30 | M27 | 20 | 279.91 | |
Size (mm) : 700 (28") D1 (mm) : 910 S1 (mm) : 56 PCD (mm) : 845 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 20 Weight (kg) : 279.91 | ||||||||||
| 16 | GBF16800 | 800 (32") | 1060 | 56 | 984 | 36 | M33 | 20 | 379.27 | |
Size (mm) : 800 (32") D1 (mm) : 1060 S1 (mm) : 56 PCD (mm) : 984 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 379.27 | ||||||||||
| 17 | GBF16900 | 900 (36") | 1175 | 66 | 1092 | 36 | M33 | 24 | ||
Size (mm) : 900 (36") D1 (mm) : 1175 S1 (mm) : 66 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : | ||||||||||
| 18 | GBF161000 | 1000 (40") | 1255 | 66 | 1175 | 36 | M33 | 24 | ||
Size (mm) : 1000 (40") D1 (mm) : 1255 S1 (mm) : 66 PCD (mm) : 1175 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.