Variants: 24
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBFA015 | 20 (1/2") | 90 | 8 | 60.5 | 16 | 1/2" | 4 | 0.26 | |
Size (mm) : 20 (1/2") D1 (mm) : 90 S1 (mm) : 8 PCD (mm) : 60.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.26 | ||||||||||
| 2 | GBFA020 | 25 (3/4") | 98 | 8 | 70 | 16 | 1/2" | 4 | 0.42 | |
Size (mm) : 25 (3/4") D1 (mm) : 98 S1 (mm) : 8 PCD (mm) : 70 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.42 | ||||||||||
| 3 | GBFA025 | 32 (1") | 108 | 8 | 79.5 | 16 | 1/2" | 4 | 0.53 | |
Size (mm) : 32 (1") D1 (mm) : 108 S1 (mm) : 8 PCD (mm) : 79.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.53 | ||||||||||
| 4 | GBFA032 | 40 (1 1/4") | 117 | 8 | 89 | 16 | 1/2" | 4 | 0.63 | |
Size (mm) : 40 (1 1/4") D1 (mm) : 117 S1 (mm) : 8 PCD (mm) : 89 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.63 | ||||||||||
| 5 | GBFA040 | 50 (1 1/2") | 127 | 10 | 98.5 | 16 | 1/2" | 4 | 0.93 | |
Size (mm) : 50 (1 1/2") D1 (mm) : 127 S1 (mm) : 10 PCD (mm) : 98.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.93 | ||||||||||
| 6 | GBFA050 | 63 (2") | 152 | 10 | 120.5 | 20 | 5/8" | 4 | 1.33 | |
Size (mm) : 63 (2") D1 (mm) : 152 S1 (mm) : 10 PCD (mm) : 120.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 1.33 | ||||||||||
| 7 | GBFA065 | 75 (2 1/2") | 178 | 10 | 139.5 | 20 | 5/8" | 4 | 1.86 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 178 S1 (mm) : 10 PCD (mm) : 139.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 1.86 | ||||||||||
| 8 | GBFA080 | 90 (3") | 191 | 12 | 152 | 20 | 5/8" | 4 | 2.58 | |
Size (mm) : 90 (3") D1 (mm) : 191 S1 (mm) : 12 PCD (mm) : 152 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 2.58 | ||||||||||
| 9 | GBFA100 | 110 (4") | 229 | 12 | 190.5 | 20 | 5/8" | 8 | 3.65 | |
Size (mm) : 110 (4") D1 (mm) : 229 S1 (mm) : 12 PCD (mm) : 190.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 8 Weight (kg) : 3.65 | ||||||||||
| 10 | GBFA125 | 125/140 (5") | 229 | 12 | 190.5 | 20 | 3/4" | 8 | 5.95 | |
Size (mm) : 125/140 (5") D1 (mm) : 229 S1 (mm) : 12 PCD (mm) : 190.5 n-Ød (mm) : 20 Bolt Size : 3/4" No Bolts : 8 Weight (kg) : 5.95 | ||||||||||
| 11 | GBFA150 | 160/180 (6") | 279 | 16 | 241 | 23 | 3/4" | 8 | 7.27 | |
Size (mm) : 160/180 (6") D1 (mm) : 279 S1 (mm) : 16 PCD (mm) : 241 n-Ød (mm) : 23 Bolt Size : 3/4" No Bolts : 8 Weight (kg) : 7.27 | ||||||||||
| 12 | GBFA200 | 200/225 (8") | 343 | 20 | 298.5 | 23 | 3/4" | 8 | 14 | |
Size (mm) : 200/225 (8") D1 (mm) : 343 S1 (mm) : 20 PCD (mm) : 298.5 n-Ød (mm) : 23 Bolt Size : 3/4" No Bolts : 8 Weight (kg) : 14 | ||||||||||
| 13 | GBFA250 | 250/280 (10") | 406 | 20 | 362 | 26 | 7/8" | 12 | 19.34 | |
Size (mm) : 250/280 (10") D1 (mm) : 406 S1 (mm) : 20 PCD (mm) : 362 n-Ød (mm) : 26 Bolt Size : 7/8" No Bolts : 12 Weight (kg) : 19.34 | ||||||||||
| 14 | GBFA300 | 315 (12") | 483 | 25 | 432 | 26 | 7/8" | 12 | 34.73 | |
Size (mm) : 315 (12") D1 (mm) : 483 S1 (mm) : 25 PCD (mm) : 432 n-Ød (mm) : 26 Bolt Size : 7/8" No Bolts : 12 Weight (kg) : 34.73 | ||||||||||
| 15 | GBFA350 | 350 (14") | 535 | 28 | 476 | 29 | 1" | 12 | 47.78 | |
Size (mm) : 350 (14") D1 (mm) : 535 S1 (mm) : 28 PCD (mm) : 476 n-Ød (mm) : 29 Bolt Size : 1" No Bolts : 12 Weight (kg) : 47.78 | ||||||||||
| 16 | GBFA400 | 400 (16") | 600 | 32 | 540 | 29 | 1" | 16 | 68.53 | |
Size (mm) : 400 (16") D1 (mm) : 600 S1 (mm) : 32 PCD (mm) : 540 n-Ød (mm) : 29 Bolt Size : 1" No Bolts : 16 Weight (kg) : 68.53 | ||||||||||
| 17 | GBFA450 | 450 (18") | 635 | 32 | 578 | 32 | 1 1/8" | 16 | 85.93 | |
Size (mm) : 450 (18") D1 (mm) : 635 S1 (mm) : 32 PCD (mm) : 578 n-Ød (mm) : 32 Bolt Size : 1 1/8" No Bolts : 16 Weight (kg) : 85.93 | ||||||||||
| 18 | GBFA500 | 500 (20") | 700 | 38 | 635 | 32 | 1 1/8" | 20 | 115.88 | |
Size (mm) : 500 (20") D1 (mm) : 700 S1 (mm) : 38 PCD (mm) : 635 n-Ød (mm) : 32 Bolt Size : 1 1/8" No Bolts : 20 Weight (kg) : 115.88 | ||||||||||
| 19 | GBFA550 | 550/560 (22") | 750 | 44 | 692 | 35 | 1 1/4" | 20 | ||
Size (mm) : 550/560 (22") D1 (mm) : 750 S1 (mm) : 44 PCD (mm) : 692 n-Ød (mm) : 35 Bolt Size : 1 1/4" No Bolts : 20 Weight (kg) : | ||||||||||
| 20 | GBFA600 | 600/630 (24") | 813 | 48 | 749 | 35 | 1 1/4" | 20 | 125.87 | |
Size (mm) : 600/630 (24") D1 (mm) : 813 S1 (mm) : 48 PCD (mm) : 749 n-Ød (mm) : 35 Bolt Size : 1 1/4" No Bolts : 20 Weight (kg) : 125.87 | ||||||||||
| 21 | GBFA700 | 700/710 (28") | 927 | 71 | 863.5 | 35 | 1 1/4" | 28 | 178.45 | |
Size (mm) : 700/710 (28") D1 (mm) : 927 S1 (mm) : 71 PCD (mm) : 863.5 n-Ød (mm) : 35 Bolt Size : 1 1/4" No Bolts : 28 Weight (kg) : 178.45 | ||||||||||
| 22 | GBFA800 | 800 (32") | 1060 | 81 | 978 | 41 | 1 1/2" | 28 | 272.77 | |
Size (mm) : 800 (32") D1 (mm) : 1060 S1 (mm) : 81 PCD (mm) : 978 n-Ød (mm) : 41 Bolt Size : 1 1/2" No Bolts : 28 Weight (kg) : 272.77 | ||||||||||
| 23 | GBFA900 | 900 (36") | 1170 | 90 | 1085.8 | 41 | 1 1/2" | 32 | ||
Size (mm) : 900 (36") D1 (mm) : 1170 S1 (mm) : 90 PCD (mm) : 1085.8 n-Ød (mm) : 41 Bolt Size : 1 1/2" No Bolts : 32 Weight (kg) : | ||||||||||
| 24 | GBFA1000 | 1000 (40") | 1290 | 90 | 1124 | 41 | 1 1/2" | 36 | ||
Size (mm) : 1000 (40") D1 (mm) : 1290 S1 (mm) : 90 PCD (mm) : 1124 n-Ød (mm) : 41 Bolt Size : 1 1/2" No Bolts : 36 Weight (kg) : | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.