Variants: 13
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBFE100-2 | 110 (4") | 215 | 2" | 13 | 178 | 18 | M16 | 8 | 3.5 | |
Size (mm) : 110 (4") D1 (mm) : 215 D2 (mm) : 2" S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.5 | |||||||||||
| 2 | GBFE125-2 | 125/140 (5") | 255 | 2" | 14 | 210 | 18 | M16 | 8 | 5.39 | |
Size (mm) : 125/140 (5") D1 (mm) : 255 D2 (mm) : 2" S1 (mm) : 14 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 5.39 | |||||||||||
| 3 | GBFE150-2 | 160/180 (6") | 280 | 2" | 17 | 235 | 22 | M20 | 8 | 7.82 | |
Size (mm) : 160/180 (6") D1 (mm) : 280 D2 (mm) : 2" S1 (mm) : 17 PCD (mm) : 235 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 7.82 | |||||||||||
| 4 | GBFE200-2 | 200/225 (8") | 335 | 2" | 19 | 292 | 22 | M20 | 8 | 12.7 | |
Size (mm) : 200/225 (8") D1 (mm) : 335 D2 (mm) : 2" S1 (mm) : 19 PCD (mm) : 292 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 12.7 | |||||||||||
| 5 | GBFE250-2 | 250/280 (10") | 405 | 2" | 22 | 356 | 22 | M20 | 12 | 12.7 | |
Size (mm) : 250/280 (10") D1 (mm) : 405 D2 (mm) : 2" S1 (mm) : 22 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 12.7 | |||||||||||
| 6 | GBFE300-2 | 315 (12") | 455 | 2" | 25 | 406 | 26 | M24 | 12 | 30.68 | |
Size (mm) : 315 (12") D1 (mm) : 455 D2 (mm) : 2" S1 (mm) : 25 PCD (mm) : 406 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 30.68 | |||||||||||
| 7 | GBFE350-2 | 350 (14") | 525 | 2" | 29 | 470 | 26 | M24 | 12 | 47.87 | |
Size (mm) : 350 (14") D1 (mm) : 525 D2 (mm) : 2" S1 (mm) : 29 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 47.87 | |||||||||||
| 8 | GBFE400-2 | 400 (16") | 580 | 2" | 32 | 521 | 26 | M24 | 12 | 64.82 | |
Size (mm) : 400 (16") D1 (mm) : 580 D2 (mm) : 2" S1 (mm) : 32 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 64.82 | |||||||||||
| 9 | GBFE450-2 | 450 (18") | 640 | 2" | 32 | 584 | 26 | M24 | 16 | 78.74 | |
Size (mm) : 450 (18") D1 (mm) : 640 D2 (mm) : 2" S1 (mm) : 32 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 78.74 | |||||||||||
| 10 | GBFE500-2 | 500 (20") | 705 | 2" | 38 | 641 | 26 | M24 | 16 | 114 | |
Size (mm) : 500 (20") D1 (mm) : 705 D2 (mm) : 2" S1 (mm) : 38 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 114 | |||||||||||
| 11 | GBFE550-2 | 560 (22") | 760 | 2" | 44 | 699 | 30 | M27 | 16 | 153.15 | |
Size (mm) : 560 (22") D1 (mm) : 760 D2 (mm) : 2" S1 (mm) : 44 PCD (mm) : 699 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 153.15 | |||||||||||
| 12 | GBFE600-2 | 630 (24") | 825 | 2" | 48 | 756 | 33 | M30 | 16 | 196.73 | |
Size (mm) : 630 (24") D1 (mm) : 825 D2 (mm) : 2" S1 (mm) : 48 PCD (mm) : 756 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 16 Weight (kg) : 196.73 | |||||||||||
| 13 | GBFE600-2X2 | 630 (24") | 825 | 2" | 48 | 756 | 33 | M30 | 16 | 196.73 | |
Size (mm) : 630 (24") D1 (mm) : 825 D2 (mm) : 2" S1 (mm) : 48 PCD (mm) : 756 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 16 Weight (kg) : 196.73 | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.