Variants: 18
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBF16050 | 63 (2") | 150 | 11 | 114 | 18 | M16 | 4 | 1.44 | |
Size (mm) : 63 (2") D1 (mm) : 150 S1 (mm) : 11 PCD (mm) : 114 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.44 | ||||||||||
| 2 | GBF16065 | 75 (2 1/2") | 165 | 11 | 127 | 18 | M16 | 4 | 1.76 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 165 S1 (mm) : 11 PCD (mm) : 127 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.76 | ||||||||||
| 3 | GBF16080 | 90 (3") | 185 | 11 | 146 | 18 | M16 | 4 | 2.23 | |
Size (mm) : 90 (3") D1 (mm) : 185 S1 (mm) : 11 PCD (mm) : 146 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.23 | ||||||||||
| 4 | GBF16100 | 110 (4") | 215 | 13 | 178 | 18 | M16 | 4 | 3.6 | |
Size (mm) : 110 (4") D1 (mm) : 215 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 3.6 | ||||||||||
| 5 | GBF16125 | 125 (5") | 255 | 13 | 210 | 18 | M16 | 8 | ||
Size (mm) : 125 (5") D1 (mm) : 255 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : | ||||||||||
| 6 | GBF16150 | 160/180 (6") | 280 | 13 | 235 | 18 | M16 | 8 | 6.08 | |
Size (mm) : 160/180 (6") D1 (mm) : 280 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.08 | ||||||||||
| 7 | GBF16200 | 200/225 (8") | 335 | 19 | 292 | 18 | M16 | 8 | 12.85 | |
Size (mm) : 200/225 (8") D1 (mm) : 335 S1 (mm) : 19 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 12.85 | ||||||||||
| 8 | GBF16250 | 250/280 (10") | 405 | 19 | 356 | 22 | M20 | 8 | 18.77 | |
Size (mm) : 250/280 (10") D1 (mm) : 405 S1 (mm) : 19 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 18.77 | ||||||||||
| 9 | GBF16300 | 315 (12") | 455 | 23 | 406 | 22 | M20 | 12 | 28.55 | |
Size (mm) : 315 (12") D1 (mm) : 455 S1 (mm) : 23 PCD (mm) : 406 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 28.55 | ||||||||||
| 10 | GBF16350 | 350 (14") | 525 | 30 | 470 | 26 | M24 | 12 | 49.52 | |
Size (mm) : 350 (14") D1 (mm) : 525 S1 (mm) : 30 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 49.52 | ||||||||||
| 11 | GBF16400 | 400 (16") | 580 | 30 | 521 | 26 | M24 | 12 | 60.77 | |
Size (mm) : 400 (16") D1 (mm) : 580 S1 (mm) : 30 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 60.77 | ||||||||||
| 12 | GBF16450 | 450 (18") | 640 | 30 | 584 | 26 | M24 | 12 | 74.32 | |
Size (mm) : 450 (18") D1 (mm) : 640 S1 (mm) : 30 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 74.32 | ||||||||||
| 13 | GBF16500 | 500 (20") | 705 | 38 | 641 | 26 | M24 | 16 | 114 | |
Size (mm) : 500 (20") D1 (mm) : 705 S1 (mm) : 38 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 114 | ||||||||||
| 14 | GBF16600 | 600 (24") | 825 | 48 | 756 | 30 | M27 | 16 | 197.31 | |
Size (mm) : 600 (24") D1 (mm) : 825 S1 (mm) : 48 PCD (mm) : 756 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 197.31 | ||||||||||
| 15 | GBF16700 | 700 (28") | 910 | 56 | 845 | 30 | M27 | 20 | 279.91 | |
Size (mm) : 700 (28") D1 (mm) : 910 S1 (mm) : 56 PCD (mm) : 845 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 20 Weight (kg) : 279.91 | ||||||||||
| 16 | GBF16800 | 800 (32") | 1060 | 56 | 984 | 36 | M33 | 20 | 379.27 | |
Size (mm) : 800 (32") D1 (mm) : 1060 S1 (mm) : 56 PCD (mm) : 984 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 379.27 | ||||||||||
| 17 | GBF16900 | 900 (36") | 1175 | 66 | 1092 | 36 | M33 | 24 | ||
Size (mm) : 900 (36") D1 (mm) : 1175 S1 (mm) : 66 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : | ||||||||||
| 18 | GBF161000 | 1000 (40") | 1255 | 66 | 1175 | 36 | M33 | 24 | ||
Size (mm) : 1000 (40") D1 (mm) : 1255 S1 (mm) : 66 PCD (mm) : 1175 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : | ||||||||||
Variants: 24
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBFA015 | 20 (1/2") | 90 | 8 | 60.5 | 16 | 1/2" | 4 | 0.26 | |
Size (mm) : 20 (1/2") D1 (mm) : 90 S1 (mm) : 8 PCD (mm) : 60.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.26 | ||||||||||
| 2 | GBFA020 | 25 (3/4") | 98 | 8 | 70 | 16 | 1/2" | 4 | 0.42 | |
Size (mm) : 25 (3/4") D1 (mm) : 98 S1 (mm) : 8 PCD (mm) : 70 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.42 | ||||||||||
| 3 | GBFA025 | 32 (1") | 108 | 8 | 79.5 | 16 | 1/2" | 4 | 0.53 | |
Size (mm) : 32 (1") D1 (mm) : 108 S1 (mm) : 8 PCD (mm) : 79.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.53 | ||||||||||
| 4 | GBFA032 | 40 (1 1/4") | 117 | 8 | 89 | 16 | 1/2" | 4 | 0.63 | |
Size (mm) : 40 (1 1/4") D1 (mm) : 117 S1 (mm) : 8 PCD (mm) : 89 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.63 | ||||||||||
| 5 | GBFA040 | 50 (1 1/2") | 127 | 10 | 98.5 | 16 | 1/2" | 4 | 0.93 | |
Size (mm) : 50 (1 1/2") D1 (mm) : 127 S1 (mm) : 10 PCD (mm) : 98.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.93 | ||||||||||
| 6 | GBFA050 | 63 (2") | 152 | 10 | 120.5 | 20 | 5/8" | 4 | 1.33 | |
Size (mm) : 63 (2") D1 (mm) : 152 S1 (mm) : 10 PCD (mm) : 120.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 1.33 | ||||||||||
| 7 | GBFA065 | 75 (2 1/2") | 178 | 10 | 139.5 | 20 | 5/8" | 4 | 1.86 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 178 S1 (mm) : 10 PCD (mm) : 139.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 1.86 | ||||||||||
| 8 | GBFA080 | 90 (3") | 191 | 12 | 152 | 20 | 5/8" | 4 | 2.58 | |
Size (mm) : 90 (3") D1 (mm) : 191 S1 (mm) : 12 PCD (mm) : 152 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 2.58 | ||||||||||
| 9 | GBFA100 | 110 (4") | 229 | 12 | 190.5 | 20 | 5/8" | 8 | 3.65 | |
Size (mm) : 110 (4") D1 (mm) : 229 S1 (mm) : 12 PCD (mm) : 190.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 8 Weight (kg) : 3.65 | ||||||||||
| 10 | GBFA125 | 125/140 (5") | 229 | 12 | 190.5 | 20 | 3/4" | 8 | 5.95 | |
Size (mm) : 125/140 (5") D1 (mm) : 229 S1 (mm) : 12 PCD (mm) : 190.5 n-Ød (mm) : 20 Bolt Size : 3/4" No Bolts : 8 Weight (kg) : 5.95 | ||||||||||
| 11 | GBFA150 | 160/180 (6") | 279 | 16 | 241 | 23 | 3/4" | 8 | 7.27 | |
Size (mm) : 160/180 (6") D1 (mm) : 279 S1 (mm) : 16 PCD (mm) : 241 n-Ød (mm) : 23 Bolt Size : 3/4" No Bolts : 8 Weight (kg) : 7.27 | ||||||||||
| 12 | GBFA200 | 200/225 (8") | 343 | 20 | 298.5 | 23 | 3/4" | 8 | 14 | |
Size (mm) : 200/225 (8") D1 (mm) : 343 S1 (mm) : 20 PCD (mm) : 298.5 n-Ød (mm) : 23 Bolt Size : 3/4" No Bolts : 8 Weight (kg) : 14 | ||||||||||
| 13 | GBFA250 | 250/280 (10") | 406 | 20 | 362 | 26 | 7/8" | 12 | 19.34 | |
Size (mm) : 250/280 (10") D1 (mm) : 406 S1 (mm) : 20 PCD (mm) : 362 n-Ød (mm) : 26 Bolt Size : 7/8" No Bolts : 12 Weight (kg) : 19.34 | ||||||||||
| 14 | GBFA300 | 315 (12") | 483 | 25 | 432 | 26 | 7/8" | 12 | 34.73 | |
Size (mm) : 315 (12") D1 (mm) : 483 S1 (mm) : 25 PCD (mm) : 432 n-Ød (mm) : 26 Bolt Size : 7/8" No Bolts : 12 Weight (kg) : 34.73 | ||||||||||
| 15 | GBFA350 | 350 (14") | 535 | 28 | 476 | 29 | 1" | 12 | 47.78 | |
Size (mm) : 350 (14") D1 (mm) : 535 S1 (mm) : 28 PCD (mm) : 476 n-Ød (mm) : 29 Bolt Size : 1" No Bolts : 12 Weight (kg) : 47.78 | ||||||||||
| 16 | GBFA400 | 400 (16") | 600 | 32 | 540 | 29 | 1" | 16 | 68.53 | |
Size (mm) : 400 (16") D1 (mm) : 600 S1 (mm) : 32 PCD (mm) : 540 n-Ød (mm) : 29 Bolt Size : 1" No Bolts : 16 Weight (kg) : 68.53 | ||||||||||
| 17 | GBFA450 | 450 (18") | 635 | 32 | 578 | 32 | 1 1/8" | 16 | 85.93 | |
Size (mm) : 450 (18") D1 (mm) : 635 S1 (mm) : 32 PCD (mm) : 578 n-Ød (mm) : 32 Bolt Size : 1 1/8" No Bolts : 16 Weight (kg) : 85.93 | ||||||||||
| 18 | GBFA500 | 500 (20") | 700 | 38 | 635 | 32 | 1 1/8" | 20 | 115.88 | |
Size (mm) : 500 (20") D1 (mm) : 700 S1 (mm) : 38 PCD (mm) : 635 n-Ød (mm) : 32 Bolt Size : 1 1/8" No Bolts : 20 Weight (kg) : 115.88 | ||||||||||
| 19 | GBFA550 | 550/560 (22") | 750 | 44 | 692 | 35 | 1 1/4" | 20 | ||
Size (mm) : 550/560 (22") D1 (mm) : 750 S1 (mm) : 44 PCD (mm) : 692 n-Ød (mm) : 35 Bolt Size : 1 1/4" No Bolts : 20 Weight (kg) : | ||||||||||
| 20 | GBFA600 | 600/630 (24") | 813 | 48 | 749 | 35 | 1 1/4" | 20 | 125.87 | |
Size (mm) : 600/630 (24") D1 (mm) : 813 S1 (mm) : 48 PCD (mm) : 749 n-Ød (mm) : 35 Bolt Size : 1 1/4" No Bolts : 20 Weight (kg) : 125.87 | ||||||||||
| 21 | GBFA700 | 700/710 (28") | 927 | 71 | 863.5 | 35 | 1 1/4" | 28 | 178.45 | |
Size (mm) : 700/710 (28") D1 (mm) : 927 S1 (mm) : 71 PCD (mm) : 863.5 n-Ød (mm) : 35 Bolt Size : 1 1/4" No Bolts : 28 Weight (kg) : 178.45 | ||||||||||
| 22 | GBFA800 | 800 (32") | 1060 | 81 | 978 | 41 | 1 1/2" | 28 | 272.77 | |
Size (mm) : 800 (32") D1 (mm) : 1060 S1 (mm) : 81 PCD (mm) : 978 n-Ød (mm) : 41 Bolt Size : 1 1/2" No Bolts : 28 Weight (kg) : 272.77 | ||||||||||
| 23 | GBFA900 | 900 (36") | 1170 | 90 | 1085.8 | 41 | 1 1/2" | 32 | ||
Size (mm) : 900 (36") D1 (mm) : 1170 S1 (mm) : 90 PCD (mm) : 1085.8 n-Ød (mm) : 41 Bolt Size : 1 1/2" No Bolts : 32 Weight (kg) : | ||||||||||
| 24 | GBFA1000 | 1000 (40") | 1290 | 90 | 1124 | 41 | 1 1/2" | 36 | ||
Size (mm) : 1000 (40") D1 (mm) : 1290 S1 (mm) : 90 PCD (mm) : 1124 n-Ød (mm) : 41 Bolt Size : 1 1/2" No Bolts : 36 Weight (kg) : | ||||||||||
Variants: 8
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBFD/E015 | 20 (1/2") | 95 | 8 | 67 | 14 | M12 | 4 | 0.4 | |
Size (mm) : 20 (1/2") D1 (mm) : 95 S1 (mm) : 8 PCD (mm) : 67 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.4 | ||||||||||
| 2 | GBFD/E020 | 25 (3/4") | 100 | 8 | 73 | 14 | M12 | 4 | 0.45 | |
Size (mm) : 25 (3/4") D1 (mm) : 100 S1 (mm) : 8 PCD (mm) : 73 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.45 | ||||||||||
| 3 | GBFD/E025 | 32 (1") | 115 | 8 | 83 | 14 | M12 | 4 | 0.61 | |
Size (mm) : 32 (1") D1 (mm) : 115 S1 (mm) : 8 PCD (mm) : 83 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.61 | ||||||||||
| 4 | GBFD/E032 | 40 (1 1/4") | 120 | 8 | 87 | 14 | M12 | 4 | 0.67 | |
Size (mm) : 40 (1 1/4") D1 (mm) : 120 S1 (mm) : 8 PCD (mm) : 87 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.67 | ||||||||||
| 5 | GBFD/E040 | 50 (1 1/2") | 135 | 8 | 98 | 14 | M12 | 4 | 0.86 | |
Size (mm) : 50 (1 1/2") D1 (mm) : 135 S1 (mm) : 8 PCD (mm) : 98 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.86 | ||||||||||
| 6 | GBFD/E050 | 63 (2") | 150 | 10 | 114 | 18 | M16 | 4 | 1.31 | |
Size (mm) : 63 (2") D1 (mm) : 150 S1 (mm) : 10 PCD (mm) : 114 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.31 | ||||||||||
| 7 | GBFD/E065 | 75 (2 1/2") | 165 | 10 | 127 | 18 | M16 | 4 | 1.6 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 165 S1 (mm) : 10 PCD (mm) : 127 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.6 | ||||||||||
| 8 | GBFD/E080 | 90 (3") | 185 | 10 | 146 | 18 | M16 | 4 | 2.03 | |
Size (mm) : 90 (3") D1 (mm) : 185 S1 (mm) : 10 PCD (mm) : 146 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.03 | ||||||||||
Variants: 16
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBFD100 | 110 (4") | 215 | 10 | 178 | 18 | M16 | 4 | 2.77 | |
Size (mm) : 110 (4") D1 (mm) : 215 S1 (mm) : 10 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.77 | ||||||||||
| 2 | GBFD125 | 125/140 (5") | 255 | 13 | 210 | 18 | M16 | 8 | 5.01 | |
Size (mm) : 125/140 (5") D1 (mm) : 255 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 5.01 | ||||||||||
| 3 | GBFD150 | 160/180 (6") | 280 | 13 | 235 | 18 | M16 | 8 | 6.08 | |
Size (mm) : 160/180 (6") D1 (mm) : 280 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.08 | ||||||||||
| 4 | GBFD200 | 200 (8") | 335 | 13 | 292 | 18 | M16 | 8 | 8.79 | |
Size (mm) : 200 (8") D1 (mm) : 335 S1 (mm) : 13 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 8.79 | ||||||||||
| 5 | GBFD250 | 250/280 (10") | 405 | 16 | 356 | 22 | M20 | 8 | 15.81 | |
Size (mm) : 250/280 (10") D1 (mm) : 405 S1 (mm) : 16 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 15.81 | ||||||||||
| 6 | GBFD300 | 315 (12") | 455 | 19 | 406 | 22 | M20 | 12 | 23.59 | |
Size (mm) : 315 (12") D1 (mm) : 455 S1 (mm) : 19 PCD (mm) : 406 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 23.59 | ||||||||||
| 7 | GBFD350 | 350 (14") | 525 | 22 | 470 | 26 | M24 | 12 | 36.31 | |
Size (mm) : 350 (14") D1 (mm) : 525 S1 (mm) : 22 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 36.31 | ||||||||||
| 8 | GBFD400 | 400 (16") | 580 | 22 | 521 | 26 | M24 | 12 | 44.56 | |
Size (mm) : 400 (16") D1 (mm) : 580 S1 (mm) : 22 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 44.56 | ||||||||||
| 9 | GBFD450 | 450 (18") | 640 | 25 | 584 | 26 | M24 | 12 | 61.93 | |
Size (mm) : 450 (18") D1 (mm) : 640 S1 (mm) : 25 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 61.93 | ||||||||||
| 10 | GBFD500 | 500 (20") | 705 | 29 | 641 | 26 | M24 | 16 | 87 | |
Size (mm) : 500 (20") D1 (mm) : 705 S1 (mm) : 29 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 87 | ||||||||||
| 11 | GBFD550 | 560 (22") | 760 | 32 | 699 | 30 | M27 | 16 | 111.38 | |
Size (mm) : 560 (22") D1 (mm) : 760 S1 (mm) : 32 PCD (mm) : 699 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 111.38 | ||||||||||
| 12 | GBFD600 | 630 (24") | 825 | 32 | 756 | 30 | M27 | 16 | 131.15 | |
Size (mm) : 630 (24") D1 (mm) : 825 S1 (mm) : 32 PCD (mm) : 756 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 131.15 | ||||||||||
| 13 | GBFD700 | 710 (28") | 910 | 35 | 845 | 30 | M27 | 20 | 174.41 | |
Size (mm) : 710 (28") D1 (mm) : 910 S1 (mm) : 35 PCD (mm) : 845 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 20 Weight (kg) : 174.41 | ||||||||||
| 14 | GBFD800 | 800 (32") | 1060 | 41 | 985 | 36 | M33 | 20 | 278.13 | |
Size (mm) : 800 (32") D1 (mm) : 1060 S1 (mm) : 41 PCD (mm) : 985 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 278.13 | ||||||||||
| 15 | GBFD900 | 900 (36") | 1175 | 48 | 1092 | 36 | M33 | 24 | 400.64 | |
Size (mm) : 900 (36") D1 (mm) : 1175 S1 (mm) : 48 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 400.64 | ||||||||||
| 16 | GBFD1000 | 1000 (40") | 1255 | 51 | 1175 | 36 | M33 | 24 | 486.61 | |
Size (mm) : 1000 (40") D1 (mm) : 1255 S1 (mm) : 51 PCD (mm) : 1175 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 486.61 | ||||||||||
Variants: 16
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBFE100 | 110 (4") | 215 | 13 | 178 | 18 | M16 | 8 | 3.5 | |
Size (mm) : 110 (4") D1 (mm) : 215 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.5 | ||||||||||
| 2 | GBFE125 | 125/140 (5") | 255 | 14 | 210 | 18 | M16 | 8 | 5.39 | |
Size (mm) : 125/140 (5") D1 (mm) : 255 S1 (mm) : 14 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 5.39 | ||||||||||
| 3 | GBFE150 | 160/180 (6") | 280 | 17 | 235 | 22 | M20 | 8 | 7.82 | |
Size (mm) : 160/180 (6") D1 (mm) : 280 S1 (mm) : 17 PCD (mm) : 235 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 7.82 | ||||||||||
| 4 | GBFE200 | 200/225 (8") | 335 | 19 | 292 | 22 | M20 | 8 | 12.7 | |
Size (mm) : 200/225 (8") D1 (mm) : 335 S1 (mm) : 19 PCD (mm) : 292 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 12.7 | ||||||||||
| 5 | GBFE250 | 250/280 (10") | 405 | 22 | 356 | 22 | M20 | 12 | 21.48 | |
Size (mm) : 250/280 (10") D1 (mm) : 405 S1 (mm) : 22 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 21.48 | ||||||||||
| 6 | GBFE300 | 315 (12") | 455 | 25 | 406 | 26 | M24 | 12 | 30.68 | |
Size (mm) : 315 (12") D1 (mm) : 455 S1 (mm) : 25 PCD (mm) : 406 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 30.68 | ||||||||||
| 7 | GBFE350 | 350 (14") | 525 | 29 | 470 | 26 | M24 | 12 | 47.87 | |
Size (mm) : 350 (14") D1 (mm) : 525 S1 (mm) : 29 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 47.87 | ||||||||||
| 8 | GBFE400 | 400 (16") | 580 | 32 | 521 | 26 | M24 | 12 | 64.82 | |
Size (mm) : 400 (16") D1 (mm) : 580 S1 (mm) : 32 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 64.82 | ||||||||||
| 9 | GBFE450 | 450 (18") | 640 | 32 | 584 | 26 | M24 | 16 | 78.74 | |
Size (mm) : 450 (18") D1 (mm) : 640 S1 (mm) : 32 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 78.74 | ||||||||||
| 10 | GBFE500 | 500 (20") | 705 | 38 | 641 | 26 | M24 | 16 | 114 | |
Size (mm) : 500 (20") D1 (mm) : 705 S1 (mm) : 38 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 114 | ||||||||||
| 11 | GBFE550 | 560 (22") | 760 | 44 | 699 | 30 | M27 | 16 | 153.15 | |
Size (mm) : 560 (22") D1 (mm) : 760 S1 (mm) : 44 PCD (mm) : 699 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 153.15 | ||||||||||
| 12 | GBFE600 | 630 (24") | 825 | 48 | 756 | 33 | M30 | 16 | 196.73 | |
Size (mm) : 630 (24") D1 (mm) : 825 S1 (mm) : 48 PCD (mm) : 756 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 16 Weight (kg) : 196.73 | ||||||||||
| 13 | GBFE700 | 710 (28") | 910 | 51 | 845 | 33 | M30 | 20 | 254.14 | |
Size (mm) : 710 (28") D1 (mm) : 910 S1 (mm) : 51 PCD (mm) : 845 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 20 Weight (kg) : 254.14 | ||||||||||
| 14 | GBFE800 | 800 (32") | 1060 | 54 | 984 | 36 | M33 | 20 | 366.32 | |
Size (mm) : 800 (32") D1 (mm) : 1060 S1 (mm) : 54 PCD (mm) : 984 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 366.32 | ||||||||||
| 15 | GBFE900 | 900 (36") | 1175 | 64 | 1092 | 36 | M33 | 24 | 532.23 | |
Size (mm) : 900 (36") D1 (mm) : 1175 S1 (mm) : 64 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 532.23 | ||||||||||
| 16 | GBFE1000 | 1000 (40") | 1255 | 67 | 1175 | 39 | M36 | 24 | 635.21 | |
Size (mm) : 1000 (40") D1 (mm) : 1255 S1 (mm) : 67 PCD (mm) : 1175 n-Ød (mm) : 39 Bolt Size : M36 No Bolts : 24 Weight (kg) : 635.21 | ||||||||||
Variants: 15
| # | Code | Size (mm) | D1 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBF16050 | 63 (2") | 150 | 11 | 114 | 18 | M16 | 4 | 1.44 | |
Size (mm) : 63 (2") D1 (mm) : 150 S1 (mm) : 11 PCD (mm) : 114 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.44 | ||||||||||
| 2 | SBF16065 | 75 (2 1/2") | 165 | 11 | 127 | 18 | M16 | 4 | 1.76 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 165 S1 (mm) : 11 PCD (mm) : 127 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.76 | ||||||||||
| 3 | SBF16080 | 90 (3") | 185 | 11 | 146 | 18 | M16 | 4 | 2.23 | |
Size (mm) : 90 (3") D1 (mm) : 185 S1 (mm) : 11 PCD (mm) : 146 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.23 | ||||||||||
| 4 | SBF16100 | 110 (4") | 215 | 13 | 178 | 18 | M16 | 4 | 3.6 | |
Size (mm) : 110 (4") D1 (mm) : 215 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 3.6 | ||||||||||
| 5 | SBF16150 | 160/180 (6") | 280 | 13 | 235 | 18 | M16 | 8 | 6.08 | |
Size (mm) : 160/180 (6") D1 (mm) : 280 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.08 | ||||||||||
