Variants: 20
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFS316D110 | 110 (4") | 215 | 128 | 10 | 178 | 18 | M16 | 4 | 1.76 | |
Size (mm) : 110 (4") D1 (mm) : 215 D2 (mm) : 128 S1 (mm) : 10 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.76 | |||||||||||
| 2 | BFS316D125 | 125 (5") | 255 | 135 | 13 | 210 | 18 | M16 | 8 | 1.57 | |
Size (mm) : 125 (5") D1 (mm) : 255 D2 (mm) : 135 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 1.57 | |||||||||||
| 3 | BFS316D140 | 140 (5") | 255 | 158 | 13 | 210 | 18 | M16 | 8 | 3.01 | |
Size (mm) : 140 (5") D1 (mm) : 255 D2 (mm) : 158 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.01 | |||||||||||
| 4 | BFS316D160 | 160 (6") | 280 | 178 | 13 | 235 | 18 | M16 | 8 | 3.54 | |
Size (mm) : 160 (6") D1 (mm) : 280 D2 (mm) : 178 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.54 | |||||||||||
| 5 | BFS316D180 | 180 (6") | 280 | 195 | 13 | 235 | 18 | M16 | 8 | 3.03 | |
Size (mm) : 180 (6") D1 (mm) : 280 D2 (mm) : 195 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.03 | |||||||||||
| 6 | BFS316D200 | 200 (8") | 335 | 235 | 13 | 292 | 18 | M16 | 8 | 4.36 | |
Size (mm) : 200 (8") D1 (mm) : 335 D2 (mm) : 235 S1 (mm) : 13 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 4.36 | |||||||||||
| 7 | BFS316D225 | 225 (8") | 335 | 240 | 13 | 292 | 18 | M16 | 8 | 4.17 | |
Size (mm) : 225 (8") D1 (mm) : 335 D2 (mm) : 240 S1 (mm) : 13 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 4.17 | |||||||||||
| 8 | BFS316D250 | 250 (10") | 405 | 290 | 16 | 356 | 22 | M20 | 8 | 7.51 | |
Size (mm) : 250 (10") D1 (mm) : 405 D2 (mm) : 290 S1 (mm) : 16 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 7.51 | |||||||||||
| 9 | BFS316D280 | 280 (10") | 405 | 300 | 16 | 356 | 22 | M20 | 8 | 6.93 | |
Size (mm) : 280 (10") D1 (mm) : 405 D2 (mm) : 300 S1 (mm) : 16 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 6.93 | |||||||||||
| 10 | BFS316D315 | 315 (12") | 455 | 345 | 19 | 406 | 22 | M20 | 12 | 9.64 | |
Size (mm) : 315 (12") D1 (mm) : 455 D2 (mm) : 345 S1 (mm) : 19 PCD (mm) : 406 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 9.64 | |||||||||||
| 11 | BFS316D355 | 355 (14") | 525 | 375 | 22 | 470 | 26 | M24 | 12 | 17.12 | |
Size (mm) : 355 (14") D1 (mm) : 525 D2 (mm) : 375 S1 (mm) : 22 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 17.12 | |||||||||||
| 12 | BFS316D400 | 400 (16") | 580 | 430 | 22 | 521 | 26 | M24 | 12 | 19.46 | |
Size (mm) : 400 (16") D1 (mm) : 580 D2 (mm) : 430 S1 (mm) : 22 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 19.46 | |||||||||||
| 13 | BFS316D450 | 450 (18") | 640 | 480 | 25 | 584 | 26 | M24 | 12 | 26.39 | |
Size (mm) : 450 (18") D1 (mm) : 640 D2 (mm) : 480 S1 (mm) : 25 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 26.39 | |||||||||||
| 14 | BFS316D500 | 500 (20") | 705 | 533 | 29 | 641 | 26 | M24 | 16 | 36.17 | |
Size (mm) : 500 (20") D1 (mm) : 705 D2 (mm) : 533 S1 (mm) : 29 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 36.17 | |||||||||||
| 15 | BFS316D560 | 560 (22") | 760 | 590 | 32 | 699 | 30 | M27 | 16 | 42.47 | |
Size (mm) : 560 (22") D1 (mm) : 760 D2 (mm) : 590 S1 (mm) : 32 PCD (mm) : 699 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 42.47 | |||||||||||
| 16 | BFS316D630 | 630 (24") | 825 | 660 | 32 | 756 | 30 | M27 | 16 | 45.53 | |
Size (mm) : 630 (24") D1 (mm) : 825 D2 (mm) : 660 S1 (mm) : 32 PCD (mm) : 756 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 45.53 | |||||||||||
| 17 | BFS316D710 | 710 (28") | 910 | 745 | 35 | 845 | 30 | M27 | 20 | 55.08 | |
Size (mm) : 710 (28") D1 (mm) : 910 D2 (mm) : 745 S1 (mm) : 35 PCD (mm) : 845 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 20 Weight (kg) : 55.08 | |||||||||||
| 18 | BFS316D800 | 800 (32") | 1060 | 835 | 41 | 985 | 36 | M33 | 20 | 101.3 | |
Size (mm) : 800 (32") D1 (mm) : 1060 D2 (mm) : 835 S1 (mm) : 41 PCD (mm) : 985 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 101.3 | |||||||||||
| 19 | BFS316D900 | 900 (36") | 1175 | 984 | 48 | 1092 | 36 | M33 | 24 | 132.6 | |
Size (mm) : 900 (36") D1 (mm) : 1175 D2 (mm) : 984 S1 (mm) : 48 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 132.6 | |||||||||||
| 20 | BFS316D1000 | 1000 (40") | 1255 | 1035 | 51 | 1175 | 36 | M33 | 24 | 148.98 | |
Size (mm) : 1000 (40") D1 (mm) : 1255 D2 (mm) : 1035 S1 (mm) : 51 PCD (mm) : 1175 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 148.98 | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.