Variants: 23
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFS31616063 | 63 (2") | 150 | 78 | 11 | 114 | 18 | M16 | 4 | 1.03 | |
Size (mm) : 63 (2") D1 (mm) : 150 D2 (mm) : 78 S1 (mm) : 11 PCD (mm) : 114 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.03 | |||||||||||
| 2 | BFS31616075 | 75 (2 1/2") | 165 | 92 | 11 | 127 | 18 | M16 | 4 | 1.19 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 165 D2 (mm) : 92 S1 (mm) : 11 PCD (mm) : 127 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.19 | |||||||||||
| 3 | BFS31616090 | 90 (3") | 185 | 108 | 11 | 146 | 18 | M16 | 4 | 1.45 | |
Size (mm) : 90 (3") D1 (mm) : 185 D2 (mm) : 108 S1 (mm) : 11 PCD (mm) : 146 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.45 | |||||||||||
| 4 | BFS31616110 | 110 (4") | 215 | 128 | 13 | 178 | 18 | M16 | 4 | 2.29 | |
Size (mm) : 110 (4") D1 (mm) : 215 D2 (mm) : 128 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.29 | |||||||||||
| 5 | BFS31616125 | 125 (5") | 255 | 140 | 13 | 210 | 18 | M16 | 8 | 2.03 | |
Size (mm) : 125 (5") D1 (mm) : 255 D2 (mm) : 140 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.03 | |||||||||||
| 6 | BFS316161254 | 125 (4") | 215 | 140 | 13 | 178 | 18 | M16 | 4 | 2.03 | |
Size (mm) : 125 (4") D1 (mm) : 215 D2 (mm) : 140 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 2.03 | |||||||||||
| 7 | BFS31616160 | 160 (6") | 280 | 178 | 13 | 235 | 18 | M16 | 8 | 3.54 | |
Size (mm) : 160 (6") D1 (mm) : 280 D2 (mm) : 178 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.54 | |||||||||||
| 8 | BFS31616180 | 180 (6") | 280 | 195 | 13 | 235 | 18 | M16 | 8 | 3.03 | |
Size (mm) : 180 (6") D1 (mm) : 280 D2 (mm) : 195 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.03 | |||||||||||
| 9 | BFS31616200 | 200 (8") | 335 | 235 | 19 | 292 | 18 | M16 | 8 | 6.38 | |
Size (mm) : 200 (8") D1 (mm) : 335 D2 (mm) : 235 S1 (mm) : 19 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.38 | |||||||||||
| 10 | BFS31616225 | 225 (8") | 335 | 235 | 19 | 292 | 18 | M16 | 8 | 6.21 | |
Size (mm) : 225 (8") D1 (mm) : 335 D2 (mm) : 235 S1 (mm) : 19 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.21 | |||||||||||
| 11 | BFS31616250 | 250 (10") | 405 | 288 | 19 | 356 | 22 | M20 | 8 | 9.05 | |
Size (mm) : 250 (10") D1 (mm) : 405 D2 (mm) : 288 S1 (mm) : 19 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 9.05 | |||||||||||
| 12 | BFS31616280 | 280 (10") | 405 | 300 | 19 | 356 | 22 | M20 | 8 | 8.22 | |
Size (mm) : 280 (10") D1 (mm) : 405 D2 (mm) : 300 S1 (mm) : 19 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 8.22 | |||||||||||
| 13 | BFS31616315 | 315 (12") | 455 | 338 | 23 | 406 | 22 | M20 | 12 | 12.34 | |
Size (mm) : 315 (12") D1 (mm) : 455 D2 (mm) : 338 S1 (mm) : 23 PCD (mm) : 406 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 12.34 | |||||||||||
| 14 | BFS31616355 | 355 (14") | 525 | 376 | 30 | 470 | 26 | M24 | 12 | 23.35 | |
Size (mm) : 355 (14") D1 (mm) : 525 D2 (mm) : 376 S1 (mm) : 30 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 23.35 | |||||||||||
| 15 | BFS31616400 | 400 (16") | 580 | 430 | 30 | 521 | 26 | M24 | 12 | 26.54 | |
Size (mm) : 400 (16") D1 (mm) : 580 D2 (mm) : 430 S1 (mm) : 30 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 26.54 | |||||||||||
| 16 | BFS31616450 | 450 (18") | 640 | 470 | 30 | 584 | 26 | M24 | 12 | 33.43 | |
Size (mm) : 450 (18") D1 (mm) : 640 D2 (mm) : 470 S1 (mm) : 30 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 33.43 | |||||||||||
| 17 | BFS31616500 | 500 (20") | 705 | 533 | 38 | 641 | 26 | M24 | 16 | 47.39 | |
Size (mm) : 500 (20") D1 (mm) : 705 D2 (mm) : 533 S1 (mm) : 38 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 47.39 | |||||||||||
| 18 | BFS31616560 | 560 (22") | 760 | 590 | 44 | 699 | 30 | M27 | 16 | 60.5 | |
Size (mm) : 560 (22") D1 (mm) : 760 D2 (mm) : 590 S1 (mm) : 44 PCD (mm) : 699 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 60.5 | |||||||||||
| 19 | BFS31616630 | 630 (24") | 825 | 645 | 48 | 756 | 30 | M27 | 16 | 68.41 | |
Size (mm) : 630 (24") D1 (mm) : 825 D2 (mm) : 645 S1 (mm) : 48 PCD (mm) : 756 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 68.41 | |||||||||||
| 20 | BFS31616710 | 710 (28") | 910 | 740 | 56 | 845 | 30 | M27 | 20 | 88.28 | |
Size (mm) : 710 (28") D1 (mm) : 910 D2 (mm) : 740 S1 (mm) : 56 PCD (mm) : 845 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 20 Weight (kg) : 88.28 | |||||||||||
| 21 | BFS31616800 | 800 (32") | 1060 | 843 | 56 | 984 | 36 | M33 | 20 | 138.59 | |
Size (mm) : 800 (32") D1 (mm) : 1060 D2 (mm) : 843 S1 (mm) : 56 PCD (mm) : 984 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 138.59 | |||||||||||
| 22 | BFS31616900 | 900 (36") | 1175 | 947 | 66 | 1092 | 36 | M33 | 24 | 182.33 | |
Size (mm) : 900 (36") D1 (mm) : 1175 D2 (mm) : 947 S1 (mm) : 66 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 182.33 | |||||||||||
| 23 | BFS316161000 | 1000 (40") | 1255 | 1050 | 66 | 1175 | 36 | M33 | 24 | 192.8 | |
Size (mm) : 1000 (40") D1 (mm) : 1255 D2 (mm) : 1050 S1 (mm) : 66 PCD (mm) : 1175 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 192.8 | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.