Variants: 20
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFG21063 | 63 (2") | 165 | 78 | 15 | 127 | 18 | M16 | 4 | 1.84 | |
Size (mm) : 63 (2") D1 (mm) : 165 D2 (mm) : 78 S1 (mm) : 15 PCD (mm) : 127 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.84 | |||||||||||
| 2 | BFG21075 | 75 (2 1/2") | 185 | 92 | 15 | 146 | 18 | M16 | 8 | 2.14 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 185 D2 (mm) : 92 S1 (mm) : 15 PCD (mm) : 146 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.14 | |||||||||||
| 3 | BFG21090 | 90 (3") | 205 | 108 | 15 | 165 | 18 | M16 | 8 | 2.57 | |
Size (mm) : 90 (3") D1 (mm) : 205 D2 (mm) : 108 S1 (mm) : 15 PCD (mm) : 165 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.57 | |||||||||||
| 4 | BFG21110 | 110 (4") | 230 | 128 | 19 | 191 | 18 | M16 | 8 | 3.98 | |
Size (mm) : 110 (4") D1 (mm) : 230 D2 (mm) : 128 S1 (mm) : 19 PCD (mm) : 191 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.98 | |||||||||||
| 5 | BFG21160 | 160 (6") | 305 | 178 | 24 | 260 | 22 | M20 | 12 | 8.22 | |
Size (mm) : 160 (6") D1 (mm) : 305 D2 (mm) : 178 S1 (mm) : 24 PCD (mm) : 260 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 8.22 | |||||||||||
| 6 | BFG21180 | 180 (6") | 305 | 195 | 24 | 260 | 22 | M20 | 12 | 7.28 | |
Size (mm) : 180 (6") D1 (mm) : 305 D2 (mm) : 195 S1 (mm) : 24 PCD (mm) : 260 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 7.28 | |||||||||||
| 7 | BFG21200 | 200 (8") | 370 | 235 | 24 | 324 | 22 | M20 | 12 | 11.23 | |
Size (mm) : 200 (8") D1 (mm) : 370 D2 (mm) : 235 S1 (mm) : 24 PCD (mm) : 324 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 11.23 | |||||||||||
| 8 | BFG21225 | 225 (8") | 370 | 238 | 24 | 324 | 22 | M20 | 12 | 11.02 | |
Size (mm) : 225 (8") D1 (mm) : 370 D2 (mm) : 238 S1 (mm) : 24 PCD (mm) : 324 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 11.02 | |||||||||||
| 9 | BFG21250 | 250 (10") | 430 | 290 | 30 | 381 | 26 | M24 | 12 | 17.16 | |
Size (mm) : 250 (10") D1 (mm) : 430 D2 (mm) : 290 S1 (mm) : 30 PCD (mm) : 381 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 17.16 | |||||||||||
| 10 | BFG21280 | 280 (10") | 430 | 300 | 30 | 381 | 26 | M24 | 12 | 16.06 | |
Size (mm) : 280 (10") D1 (mm) : 430 D2 (mm) : 300 S1 (mm) : 30 PCD (mm) : 381 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 16.06 | |||||||||||
| 11 | BFG21315 | 315 (12") | 490 | 345 | 30 | 438 | 26 | M24 | 16 | 20.41 | |
Size (mm) : 315 (12") D1 (mm) : 490 D2 (mm) : 345 S1 (mm) : 30 PCD (mm) : 438 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 20.41 | |||||||||||
| 12 | BFG21355 | 355 (14") | 550 | 376 | 30 | 495 | 30 | M27 | 16 | 27.16 | |
Size (mm) : 355 (14") D1 (mm) : 550 D2 (mm) : 376 S1 (mm) : 30 PCD (mm) : 495 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 27.16 | |||||||||||
| 13 | BFG21400 | 400 (16") | 610 | 430 | 38 | 552 | 30 | M27 | 20 | 39.67 | |
Size (mm) : 400 (16") D1 (mm) : 610 D2 (mm) : 430 S1 (mm) : 38 PCD (mm) : 552 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 20 Weight (kg) : 39.67 | |||||||||||
| 14 | BFG21450 | 450 (18") | 675 | 480 | 38 | 610 | 33 | M30 | 20 | 47.7 | |
Size (mm) : 450 (18") D1 (mm) : 675 D2 (mm) : 480 S1 (mm) : 38 PCD (mm) : 610 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 20 Weight (kg) : 47.7 | |||||||||||
| 15 | BFG21500 | 500 (20") | 735 | 533 | 48 | 673 | 33 | M30 | 24 | 68.12 | |
Size (mm) : 500 (20") D1 (mm) : 735 D2 (mm) : 533 S1 (mm) : 48 PCD (mm) : 673 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 24 Weight (kg) : 68.12 | |||||||||||
| 16 | BFG21560 | 560 (22") | 735 | 590 | 48 | 673 | 33 | M30 | 24 | 49.16 | |
Size (mm) : 560 (22") D1 (mm) : 735 D2 (mm) : 590 S1 (mm) : 48 PCD (mm) : 673 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 24 Weight (kg) : 49.16 | |||||||||||
| 17 | BFG21630 | 630 (24") | 850 | 660 | 58 | 781 | 36 | M33 | 24 | 91.54 | |
Size (mm) : 630 (24") D1 (mm) : 850 D2 (mm) : 660 S1 (mm) : 58 PCD (mm) : 781 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 91.54 | |||||||||||
| 18 | BFG21710 | 710 (28") | 935 | 740 | 58 | 857 | 36 | M33 | 24 | ||
Size (mm) : 710 (28") D1 (mm) : 935 D2 (mm) : 740 S1 (mm) : 58 PCD (mm) : 857 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : | |||||||||||
| 19 | BFG21800 | 800 (32") | 1060 | 843 | 68 | 984 | 36 | M33 | 28 | ||
Size (mm) : 800 (32") D1 (mm) : 1060 D2 (mm) : 843 S1 (mm) : 68 PCD (mm) : 984 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 28 Weight (kg) : | |||||||||||
| 20 | BFG21900 | 900 (36") | 1185 | 947 | 68 | 1105 | 39 | M36 | 32 | ||
Size (mm) : 900 (36") D1 (mm) : 1185 D2 (mm) : 947 S1 (mm) : 68 PCD (mm) : 1105 n-Ød (mm) : 39 Bolt Size : M36 No Bolts : 32 Weight (kg) : | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.