Variants: 17
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFGDIN16032 | 32 (1") | 115 | 44 | 12 | 85 | 14 | M16 | 4 | 0.78 | |
Size (mm) : 32 (1") D1 (mm) : 115 D2 (mm) : 44 S1 (mm) : 12 PCD (mm) : 85 n-Ød (mm) : 14 Bolt Size : M16 No Bolts : 4 Weight (kg) : 0.78 | |||||||||||
| 2 | BFGDIN16040 | 40 (1 1/4") | 140 | 52 | 14 | 100 | 18 | M16 | 4 | 1.35 | |
Size (mm) : 40 (1 1/4") D1 (mm) : 140 D2 (mm) : 52 S1 (mm) : 14 PCD (mm) : 100 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.35 | |||||||||||
| 3 | BFGDIN16050 | 50 (1 1/2") | 150 | 62 | 14 | 110 | 18 | M16 | 4 | 1.5 | |
Size (mm) : 50 (1 1/2") D1 (mm) : 150 D2 (mm) : 62 S1 (mm) : 14 PCD (mm) : 110 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.5 | |||||||||||
| 4 | BFGDIN16063 | 63 (2") | 165 | 78 | 16 | 125 | 18 | M16 | 4 | 1.96 | |
Size (mm) : 63 (2") D1 (mm) : 165 D2 (mm) : 78 S1 (mm) : 16 PCD (mm) : 125 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.96 | |||||||||||
| 5 | BFGDIN16075 | 75 (2 1/2") | 185 | 92 | 16 | 145 | 18 | M16 | 8 | 2.29 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 185 D2 (mm) : 92 S1 (mm) : 16 PCD (mm) : 145 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.29 | |||||||||||
| 6 | BFGDIN16090 | 90 (3") | 200 | 108 | 18 | 160 | 18 | M16 | 8 | 2.86 | |
Size (mm) : 90 (3") D1 (mm) : 200 D2 (mm) : 108 S1 (mm) : 18 PCD (mm) : 160 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.86 | |||||||||||
| 7 | BFGDIN16110 | 110 (4") | 220 | 128 | 18 | 180 | 18 | M16 | 8 | 3.27 | |
Size (mm) : 110 (4") D1 (mm) : 220 D2 (mm) : 128 S1 (mm) : 18 PCD (mm) : 180 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.27 | |||||||||||
| 8 | BFGDIN16125 | 125 (5") | 250 | 140 | 25 | 210 | 18 | M16 | 8 | 6.23 | |
Size (mm) : 125 (5") D1 (mm) : 250 D2 (mm) : 140 S1 (mm) : 25 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.23 | |||||||||||
| 9 | BFGDIN161254 | 125 (4") | 220 | 140 | 18 | 180 | 18 | M16 | 8 | 2.92 | |
Size (mm) : 125 (4") D1 (mm) : 220 D2 (mm) : 140 S1 (mm) : 18 PCD (mm) : 180 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.92 | |||||||||||
| 10 | BFGDIN16140 | 140 (5") | 250 | 158 | 18 | 210 | 18 | M16 | 8 | 3.89 | |
Size (mm) : 140 (5") D1 (mm) : 250 D2 (mm) : 158 S1 (mm) : 18 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.89 | |||||||||||
| 11 | BFGDIN16160 | 160 (6") | 285 | 178 | 20 | 240 | 22 | M20 | 8 | 5.64 | |
Size (mm) : 160 (6") D1 (mm) : 285 D2 (mm) : 178 S1 (mm) : 20 PCD (mm) : 240 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 5.64 | |||||||||||
| 12 | BFGDIN16180 | 180 (6") | 285 | 195 | 20 | 240 | 22 | M20 | 8 | 4.86 | |
Size (mm) : 180 (6") D1 (mm) : 285 D2 (mm) : 195 S1 (mm) : 20 PCD (mm) : 240 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 4.86 | |||||||||||
| 13 | BFGDIN16200 | 200 (8") | 340 | 235 | 24 | 295 | 22 | M20 | 12 | 8.09 | |
Size (mm) : 200 (8") D1 (mm) : 340 D2 (mm) : 235 S1 (mm) : 24 PCD (mm) : 295 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 8.09 | |||||||||||
| 14 | BFGDIN16225 | 225 (8") | 340 | 240 | 24 | 295 | 22 | M20 | 12 | 7.74 | |
Size (mm) : 225 (8") D1 (mm) : 340 D2 (mm) : 240 S1 (mm) : 24 PCD (mm) : 295 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 7.74 | |||||||||||
| 15 | BFGDIN16250 | 250 (10") | 405 | 290 | 30 | 355 | 26 | M24 | 12 | 13.31 | |
Size (mm) : 250 (10") D1 (mm) : 405 D2 (mm) : 290 S1 (mm) : 30 PCD (mm) : 355 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 13.31 | |||||||||||
| 16 | BFGDIN16280 | 280 (10") | 405 | 300 | 30 | 355 | 26 | M24 | 12 | 12.22 | |
Size (mm) : 280 (10") D1 (mm) : 405 D2 (mm) : 300 S1 (mm) : 30 PCD (mm) : 355 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 12.22 | |||||||||||
| 17 | BFGDIN16315 | 315 (12") | 460 | 345 | 34 | 410 | 26 | M24 | 12 | 17.75 | |
Size (mm) : 315 (12") D1 (mm) : 460 D2 (mm) : 345 S1 (mm) : 34 PCD (mm) : 410 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 17.75 | |||||||||||
© 2026 Global Water Group (GWG). All rights reserved.