Variants: 8
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFGD/E020 | 20 (1/2") | 95 | 32 | 8 | 67 | 14 | M12 | 4 | 0.36 | |
Size (mm) : 20 (1/2") D1 (mm) : 95 D2 (mm) : 32 S1 (mm) : 8 PCD (mm) : 67 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.36 | |||||||||||
| 2 | BFGD/E025 | 25 (3/4") | 100 | 37 | 8 | 73 | 14 | M12 | 4 | 0.39 | |
Size (mm) : 25 (3/4") D1 (mm) : 100 D2 (mm) : 37 S1 (mm) : 8 PCD (mm) : 73 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.39 | |||||||||||
| 3 | BFGD/E032 | 32 (1") | 115 | 44 | 8 | 83 | 14 | M12 | 4 | 0.52 | |
Size (mm) : 32 (1") D1 (mm) : 115 D2 (mm) : 44 S1 (mm) : 8 PCD (mm) : 83 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.52 | |||||||||||
| 4 | BFGD/E040 | 40 (1 1/4") | 120 | 52 | 8 | 87 | 14 | M12 | 4 | 0.54 | |
Size (mm) : 40 (1 1/4") D1 (mm) : 120 D2 (mm) : 52 S1 (mm) : 8 PCD (mm) : 87 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.54 | |||||||||||
| 5 | BFGD/E050 | 50 (1 1/2") | 135 | 62 | 9 | 98 | 14 | M12 | 4 | 0.76 | |
Size (mm) : 50 (1 1/2") D1 (mm) : 135 D2 (mm) : 62 S1 (mm) : 9 PCD (mm) : 98 n-Ød (mm) : 14 Bolt Size : M12 No Bolts : 4 Weight (kg) : 0.76 | |||||||||||
| 6 | BFGD/E063 | 63 (2") | 150 | 78 | 10 | 114 | 18 | M16 | 4 | 0.93 | |
Size (mm) : 63 (2") D1 (mm) : 150 D2 (mm) : 78 S1 (mm) : 10 PCD (mm) : 114 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 0.93 | |||||||||||
| 7 | BFGD/E075 | 75 (2 1/2") | 165 | 92 | 10 | 127 | 18 | M16 | 4 | 1.08 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 165 D2 (mm) : 92 S1 (mm) : 10 PCD (mm) : 127 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.08 | |||||||||||
| 8 | BFGD/E090 | 90 (3") | 185 | 108 | 12 | 146 | 18 | M16 | 4 | 1.58 | |
Size (mm) : 90 (3") D1 (mm) : 185 D2 (mm) : 108 S1 (mm) : 12 PCD (mm) : 146 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.58 | |||||||||||
Variants: 22
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFGD110 | 110 (4") | 215 | 128 | 10 | 178 | 18 | M16 | 4 | 1.76 | |
Size (mm) : 110 (4") D1 (mm) : 215 D2 (mm) : 128 S1 (mm) : 10 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.76 | |||||||||||
| 2 | BFGD125 | 125 (5") | 255 | 135 | 13 | 210 | 18 | M16 | 8 | 1.57 | |
Size (mm) : 125 (5") D1 (mm) : 255 D2 (mm) : 135 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 1.57 | |||||||||||
| 3 | BFGD1254 | 125 (4") | 215 | 140 | 13 | 178 | 18 | M16 | 4 | 1.76 | |
Size (mm) : 125 (4") D1 (mm) : 215 D2 (mm) : 140 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.76 | |||||||||||
| 4 | BFGD140 | 140 (5") | 255 | 158 | 13 | 210 | 18 | M16 | 8 | 3.01 | |
Size (mm) : 140 (5") D1 (mm) : 255 D2 (mm) : 158 S1 (mm) : 13 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.01 | |||||||||||
| 5 | BFGD160 | 160 (6") | 280 | 178 | 13 | 235 | 18 | M16 | 8 | 3.54 | |
Size (mm) : 160 (6") D1 (mm) : 280 D2 (mm) : 178 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.54 | |||||||||||
| 6 | BFGD180 | 180 (6") | 280 | 195 | 13 | 235 | 18 | M16 | 8 | 3.03 | |
Size (mm) : 180 (6") D1 (mm) : 280 D2 (mm) : 195 S1 (mm) : 13 PCD (mm) : 235 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.03 | |||||||||||
| 7 | BFGD200 | 200 (8") | 335 | 235 | 13 | 292 | 18 | M16 | 8 | 4.36 | |
Size (mm) : 200 (8") D1 (mm) : 335 D2 (mm) : 235 S1 (mm) : 13 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 4.36 | |||||||||||
| 8 | BFGD225 | 225 (8") | 335 | 240 | 13 | 292 | 18 | M16 | 8 | 4.17 | |
Size (mm) : 225 (8") D1 (mm) : 335 D2 (mm) : 240 S1 (mm) : 13 PCD (mm) : 292 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 4.17 | |||||||||||
| 9 | BFGD250 | 250 (10") | 405 | 290 | 16 | 356 | 22 | M20 | 8 | 7.51 | |
Size (mm) : 250 (10") D1 (mm) : 405 D2 (mm) : 290 S1 (mm) : 16 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 7.51 | |||||||||||
| 10 | BFGD280 | 280 (10") | 405 | 300 | 16 | 356 | 22 | M20 | 8 | 6.93 | |
Size (mm) : 280 (10") D1 (mm) : 405 D2 (mm) : 300 S1 (mm) : 16 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 6.93 | |||||||||||
| 11 | BFGD315 | 315 (12") | 455 | 345 | 19 | 406 | 22 | M20 | 12 | 9.64 | |
Size (mm) : 315 (12") D1 (mm) : 455 D2 (mm) : 345 S1 (mm) : 19 PCD (mm) : 406 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 9.64 | |||||||||||
| 12 | BFGD355 | 355 (14") | 525 | 376 | 22 | 470 | 26 | M24 | 12 | 17.12 | |
Size (mm) : 355 (14") D1 (mm) : 525 D2 (mm) : 376 S1 (mm) : 22 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 17.12 | |||||||||||
| 13 | BFGD400 | 400 (16") | 580 | 430 | 22 | 521 | 26 | M24 | 12 | 19.46 | |
Size (mm) : 400 (16") D1 (mm) : 580 D2 (mm) : 430 S1 (mm) : 22 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 19.46 | |||||||||||
| 14 | BFGD450 | 450 (18") | 640 | 480 | 25 | 584 | 26 | M24 | 12 | 26.39 | |
Size (mm) : 450 (18") D1 (mm) : 640 D2 (mm) : 480 S1 (mm) : 25 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 26.39 | |||||||||||
| 15 | BFGD500 | 500 (20") | 705 | 533 | 29 | 641 | 26 | M24 | 16 | 36.17 | |
Size (mm) : 500 (20") D1 (mm) : 705 D2 (mm) : 533 S1 (mm) : 29 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 36.17 | |||||||||||
| 16 | BFGD560 | 560 (22") | 760 | 590 | 32 | 699 | 30 | M27 | 16 | 42.47 | |
Size (mm) : 560 (22") D1 (mm) : 760 D2 (mm) : 590 S1 (mm) : 32 PCD (mm) : 699 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 42.47 | |||||||||||
| 17 | BFGD630 | 630 (24") | 825 | 660 | 32 | 756 | 30 | M27 | 16 | 45.53 | |
Size (mm) : 630 (24") D1 (mm) : 825 D2 (mm) : 660 S1 (mm) : 32 PCD (mm) : 756 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 45.53 | |||||||||||
| 18 | BFGD710 | 710 (28") | 910 | 745 | 35 | 845 | 30 | M27 | 20 | 55.08 | |
Size (mm) : 710 (28") D1 (mm) : 910 D2 (mm) : 745 S1 (mm) : 35 PCD (mm) : 845 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 20 Weight (kg) : 55.08 | |||||||||||
| 19 | BFGD800 | 800 (32") | 1060 | 835 | 41 | 985 | 36 | M33 | 20 | 101.3 | |
Size (mm) : 800 (32") D1 (mm) : 1060 D2 (mm) : 835 S1 (mm) : 41 PCD (mm) : 985 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 101.3 | |||||||||||
| 20 | BFGD900 | 900 (36") | 1175 | 984 | 48 | 1092 | 36 | M33 | 24 | 132.6 | |
Size (mm) : 900 (36") D1 (mm) : 1175 D2 (mm) : 984 S1 (mm) : 48 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 132.6 | |||||||||||
| 21 | BFGD1000 | 1000 (40") | 1255 | 1035 | 51 | 1175 | 36 | M33 | 24 | 148.98 | |
Size (mm) : 1000 (40") D1 (mm) : 1255 D2 (mm) : 1035 S1 (mm) : 51 PCD (mm) : 1175 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 148.98 | |||||||||||
| 22 | BFGD1200 | 1200 (48") | 1490 | 1240 | 60 | 1410 | 36 | M33 | 32 | ||
Size (mm) : 1200 (48") D1 (mm) : 1490 D2 (mm) : 1240 S1 (mm) : 60 PCD (mm) : 1410 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 32 Weight (kg) : | |||||||||||
Variants: 21
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFGE110 | 110 (4") | 215 | 128 | 13 | 178 | 18 | M16 | 8 | 2.19 | |
Size (mm) : 110 (4") D1 (mm) : 215 D2 (mm) : 128 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.19 | |||||||||||
| 2 | BFGE125 | 125 (5") | 255 | 135 | 14 | 210 | 18 | M16 | 8 | 3.7 | |
Size (mm) : 125 (5") D1 (mm) : 255 D2 (mm) : 135 S1 (mm) : 14 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.7 | |||||||||||
| 3 | BFGE1254 | 125 (4") | 215 | 140 | 13 | 178 | 18 | M16 | 8 | 2.04 | |
Size (mm) : 125 (4") D1 (mm) : 215 D2 (mm) : 140 S1 (mm) : 13 PCD (mm) : 178 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.04 | |||||||||||
| 4 | BFGE140 | 140 (5") | 255 | 158 | 14 | 210 | 18 | M16 | 8 | 3.23 | |
Size (mm) : 140 (5") D1 (mm) : 255 D2 (mm) : 158 S1 (mm) : 14 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.23 | |||||||||||
| 5 | BFGE160 | 160 (6") | 280 | 178 | 17 | 235 | 22 | M20 | 8 | 4.49 | |
Size (mm) : 160 (6") D1 (mm) : 280 D2 (mm) : 178 S1 (mm) : 17 PCD (mm) : 235 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 4.49 | |||||||||||
| 6 | BFGE180 | 180 (6") | 280 | 195 | 17 | 235 | 22 | M20 | 8 | 3.84 | |
Size (mm) : 180 (6") D1 (mm) : 280 D2 (mm) : 195 S1 (mm) : 17 PCD (mm) : 235 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 3.84 | |||||||||||
| 7 | BFGE200 | 200 (8") | 335 | 235 | 19 | 292 | 22 | M20 | 8 | 6.23 | |
Size (mm) : 200 (8") D1 (mm) : 335 D2 (mm) : 235 S1 (mm) : 19 PCD (mm) : 292 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 6.23 | |||||||||||
| 8 | BFGE225 | 225 (8") | 335 | 240 | 19 | 292 | 22 | M20 | 8 | 5.95 | |
Size (mm) : 225 (8") D1 (mm) : 335 D2 (mm) : 240 S1 (mm) : 19 PCD (mm) : 292 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 5.95 | |||||||||||
| 9 | BFGE250 | 250 (10") | 405 | 290 | 22 | 356 | 22 | M20 | 12 | 10.06 | |
Size (mm) : 250 (10") D1 (mm) : 405 D2 (mm) : 290 S1 (mm) : 22 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 10.06 | |||||||||||
| 10 | BFGE280 | 280 (10") | 405 | 300 | 22 | 356 | 22 | M20 | 12 | 9.26 | |
Size (mm) : 280 (10") D1 (mm) : 405 D2 (mm) : 300 S1 (mm) : 22 PCD (mm) : 356 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 9.26 | |||||||||||
| 11 | BFGE315 | 315 (12") | 455 | 345 | 25 | 406 | 26 | M24 | 12 | 12.32 | |
Size (mm) : 315 (12") D1 (mm) : 455 D2 (mm) : 345 S1 (mm) : 25 PCD (mm) : 406 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 12.32 | |||||||||||
| 12 | BFGE355 | 355 (14") | 525 | 376 | 29 | 470 | 26 | M24 | 12 | 22.57 | |
Size (mm) : 355 (14") D1 (mm) : 525 D2 (mm) : 376 S1 (mm) : 29 PCD (mm) : 470 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 22.57 | |||||||||||
| 13 | BFGE400 | 400 (16") | 580 | 430 | 32 | 521 | 26 | M24 | 12 | 28.31 | |
Size (mm) : 400 (16") D1 (mm) : 580 D2 (mm) : 430 S1 (mm) : 32 PCD (mm) : 521 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 28.31 | |||||||||||
| 14 | BFGE450 | 450 (18") | 640 | 480 | 32 | 584 | 26 | M24 | 16 | 33.25 | |
Size (mm) : 450 (18") D1 (mm) : 640 D2 (mm) : 480 S1 (mm) : 32 PCD (mm) : 584 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 33.25 | |||||||||||
| 15 | BFGE500 | 500 (20") | 705 | 533 | 38 | 641 | 26 | M24 | 16 | 47.39 | |
Size (mm) : 500 (20") D1 (mm) : 705 D2 (mm) : 533 S1 (mm) : 38 PCD (mm) : 641 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 16 Weight (kg) : 47.39 | |||||||||||
| 16 | BFGE560 | 560 (22") | 760 | 590 | 44 | 699 | 30 | M27 | 16 | 58.4 | |
Size (mm) : 560 (22") D1 (mm) : 760 D2 (mm) : 590 S1 (mm) : 44 PCD (mm) : 699 n-Ød (mm) : 30 Bolt Size : M27 No Bolts : 16 Weight (kg) : 58.4 | |||||||||||
| 17 | BFGE630 | 630 (24") | 825 | 660 | 48 | 756 | 33 | M30 | 16 | 67.36 | |
Size (mm) : 630 (24") D1 (mm) : 825 D2 (mm) : 660 S1 (mm) : 48 PCD (mm) : 756 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 16 Weight (kg) : 67.36 | |||||||||||
| 18 | BFGE710 | 710 (28") | 910 | 745 | 51 | 845 | 33 | M30 | 20 | 79.07 | |
Size (mm) : 710 (28") D1 (mm) : 910 D2 (mm) : 745 S1 (mm) : 51 PCD (mm) : 845 n-Ød (mm) : 33 Bolt Size : M30 No Bolts : 20 Weight (kg) : 79.07 | |||||||||||
| 19 | BFGE800 | 800 (32") | 1060 | 835 | 54 | 984 | 36 | M33 | 20 | 133.42 | |
Size (mm) : 800 (32") D1 (mm) : 1060 D2 (mm) : 835 S1 (mm) : 54 PCD (mm) : 984 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 20 Weight (kg) : 133.42 | |||||||||||
| 20 | BFGE900 | 900 (36") | 1175 | 950 | 64 | 1092 | 36 | M33 | 24 | 176.81 | |
Size (mm) : 900 (36") D1 (mm) : 1175 D2 (mm) : 950 S1 (mm) : 64 PCD (mm) : 1092 n-Ød (mm) : 36 Bolt Size : M33 No Bolts : 24 Weight (kg) : 176.81 | |||||||||||
| 21 | BFGE1000 | 1000 (40") | 1255 | 1035 | 67 | 1175 | 39 | M36 | 24 | 192.49 | |
Size (mm) : 1000 (40") D1 (mm) : 1255 D2 (mm) : 1035 S1 (mm) : 67 PCD (mm) : 1175 n-Ød (mm) : 39 Bolt Size : M36 No Bolts : 24 Weight (kg) : 192.49 | |||||||||||
Variants: 17
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFGDIN16032 | 32 (1") | 115 | 44 | 12 | 85 | 14 | M16 | 4 | 0.78 | |
Size (mm) : 32 (1") D1 (mm) : 115 D2 (mm) : 44 S1 (mm) : 12 PCD (mm) : 85 n-Ød (mm) : 14 Bolt Size : M16 No Bolts : 4 Weight (kg) : 0.78 | |||||||||||
| 2 | BFGDIN16040 | 40 (1 1/4") | 140 | 52 | 14 | 100 | 18 | M16 | 4 | 1.35 | |
Size (mm) : 40 (1 1/4") D1 (mm) : 140 D2 (mm) : 52 S1 (mm) : 14 PCD (mm) : 100 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.35 | |||||||||||
| 3 | BFGDIN16050 | 50 (1 1/2") | 150 | 62 | 14 | 110 | 18 | M16 | 4 | 1.5 | |
Size (mm) : 50 (1 1/2") D1 (mm) : 150 D2 (mm) : 62 S1 (mm) : 14 PCD (mm) : 110 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.5 | |||||||||||
| 4 | BFGDIN16063 | 63 (2") | 165 | 78 | 16 | 125 | 18 | M16 | 4 | 1.96 | |
Size (mm) : 63 (2") D1 (mm) : 165 D2 (mm) : 78 S1 (mm) : 16 PCD (mm) : 125 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 4 Weight (kg) : 1.96 | |||||||||||
| 5 | BFGDIN16075 | 75 (2 1/2") | 185 | 92 | 16 | 145 | 18 | M16 | 8 | 2.29 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 185 D2 (mm) : 92 S1 (mm) : 16 PCD (mm) : 145 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.29 | |||||||||||
| 6 | BFGDIN16090 | 90 (3") | 200 | 108 | 18 | 160 | 18 | M16 | 8 | 2.86 | |
Size (mm) : 90 (3") D1 (mm) : 200 D2 (mm) : 108 S1 (mm) : 18 PCD (mm) : 160 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.86 | |||||||||||
| 7 | BFGDIN16110 | 110 (4") | 220 | 128 | 18 | 180 | 18 | M16 | 8 | 3.27 | |
Size (mm) : 110 (4") D1 (mm) : 220 D2 (mm) : 128 S1 (mm) : 18 PCD (mm) : 180 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.27 | |||||||||||
| 8 | BFGDIN16125 | 125 (5") | 250 | 140 | 25 | 210 | 18 | M16 | 8 | 6.23 | |
Size (mm) : 125 (5") D1 (mm) : 250 D2 (mm) : 140 S1 (mm) : 25 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 6.23 | |||||||||||
| 9 | BFGDIN161254 | 125 (4") | 220 | 140 | 18 | 180 | 18 | M16 | 8 | 2.92 | |
Size (mm) : 125 (4") D1 (mm) : 220 D2 (mm) : 140 S1 (mm) : 18 PCD (mm) : 180 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 2.92 | |||||||||||
| 10 | BFGDIN16140 | 140 (5") | 250 | 158 | 18 | 210 | 18 | M16 | 8 | 3.89 | |
Size (mm) : 140 (5") D1 (mm) : 250 D2 (mm) : 158 S1 (mm) : 18 PCD (mm) : 210 n-Ød (mm) : 18 Bolt Size : M16 No Bolts : 8 Weight (kg) : 3.89 | |||||||||||
| 11 | BFGDIN16160 | 160 (6") | 285 | 178 | 20 | 240 | 22 | M20 | 8 | 5.64 | |
Size (mm) : 160 (6") D1 (mm) : 285 D2 (mm) : 178 S1 (mm) : 20 PCD (mm) : 240 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 5.64 | |||||||||||
| 12 | BFGDIN16180 | 180 (6") | 285 | 195 | 20 | 240 | 22 | M20 | 8 | 4.86 | |
Size (mm) : 180 (6") D1 (mm) : 285 D2 (mm) : 195 S1 (mm) : 20 PCD (mm) : 240 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 8 Weight (kg) : 4.86 | |||||||||||
| 13 | BFGDIN16200 | 200 (8") | 340 | 235 | 24 | 295 | 22 | M20 | 12 | 8.09 | |
Size (mm) : 200 (8") D1 (mm) : 340 D2 (mm) : 235 S1 (mm) : 24 PCD (mm) : 295 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 8.09 | |||||||||||
| 14 | BFGDIN16225 | 225 (8") | 340 | 240 | 24 | 295 | 22 | M20 | 12 | 7.74 | |
Size (mm) : 225 (8") D1 (mm) : 340 D2 (mm) : 240 S1 (mm) : 24 PCD (mm) : 295 n-Ød (mm) : 22 Bolt Size : M20 No Bolts : 12 Weight (kg) : 7.74 | |||||||||||
| 15 | BFGDIN16250 | 250 (10") | 405 | 290 | 30 | 355 | 26 | M24 | 12 | 13.31 | |
Size (mm) : 250 (10") D1 (mm) : 405 D2 (mm) : 290 S1 (mm) : 30 PCD (mm) : 355 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 13.31 | |||||||||||
| 16 | BFGDIN16280 | 280 (10") | 405 | 300 | 30 | 355 | 26 | M24 | 12 | 12.22 | |
Size (mm) : 280 (10") D1 (mm) : 405 D2 (mm) : 300 S1 (mm) : 30 PCD (mm) : 355 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 12.22 | |||||||||||
| 17 | BFGDIN16315 | 315 (12") | 460 | 345 | 34 | 410 | 26 | M24 | 12 | 17.75 | |
Size (mm) : 315 (12") D1 (mm) : 460 D2 (mm) : 345 S1 (mm) : 34 PCD (mm) : 410 n-Ød (mm) : 26 Bolt Size : M24 No Bolts : 12 Weight (kg) : 17.75 | |||||||||||
Variants: 29
| # | Code | Size (mm) | D1 (mm) | D2 (mm) | S1 (mm) | PCD (mm) | n-Ød (mm) | Bolt Size | No Bolts | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BFGA020 | 20 (1/2") | 90 | 32 | 8 | 60.5 | 16 | 1/2" | 4 | 0.3 | |
Size (mm) : 20 (1/2") D1 (mm) : 90 D2 (mm) : 32 S1 (mm) : 8 PCD (mm) : 60.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.3 | |||||||||||
| 2 | BFGA025 | 25 (3/4") | 98 | 37 | 8 | 70 | 16 | 1/2" | 4 | 0.36 | |
Size (mm) : 25 (3/4") D1 (mm) : 98 D2 (mm) : 37 S1 (mm) : 8 PCD (mm) : 70 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.36 | |||||||||||
| 3 | BFGA032 | 32 (1") | 108 | 44 | 8 | 79.5 | 16 | 1/2" | 4 | 0.43 | |
Size (mm) : 32 (1") D1 (mm) : 108 D2 (mm) : 44 S1 (mm) : 8 PCD (mm) : 79.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.43 | |||||||||||
| 4 | BFGA040 | 40 (1 1/4") | 117 | 52 | 8 | 89 | 16 | 1/2" | 4 | 0.49 | |
Size (mm) : 40 (1 1/4") D1 (mm) : 117 D2 (mm) : 52 S1 (mm) : 8 PCD (mm) : 89 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.49 | |||||||||||
| 5 | BFGA050 | 50 (1 1/2") | 127 | 62 | 10 | 98.5 | 16 | 1/2" | 4 | 0.69 | |
Size (mm) : 50 (1 1/2") D1 (mm) : 127 D2 (mm) : 62 S1 (mm) : 10 PCD (mm) : 98.5 n-Ød (mm) : 16 Bolt Size : 1/2" No Bolts : 4 Weight (kg) : 0.69 | |||||||||||
| 6 | BFGA063 | 63 (2") | 152 | 78 | 10 | 120.5 | 20 | 5/8" | 4 | 0.95 | |
Size (mm) : 63 (2") D1 (mm) : 152 D2 (mm) : 78 S1 (mm) : 10 PCD (mm) : 120.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 0.95 | |||||||||||
| 7 | BFGA075 | 75 (2 1/2") | 178 | 92 | 10 | 139.5 | 20 | 5/8" | 4 | 1.33 | |
Size (mm) : 75 (2 1/2") D1 (mm) : 178 D2 (mm) : 92 S1 (mm) : 10 PCD (mm) : 139.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 1.33 | |||||||||||
| 8 | BFGA090 | 90 (3") | 191 | 108 | 12 | 152 | 20 | 5/8" | 4 | 1.72 | |
Size (mm) : 90 (3") D1 (mm) : 191 D2 (mm) : 108 S1 (mm) : 12 PCD (mm) : 152 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 4 Weight (kg) : 1.72 | |||||||||||
| 9 | BFGA110 | 110 (4") | 229 | 128 | 12 | 190.5 | 20 | 5/8" | 8 | 2.43 | |
Size (mm) : 110 (4") D1 (mm) : 229 D2 (mm) : 128 S1 (mm) : 12 PCD (mm) : 190.5 n-Ød (mm) : 20 Bolt Size : 5/8" No Bolts : 8 Weight (kg) : 2.43 | |||||||||||
| 10 | BFGA125 | 125 (5") | 254 | 135 | 16 | 216 | 23 | 3/4" | 8 | 4.02 | |
Size (mm) : 125 (5") D1 (mm) : 254 D2 (mm) : 135 S1 (mm) : 16 PCD (mm) : 216 n-Ød (mm) : 23 Bolt Size : 3/4" No Bolts : 8 Weight (kg) : 4.02 | |||||||||||
