Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE90TAMB11020X1/2 | 126 | 81 | 22 | 20 | 1/2” | 34 | 0.15 | |
A (mm) : 126 B (mm) : 81 C (mm) : 22 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 34 Weight (kg) : 0.15 | |||||||||
| 2 | EFE90TAMB11025X3/4 | 129 | 85 | 28 | 25 | 3/4” | 35 | 0.14 | |
A (mm) : 129 B (mm) : 85 C (mm) : 28 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 35 Weight (kg) : 0.14 | |||||||||
| 3 | EFE90TAMB11032X1 | 146 | 88 | 34 | 32 | 1” | 43 | 0.24 | |
A (mm) : 146 B (mm) : 88 C (mm) : 34 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 43 Weight (kg) : 0.24 | |||||||||
| 4 | EFE90TAMB11040X1 | 160 | 94 | 34 | 40 | 1” | 52 | 0.3 | |
A (mm) : 160 B (mm) : 94 C (mm) : 34 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 52 Weight (kg) : 0.3 | |||||||||
| 5 | EFE90TAMB11040X11/4 | 166 | 99 | 44 | 40 | 1 1/4” | 52 | 0.39 | |
A (mm) : 166 B (mm) : 99 C (mm) : 44 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 52 Weight (kg) : 0.39 | |||||||||
| 6 | EFE90TAMB11050X11/2 | 186 | 108 | 49 | 50 | 1 1/2” | 62 | 0.51 | |
A (mm) : 186 B (mm) : 108 C (mm) : 49 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 62 Weight (kg) : 0.51 | |||||||||
| 7 | EFE90TAMB11063X2 | 220 | 127 | 61 | 63 | 2” | 80 | 0.96 | |
A (mm) : 220 B (mm) : 127 C (mm) : 61 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 80 Weight (kg) : 0.96 | |||||||||
| 8 | EFE90TAMB11075X21/2 | 254 | 162 | 76 | 75 | 2 1/2” | 95 | 1.46 | |
A (mm) : 254 B (mm) : 162 C (mm) : 76 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 95 Weight (kg) : 1.46 | |||||||||
| 9 | EFE90TAMB11090X3 | 288 | 180 | 88 | 90 | 3” | 112 | 2.17 | |
A (mm) : 288 B (mm) : 180 C (mm) : 88 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 2.17 | |||||||||
| 10 | EFE90TAMB11110X4 | 332 | 203 | 114 | 110 | 4” | 135 | 3.45 | |
A (mm) : 332 B (mm) : 203 C (mm) : 114 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 135 Weight (kg) : 3.45 | |||||||||
| 11 | EFE90TAMB11125X4 | 348 | 225 | 114 | 125 | 4” | 151 | 3.99 | |
A (mm) : 348 B (mm) : 225 C (mm) : 114 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 151 Weight (kg) : 3.99 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.