Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE90TAFB11020X1/2 | 114 | 81 | 26 | 20 | 1/2” | 34 | 0.14 | |
A (mm) : 114 B (mm) : 81 C (mm) : 26 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 34 Weight (kg) : 0.14 | |||||||||
| 2 | EFE90TAFB11025X3/4 | 116 | 85 | 32 | 25 | 3/4” | 35 | 0.15 | |
A (mm) : 116 B (mm) : 85 C (mm) : 32 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 35 Weight (kg) : 0.15 | |||||||||
| 3 | EFE90TAFB11032X1 | 127 | 88 | 40 | 32 | 1” | 43 | 0.21 | |
A (mm) : 127 B (mm) : 88 C (mm) : 40 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 43 Weight (kg) : 0.21 | |||||||||
| 4 | EFE90TAFB11040X1 | 141 | 94 | 40 | 40 | 1” | 52 | 0.26 | |
A (mm) : 141 B (mm) : 94 C (mm) : 40 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 52 Weight (kg) : 0.26 | |||||||||
| 5 | EFE90TAFB11040X11/4 | 149 | 99 | 48 | 40 | 1 1/4” | 52 | 0.31 | |
A (mm) : 149 B (mm) : 99 C (mm) : 48 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 52 Weight (kg) : 0.31 | |||||||||
| 6 | EFE90TAFB11050X11/2 | 166 | 108 | 55 | 50 | 1 1/2” | 62 | 0.43 | |
A (mm) : 166 B (mm) : 108 C (mm) : 55 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 62 Weight (kg) : 0.43 | |||||||||
| 7 | EFE90TAFB11063X2 | 196 | 127 | 67 | 63 | 2” | 80 | 0.7 | |
A (mm) : 196 B (mm) : 127 C (mm) : 67 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 80 Weight (kg) : 0.7 | |||||||||
| 8 | EFE90TAFB11075X21/2 | 226 | 162 | 83 | 75 | 2 1/2” | 95 | 1.15 | |
A (mm) : 226 B (mm) : 162 C (mm) : 83 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 95 Weight (kg) : 1.15 | |||||||||
| 9 | EFE90TAFB11090X3 | 260 | 180 | 96 | 90 | 3” | 112 | 1.79 | |
A (mm) : 260 B (mm) : 180 C (mm) : 96 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 1.79 | |||||||||
| 10 | EFE90TAFB11110X4 | 296 | 203 | 122 | 110 | 4” | 135 | 2.6 | |
A (mm) : 296 B (mm) : 203 C (mm) : 122 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 135 Weight (kg) : 2.6 | |||||||||
| 11 | EFE90TAFB11125X4 | 312 | 225 | 122 | 125 | 4” | 151 | 3.14 | |
A (mm) : 312 B (mm) : 225 C (mm) : 122 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 151 Weight (kg) : 3.14 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.