Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE45TAMB11020X1/2 | 147 | 67 | 22 | 20 | 1/2” | 35 | 0.15 | |
A (mm) : 147 B (mm) : 67 C (mm) : 22 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 35 Weight (kg) : 0.15 | |||||||||
| 2 | EFE45TAMB11025X3/4 | 150 | 71 | 28 | 25 | 3/4” | 37 | 0.14 | |
A (mm) : 150 B (mm) : 71 C (mm) : 28 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 37 Weight (kg) : 0.14 | |||||||||
| 3 | EFE45TAMB11032X1 | 163 | 78 | 34 | 32 | 1” | 44 | 0.25 | |
A (mm) : 163 B (mm) : 78 C (mm) : 34 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 44 Weight (kg) : 0.25 | |||||||||
| 4 | EFE45TAMB11040X1 | 177 | 86 | 34 | 40 | 1” | 56 | 0.33 | |
A (mm) : 177 B (mm) : 86 C (mm) : 34 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 56 Weight (kg) : 0.33 | |||||||||
| 5 | EFE45TAMB11040X11/4 | 184 | 88 | 44 | 40 | 1 1/4” | 56 | 0.42 | |
A (mm) : 184 B (mm) : 88 C (mm) : 44 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 56 Weight (kg) : 0.42 | |||||||||
| 6 | EFE45TAMB11050X11/2 | 201 | 97 | 49 | 50 | 1 1/2” | 67 | 0.54 | |
A (mm) : 201 B (mm) : 97 C (mm) : 49 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 67 Weight (kg) : 0.54 | |||||||||
| 7 | EFE45TAMB11063X2 | 231 | 115 | 61 | 63 | 2” | 81 | 0.94 | |
A (mm) : 231 B (mm) : 115 C (mm) : 61 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 81 Weight (kg) : 0.94 | |||||||||
| 8 | EFE45TAMB11075X21/2 | 272 | 142 | 76 | 75 | 2 1/2” | 93 | 1.37 | |
A (mm) : 272 B (mm) : 142 C (mm) : 76 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 93 Weight (kg) : 1.37 | |||||||||
| 9 | EFE45TAMB11090X3 | 306 | 165 | 88 | 90 | 3” | 112 | 2.03 | |
A (mm) : 306 B (mm) : 165 C (mm) : 88 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 2.03 | |||||||||
| 10 | EFE45TAMB11110X4 | 344 | 189 | 114 | 110 | 4” | 135 | 3.29 | |
A (mm) : 344 B (mm) : 189 C (mm) : 114 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 135 Weight (kg) : 3.29 | |||||||||
| 11 | EFE45TAMB11125X4 | 263 | 210 | 114 | 125 | 4” | 151 | 3.64 | |
A (mm) : 263 B (mm) : 210 C (mm) : 114 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 151 Weight (kg) : 3.64 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.