Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE45TAFB11020X1/2 | 133 | 67 | 26 | 20 | 1/2” | 35 | 0.14 | |
A (mm) : 133 B (mm) : 67 C (mm) : 26 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 35 Weight (kg) : 0.14 | |||||||||
| 2 | EFE45TAFB11025X3/4 | 135 | 71 | 32 | 25 | 3/4” | 37 | 0.15 | |
A (mm) : 135 B (mm) : 71 C (mm) : 32 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 37 Weight (kg) : 0.15 | |||||||||
| 3 | EFE45TAFB11032X1 | 145 | 78 | 40 | 32 | 1” | 44 | 0.22 | |
A (mm) : 145 B (mm) : 78 C (mm) : 40 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 44 Weight (kg) : 0.22 | |||||||||
| 4 | EFE45TAFB11040X1 | 159 | 86 | 40 | 40 | 1” | 56 | 0.29 | |
A (mm) : 159 B (mm) : 86 C (mm) : 40 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 56 Weight (kg) : 0.29 | |||||||||
| 5 | EFE45TAFB11040X11/4 | 167 | 89 | 48 | 40 | 1 1/4” | 56 | 0.34 | |
A (mm) : 167 B (mm) : 89 C (mm) : 48 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 56 Weight (kg) : 0.34 | |||||||||
| 6 | EFE45TAFB11050X11/2 | 181 | 98 | 55 | 50 | 1 1/2” | 67 | 0.46 | |
A (mm) : 181 B (mm) : 98 C (mm) : 55 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 67 Weight (kg) : 0.46 | |||||||||
| 7 | EFE45TAFB11063X2 | 207 | 116 | 67 | 63 | 2” | 81 | 0.68 | |
A (mm) : 207 B (mm) : 116 C (mm) : 67 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 81 Weight (kg) : 0.68 | |||||||||
| 8 | EFE45TAFB11075X21/2 | 245 | 145 | 83 | 75 | 2 1/2” | 93 | 1.06 | |
A (mm) : 245 B (mm) : 145 C (mm) : 83 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 93 Weight (kg) : 1.06 | |||||||||
| 9 | EFE45TAFB11090X3 | 278 | 165 | 96 | 90 | 3” | 112 | 1.65 | |
A (mm) : 278 B (mm) : 165 C (mm) : 96 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 1.65 | |||||||||
| 10 | EFE45TAFB11110X4 | 308 | 189 | 122 | 110 | 4” | 135 | 2.44 | |
A (mm) : 308 B (mm) : 189 C (mm) : 122 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 135 Weight (kg) : 2.44 | |||||||||
| 11 | EFE45TAFB11125X4 | 327 | 210 | 122 | 125 | 4” | 151 | 2.79 | |
A (mm) : 327 B (mm) : 210 C (mm) : 122 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 151 Weight (kg) : 2.79 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.