Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFCTAMB11020X1/2 | 134 | - | 22 | 20 | 1/2” | 35 | 0.13 | |
A (mm) : 134 B (mm) : - C (mm) : 22 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 35 Weight (kg) : 0.13 | |||||||||
| 2 | EFCTAMB11025X3/4 | 136 | - | 28 | 25 | 3/4” | 36 | 0.17 | |
A (mm) : 136 B (mm) : - C (mm) : 28 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 36 Weight (kg) : 0.17 | |||||||||
| 3 | EFCTAMB11032X1 | 145 | - | 34 | 32 | 1” | 43 | 0.24 | |
A (mm) : 145 B (mm) : - C (mm) : 34 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 43 Weight (kg) : 0.24 | |||||||||
| 4 | EFCTAMB11040X1 | 154 | - | 34 | 40 | 1” | 53 | 0.36 | |
A (mm) : 154 B (mm) : - C (mm) : 34 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 53 Weight (kg) : 0.36 | |||||||||
| 5 | EFCTAMB11040X11/4 | 160 | - | 44 | 40 | 1 1/4” | 53 | 0.35 | |
A (mm) : 160 B (mm) : - C (mm) : 44 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 53 Weight (kg) : 0.35 | |||||||||
| 6 | EFCTAMB11050X11/2 | 170 | - | 49 | 50 | 1 1/2” | 64 | 0.47 | |
A (mm) : 170 B (mm) : - C (mm) : 49 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 64 Weight (kg) : 0.47 | |||||||||
| 7 | EFCTAMB11063X2 | 197 | - | 61 | 63 | 2” | 79 | 0.85 | |
A (mm) : 197 B (mm) : - C (mm) : 61 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 79 Weight (kg) : 0.85 | |||||||||
| 8 | EFCTAMB11075X21/2 | 226 | - | 76 | 75 | 2 1/2” | 96 | 1.31 | |
A (mm) : 226 B (mm) : - C (mm) : 76 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 96 Weight (kg) : 1.31 | |||||||||
| 9 | EFCTAMB11090X3 | 250 | - | 88 | 90 | 3” | 112 | 1.87 | |
A (mm) : 250 B (mm) : - C (mm) : 88 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 1.87 | |||||||||
| 10 | EFCTAMB11110X4 | 276 | - | 114 | 110 | 4” | 134 | 3.05 | |
A (mm) : 276 B (mm) : - C (mm) : 114 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 134 Weight (kg) : 3.05 | |||||||||
| 11 | EFCTAMB11125X4 | 280 | - | 114 | 125 | 4” | 152 | 3.34 | |
A (mm) : 280 B (mm) : - C (mm) : 114 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 152 Weight (kg) : 3.34 | |||||||||
Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFCTAFB11020X1/2 | 120 | - | 26 | 20 | 1/2” | 35 | 0.13 | |
A (mm) : 120 B (mm) : - C (mm) : 26 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 35 Weight (kg) : 0.13 | |||||||||
| 2 | EFCTAFB11025X3/4 | 121 | - | 32 | 25 | 3/4” | 36 | 0.14 | |
A (mm) : 121 B (mm) : - C (mm) : 32 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 36 Weight (kg) : 0.14 | |||||||||
| 3 | EFCTAFB11032X1 | 126 | - | 40 | 32 | 1” | 43 | 0.19 | |
A (mm) : 126 B (mm) : - C (mm) : 40 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 43 Weight (kg) : 0.19 | |||||||||
| 4 | EFCTAFB11040X1 | 135 | - | 40 | 40 | 1” | 53 | 0.24 | |
A (mm) : 135 B (mm) : - C (mm) : 40 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 53 Weight (kg) : 0.24 | |||||||||
| 5 | EFCTAFB11040X11/4 | 143 | - | 48 | 40 | 1 1/4” | 53 | 0.28 | |
A (mm) : 143 B (mm) : - C (mm) : 48 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 53 Weight (kg) : 0.28 | |||||||||
| 6 | EFCTAFB11050X11/2 | 150 | - | 55 | 50 | 1 1/2” | 64 | 0.39 | |
A (mm) : 150 B (mm) : - C (mm) : 55 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 64 Weight (kg) : 0.39 | |||||||||
| 7 | EFCTAFB11063X2 | 173 | - | 67 | 63 | 2” | 79 | 0.59 | |
A (mm) : 173 B (mm) : - C (mm) : 67 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 79 Weight (kg) : 0.59 | |||||||||
| 8 | EFCTAFB11075X21/2 | 198 | - | 83 | 75 | 2 1/2” | 96 | 1 | |
A (mm) : 198 B (mm) : - C (mm) : 83 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 96 Weight (kg) : 1 | |||||||||
| 9 | EFCTAFB11090X3 | 222 | - | 96 | 90 | 3” | 112 | 1.47 | |
A (mm) : 222 B (mm) : - C (mm) : 96 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 1.47 | |||||||||
| 10 | EFCTAFB11110X4 | 239 | - | 122 | 110 | 4” | 134 | 2.2 | |
A (mm) : 239 B (mm) : - C (mm) : 122 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 134 Weight (kg) : 2.2 | |||||||||
| 11 | EFCTAFB11125X4 | 244 | - | 122 | 125 | 4” | 152 | 2.49 | |
A (mm) : 244 B (mm) : - C (mm) : 122 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 152 Weight (kg) : 2.49 | |||||||||
Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE45TAMB11020X1/2 | 147 | 67 | 22 | 20 | 1/2” | 35 | 0.15 | |
A (mm) : 147 B (mm) : 67 C (mm) : 22 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 35 Weight (kg) : 0.15 | |||||||||
| 2 | EFE45TAMB11025X3/4 | 150 | 71 | 28 | 25 | 3/4” | 37 | 0.14 | |
A (mm) : 150 B (mm) : 71 C (mm) : 28 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 37 Weight (kg) : 0.14 | |||||||||
| 3 | EFE45TAMB11032X1 | 163 | 78 | 34 | 32 | 1” | 44 | 0.25 | |
A (mm) : 163 B (mm) : 78 C (mm) : 34 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 44 Weight (kg) : 0.25 | |||||||||
| 4 | EFE45TAMB11040X1 | 177 | 86 | 34 | 40 | 1” | 56 | 0.33 | |
A (mm) : 177 B (mm) : 86 C (mm) : 34 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 56 Weight (kg) : 0.33 | |||||||||
| 5 | EFE45TAMB11040X11/4 | 184 | 88 | 44 | 40 | 1 1/4” | 56 | 0.42 | |
A (mm) : 184 B (mm) : 88 C (mm) : 44 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 56 Weight (kg) : 0.42 | |||||||||
| 6 | EFE45TAMB11050X11/2 | 201 | 97 | 49 | 50 | 1 1/2” | 67 | 0.54 | |
A (mm) : 201 B (mm) : 97 C (mm) : 49 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 67 Weight (kg) : 0.54 | |||||||||
| 7 | EFE45TAMB11063X2 | 231 | 115 | 61 | 63 | 2” | 81 | 0.94 | |
A (mm) : 231 B (mm) : 115 C (mm) : 61 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 81 Weight (kg) : 0.94 | |||||||||
| 8 | EFE45TAMB11075X21/2 | 272 | 142 | 76 | 75 | 2 1/2” | 93 | 1.37 | |
A (mm) : 272 B (mm) : 142 C (mm) : 76 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 93 Weight (kg) : 1.37 | |||||||||
| 9 | EFE45TAMB11090X3 | 306 | 165 | 88 | 90 | 3” | 112 | 2.03 | |
A (mm) : 306 B (mm) : 165 C (mm) : 88 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 2.03 | |||||||||
| 10 | EFE45TAMB11110X4 | 344 | 189 | 114 | 110 | 4” | 135 | 3.29 | |
A (mm) : 344 B (mm) : 189 C (mm) : 114 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 135 Weight (kg) : 3.29 | |||||||||
| 11 | EFE45TAMB11125X4 | 263 | 210 | 114 | 125 | 4” | 151 | 3.64 | |
A (mm) : 263 B (mm) : 210 C (mm) : 114 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 151 Weight (kg) : 3.64 | |||||||||
Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE45TAFB11020X1/2 | 133 | 67 | 26 | 20 | 1/2” | 35 | 0.14 | |
A (mm) : 133 B (mm) : 67 C (mm) : 26 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 35 Weight (kg) : 0.14 | |||||||||
| 2 | EFE45TAFB11025X3/4 | 135 | 71 | 32 | 25 | 3/4” | 37 | 0.15 | |
A (mm) : 135 B (mm) : 71 C (mm) : 32 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 37 Weight (kg) : 0.15 | |||||||||
| 3 | EFE45TAFB11032X1 | 145 | 78 | 40 | 32 | 1” | 44 | 0.22 | |
A (mm) : 145 B (mm) : 78 C (mm) : 40 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 44 Weight (kg) : 0.22 | |||||||||
| 4 | EFE45TAFB11040X1 | 159 | 86 | 40 | 40 | 1” | 56 | 0.29 | |
A (mm) : 159 B (mm) : 86 C (mm) : 40 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 56 Weight (kg) : 0.29 | |||||||||
| 5 | EFE45TAFB11040X11/4 | 167 | 89 | 48 | 40 | 1 1/4” | 56 | 0.34 | |
A (mm) : 167 B (mm) : 89 C (mm) : 48 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 56 Weight (kg) : 0.34 | |||||||||
| 6 | EFE45TAFB11050X11/2 | 181 | 98 | 55 | 50 | 1 1/2” | 67 | 0.46 | |
A (mm) : 181 B (mm) : 98 C (mm) : 55 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 67 Weight (kg) : 0.46 | |||||||||
| 7 | EFE45TAFB11063X2 | 207 | 116 | 67 | 63 | 2” | 81 | 0.68 | |
A (mm) : 207 B (mm) : 116 C (mm) : 67 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 81 Weight (kg) : 0.68 | |||||||||
| 8 | EFE45TAFB11075X21/2 | 245 | 145 | 83 | 75 | 2 1/2” | 93 | 1.06 | |
A (mm) : 245 B (mm) : 145 C (mm) : 83 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 93 Weight (kg) : 1.06 | |||||||||
| 9 | EFE45TAFB11090X3 | 278 | 165 | 96 | 90 | 3” | 112 | 1.65 | |
A (mm) : 278 B (mm) : 165 C (mm) : 96 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 1.65 | |||||||||
| 10 | EFE45TAFB11110X4 | 308 | 189 | 122 | 110 | 4” | 135 | 2.44 | |
A (mm) : 308 B (mm) : 189 C (mm) : 122 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 135 Weight (kg) : 2.44 | |||||||||
| 11 | EFE45TAFB11125X4 | 327 | 210 | 122 | 125 | 4” | 151 | 2.79 | |
A (mm) : 327 B (mm) : 210 C (mm) : 122 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 151 Weight (kg) : 2.79 | |||||||||
Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE90TAMB11020X1/2 | 126 | 81 | 22 | 20 | 1/2” | 34 | 0.15 | |
A (mm) : 126 B (mm) : 81 C (mm) : 22 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 34 Weight (kg) : 0.15 | |||||||||
| 2 | EFE90TAMB11025X3/4 | 129 | 85 | 28 | 25 | 3/4” | 35 | 0.14 | |
A (mm) : 129 B (mm) : 85 C (mm) : 28 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 35 Weight (kg) : 0.14 | |||||||||
| 3 | EFE90TAMB11032X1 | 146 | 88 | 34 | 32 | 1” | 43 | 0.24 | |
A (mm) : 146 B (mm) : 88 C (mm) : 34 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 43 Weight (kg) : 0.24 | |||||||||
| 4 | EFE90TAMB11040X1 | 160 | 94 | 34 | 40 | 1” | 52 | 0.3 | |
A (mm) : 160 B (mm) : 94 C (mm) : 34 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 52 Weight (kg) : 0.3 | |||||||||
| 5 | EFE90TAMB11040X11/4 | 166 | 99 | 44 | 40 | 1 1/4” | 52 | 0.39 | |
A (mm) : 166 B (mm) : 99 C (mm) : 44 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 52 Weight (kg) : 0.39 | |||||||||
| 6 | EFE90TAMB11050X11/2 | 186 | 108 | 49 | 50 | 1 1/2” | 62 | 0.51 | |
A (mm) : 186 B (mm) : 108 C (mm) : 49 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 62 Weight (kg) : 0.51 | |||||||||
| 7 | EFE90TAMB11063X2 | 220 | 127 | 61 | 63 | 2” | 80 | 0.96 | |
A (mm) : 220 B (mm) : 127 C (mm) : 61 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 80 Weight (kg) : 0.96 | |||||||||
| 8 | EFE90TAMB11075X21/2 | 254 | 162 | 76 | 75 | 2 1/2” | 95 | 1.46 | |
A (mm) : 254 B (mm) : 162 C (mm) : 76 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 95 Weight (kg) : 1.46 | |||||||||
| 9 | EFE90TAMB11090X3 | 288 | 180 | 88 | 90 | 3” | 112 | 2.17 | |
A (mm) : 288 B (mm) : 180 C (mm) : 88 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 2.17 | |||||||||
| 10 | EFE90TAMB11110X4 | 332 | 203 | 114 | 110 | 4” | 135 | 3.45 | |
A (mm) : 332 B (mm) : 203 C (mm) : 114 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 135 Weight (kg) : 3.45 | |||||||||
| 11 | EFE90TAMB11125X4 | 348 | 225 | 114 | 125 | 4” | 151 | 3.99 | |
A (mm) : 348 B (mm) : 225 C (mm) : 114 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 151 Weight (kg) : 3.99 | |||||||||
Variants: 11
| # | Code | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFE90TAFB11020X1/2 | 114 | 81 | 26 | 20 | 1/2” | 34 | 0.14 | |
A (mm) : 114 B (mm) : 81 C (mm) : 26 D1 (mm) : 20 D2 (mm) : 1/2” D3 (mm) : 34 Weight (kg) : 0.14 | |||||||||
| 2 | EFE90TAFB11025X3/4 | 116 | 85 | 32 | 25 | 3/4” | 35 | 0.15 | |
A (mm) : 116 B (mm) : 85 C (mm) : 32 D1 (mm) : 25 D2 (mm) : 3/4” D3 (mm) : 35 Weight (kg) : 0.15 | |||||||||
| 3 | EFE90TAFB11032X1 | 127 | 88 | 40 | 32 | 1” | 43 | 0.21 | |
A (mm) : 127 B (mm) : 88 C (mm) : 40 D1 (mm) : 32 D2 (mm) : 1” D3 (mm) : 43 Weight (kg) : 0.21 | |||||||||
| 4 | EFE90TAFB11040X1 | 141 | 94 | 40 | 40 | 1” | 52 | 0.26 | |
A (mm) : 141 B (mm) : 94 C (mm) : 40 D1 (mm) : 40 D2 (mm) : 1” D3 (mm) : 52 Weight (kg) : 0.26 | |||||||||
| 5 | EFE90TAFB11040X11/4 | 149 | 99 | 48 | 40 | 1 1/4” | 52 | 0.31 | |
A (mm) : 149 B (mm) : 99 C (mm) : 48 D1 (mm) : 40 D2 (mm) : 1 1/4” D3 (mm) : 52 Weight (kg) : 0.31 | |||||||||
| 6 | EFE90TAFB11050X11/2 | 166 | 108 | 55 | 50 | 1 1/2” | 62 | 0.43 | |
A (mm) : 166 B (mm) : 108 C (mm) : 55 D1 (mm) : 50 D2 (mm) : 1 1/2” D3 (mm) : 62 Weight (kg) : 0.43 | |||||||||
| 7 | EFE90TAFB11063X2 | 196 | 127 | 67 | 63 | 2” | 80 | 0.7 | |
A (mm) : 196 B (mm) : 127 C (mm) : 67 D1 (mm) : 63 D2 (mm) : 2” D3 (mm) : 80 Weight (kg) : 0.7 | |||||||||
| 8 | EFE90TAFB11075X21/2 | 226 | 162 | 83 | 75 | 2 1/2” | 95 | 1.15 | |
A (mm) : 226 B (mm) : 162 C (mm) : 83 D1 (mm) : 75 D2 (mm) : 2 1/2” D3 (mm) : 95 Weight (kg) : 1.15 | |||||||||
| 9 | EFE90TAFB11090X3 | 260 | 180 | 96 | 90 | 3” | 112 | 1.79 | |
A (mm) : 260 B (mm) : 180 C (mm) : 96 D1 (mm) : 90 D2 (mm) : 3” D3 (mm) : 112 Weight (kg) : 1.79 | |||||||||
| 10 | EFE90TAFB11110X4 | 296 | 203 | 122 | 110 | 4” | 135 | 2.6 | |
A (mm) : 296 B (mm) : 203 C (mm) : 122 D1 (mm) : 110 D2 (mm) : 4” D3 (mm) : 135 Weight (kg) : 2.6 | |||||||||
| 11 | EFE90TAFB11125X4 | 312 | 225 | 122 | 125 | 4” | 151 | 3.14 | |
A (mm) : 312 B (mm) : 225 C (mm) : 122 D1 (mm) : 125 D2 (mm) : 4” D3 (mm) : 151 Weight (kg) : 3.14 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.