Variants: 22
| # | Code | A (mm) | D1 (mm) | D2 (mm) | D3 (mm) | L1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | EFT11020 | 107 | 20 | 20 | 37 | 48 | 0.09 | |
A (mm) : 107 D1 (mm) : 20 D2 (mm) : 20 D3 (mm) : 37 L1 (mm) : 48 Weight (kg) : 0.09 | ||||||||
| 2 | EFT11025 | 108 | 25 | 25 | 37 | 44 | 0.08 | |
A (mm) : 108 D1 (mm) : 25 D2 (mm) : 25 D3 (mm) : 37 L1 (mm) : 44 Weight (kg) : 0.08 | ||||||||
| 3 | EFT11032 | 122 | 32 | 32 | 44 | 56 | 0.1 | |
A (mm) : 122 D1 (mm) : 32 D2 (mm) : 32 D3 (mm) : 44 L1 (mm) : 56 Weight (kg) : 0.1 | ||||||||
| 4 | EFT11040 | 124 | 40 | 40 | 54 | 56 | 0.15 | |
A (mm) : 124 D1 (mm) : 40 D2 (mm) : 40 D3 (mm) : 54 L1 (mm) : 56 Weight (kg) : 0.15 | ||||||||
| 5 | EFT11050 | 145 | 50 | 50 | 66 | 74 | 0.26 | |
A (mm) : 145 D1 (mm) : 50 D2 (mm) : 50 D3 (mm) : 66 L1 (mm) : 74 Weight (kg) : 0.26 | ||||||||
| 6 | EFT11063 | 164 | 63 | 63 | 80 | 77 | 0.37 | |
A (mm) : 164 D1 (mm) : 63 D2 (mm) : 63 D3 (mm) : 80 L1 (mm) : 77 Weight (kg) : 0.37 | ||||||||
| 7 | EFT11075 | 225 | 75 | 75 | 96 | 82 | 0.73 | |
A (mm) : 225 D1 (mm) : 75 D2 (mm) : 75 D3 (mm) : 96 L1 (mm) : 82 Weight (kg) : 0.73 | ||||||||
| 8 | EFT11090 | 244 | 90 | 90 | 112 | 88 | 1.01 | |
A (mm) : 244 D1 (mm) : 90 D2 (mm) : 90 D3 (mm) : 112 L1 (mm) : 88 Weight (kg) : 1.01 | ||||||||
| 9 | EFT11110 | 267 | 110 | 110 | 136 | 96 | 1.5 | |
A (mm) : 267 D1 (mm) : 110 D2 (mm) : 110 D3 (mm) : 136 L1 (mm) : 96 Weight (kg) : 1.5 | ||||||||
| 10 | EFT11125 | 285 | 125 | 125 | 152 | 101 | 2.05 | |
A (mm) : 285 D1 (mm) : 125 D2 (mm) : 125 D3 (mm) : 152 L1 (mm) : 101 Weight (kg) : 2.05 | ||||||||
| 11 | EFT11140 | 292 | 140 | 140 | 170 | 91 | 3.06 | |
A (mm) : 292 D1 (mm) : 140 D2 (mm) : 140 D3 (mm) : 170 L1 (mm) : 91 Weight (kg) : 3.06 | ||||||||
| 12 | EFT11160 | 351 | 160 | 160 | 193 | 114 | 3.86 | |
A (mm) : 351 D1 (mm) : 160 D2 (mm) : 160 D3 (mm) : 193 L1 (mm) : 114 Weight (kg) : 3.86 | ||||||||
| 13 | EFT11180 | 390 | 180 | 180 | 223 | 112 | 5.87 | |
A (mm) : 390 D1 (mm) : 180 D2 (mm) : 180 D3 (mm) : 223 L1 (mm) : 112 Weight (kg) : 5.87 | ||||||||
| 14 | EFT11200 | 422 | 200 | 200 | 243 | 123 | 7.24 | |
A (mm) : 422 D1 (mm) : 200 D2 (mm) : 200 D3 (mm) : 243 L1 (mm) : 123 Weight (kg) : 7.24 | ||||||||
| 15 | EFT11225 | 450 | 225 | 225 | 273 | 128 | 9.83 | |
A (mm) : 450 D1 (mm) : 225 D2 (mm) : 225 D3 (mm) : 273 L1 (mm) : 128 Weight (kg) : 9.83 | ||||||||
| 16 | EFT11250 | 790 | 250 | 250 | 299 | 135 | 22 | |
A (mm) : 790 D1 (mm) : 250 D2 (mm) : 250 D3 (mm) : 299 L1 (mm) : 135 Weight (kg) : 22 | ||||||||
| 17 | EFT11280 | 857 | 280 | 280 | 336 | 146 | 42.3 | |
A (mm) : 857 D1 (mm) : 280 D2 (mm) : 280 D3 (mm) : 336 L1 (mm) : 146 Weight (kg) : 42.3 | ||||||||
| 18 | EFT11315 | 923 | 315 | 315 | 379 | 153 | 42.3 | |
A (mm) : 923 D1 (mm) : 315 D2 (mm) : 315 D3 (mm) : 379 L1 (mm) : 153 Weight (kg) : 42.3 | ||||||||
| 19 | EFT11355 | 1125 | 355 | 355 | 425 | 167 | 57 | |
A (mm) : 1125 D1 (mm) : 355 D2 (mm) : 355 D3 (mm) : 425 L1 (mm) : 167 Weight (kg) : 57 | ||||||||
| 20 | EFT11400 | 1217 | 400 | 400 | 476 | 198 | 72.8 | |
A (mm) : 1217 D1 (mm) : 400 D2 (mm) : 400 D3 (mm) : 476 L1 (mm) : 198 Weight (kg) : 72.8 | ||||||||
| 21 | EFT11450 | 1274 | 450 | 450 | 537 | 198 | 116 | |
A (mm) : 1274 D1 (mm) : 450 D2 (mm) : 450 D3 (mm) : 537 L1 (mm) : 198 Weight (kg) : 116 | ||||||||
| 22 | EFT11500 | 1428 | 500 | 500 | 600 | 218 | 154 | |
A (mm) : 1428 D1 (mm) : 500 D2 (mm) : 500 D3 (mm) : 600 L1 (mm) : 218 Weight (kg) : 154 | ||||||||
Variants: 42
| # | Code | A (mm) | D1 (mm) | D2 (mm) | D3 (mm) | L1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | EFTR11025020 | 108 | 25 | 20 | 37 | 48 | 0.08 | |
A (mm) : 108 D1 (mm) : 25 D2 (mm) : 20 D3 (mm) : 37 L1 (mm) : 48 Weight (kg) : 0.08 | ||||||||
| 2 | EFTR11032020 | 122 | 32 | 20 | 44 | 56 | 0.11 | |
A (mm) : 122 D1 (mm) : 32 D2 (mm) : 20 D3 (mm) : 44 L1 (mm) : 56 Weight (kg) : 0.11 | ||||||||
| 3 | EFTR11032025 | 122 | 32 | 25 | 44 | 56 | 0.1 | |
A (mm) : 122 D1 (mm) : 32 D2 (mm) : 25 D3 (mm) : 44 L1 (mm) : 56 Weight (kg) : 0.1 | ||||||||
| 4 | EFTR11040/25 | 124 | 40 | 25 | 54 | 56 | 0.13 | |
A (mm) : 124 D1 (mm) : 40 D2 (mm) : 25 D3 (mm) : 54 L1 (mm) : 56 Weight (kg) : 0.13 | ||||||||
| 5 | EFTR11040032 | 124 | 40 | 32 | 54 | 56 | 0.14 | |
A (mm) : 124 D1 (mm) : 40 D2 (mm) : 32 D3 (mm) : 54 L1 (mm) : 56 Weight (kg) : 0.14 | ||||||||
| 6 | EFTR11050025 | 145 | 50 | 25 | 66 | 58 | 0.22 | |
A (mm) : 145 D1 (mm) : 50 D2 (mm) : 25 D3 (mm) : 66 L1 (mm) : 58 Weight (kg) : 0.22 | ||||||||
| 7 | EFTR11050032 | 145 | 50 | 32 | 66 | 58 | 0.22 | |
A (mm) : 145 D1 (mm) : 50 D2 (mm) : 32 D3 (mm) : 66 L1 (mm) : 58 Weight (kg) : 0.22 | ||||||||
| 8 | EFTR11050040 | 145 | 50 | 40 | 66 | 58 | 0.23 | |
A (mm) : 145 D1 (mm) : 50 D2 (mm) : 40 D3 (mm) : 66 L1 (mm) : 58 Weight (kg) : 0.23 | ||||||||
| 9 | EFTR11063032 | 164 | 63 | 32 | 80 | 77 | 0.32 | |
A (mm) : 164 D1 (mm) : 63 D2 (mm) : 32 D3 (mm) : 80 L1 (mm) : 77 Weight (kg) : 0.32 | ||||||||
| 10 | EFTR11063040 | 164 | 63 | 40 | 80 | 77 | 0.33 | |
A (mm) : 164 D1 (mm) : 63 D2 (mm) : 40 D3 (mm) : 80 L1 (mm) : 77 Weight (kg) : 0.33 | ||||||||
| 11 | EFTR11063050 | 164 | 63 | 50 | 80 | 77 | 0.34 | |
A (mm) : 164 D1 (mm) : 63 D2 (mm) : 50 D3 (mm) : 80 L1 (mm) : 77 Weight (kg) : 0.34 | ||||||||
| 12 | EFTR11075063 | 224 | 75 | 63 | 95 | 78 | 0.71 | |
A (mm) : 224 D1 (mm) : 75 D2 (mm) : 63 D3 (mm) : 95 L1 (mm) : 78 Weight (kg) : 0.71 | ||||||||
| 13 | EFTR11090063 | 244 | 90 | 63 | 113 | 82 | 1 | |
A (mm) : 244 D1 (mm) : 90 D2 (mm) : 63 D3 (mm) : 113 L1 (mm) : 82 Weight (kg) : 1 | ||||||||
| 14 | EFTR11090075 | 244 | 90 | 75 | 113 | 82 | 1 | |
A (mm) : 244 D1 (mm) : 90 D2 (mm) : 75 D3 (mm) : 113 L1 (mm) : 82 Weight (kg) : 1 | ||||||||
| 15 | EFTR11110063 | 267 | 110 | 63 | 137 | 86 | 1.53 | |
A (mm) : 267 D1 (mm) : 110 D2 (mm) : 63 D3 (mm) : 137 L1 (mm) : 86 Weight (kg) : 1.53 | ||||||||
| 16 | EFTR11110075 | 266 | 110 | 75 | 137 | 86 | 1.5 | |
A (mm) : 266 D1 (mm) : 110 D2 (mm) : 75 D3 (mm) : 137 L1 (mm) : 86 Weight (kg) : 1.5 | ||||||||
| 17 | EFTR11110090 | 265 | 110 | 90 | 137 | 88 | 1.5 | |
A (mm) : 265 D1 (mm) : 110 D2 (mm) : 90 D3 (mm) : 137 L1 (mm) : 88 Weight (kg) : 1.5 | ||||||||
| 18 | EFTR11125063 | 285 | 125 | 63 | 151 | 102 | 1.7 | |
A (mm) : 285 D1 (mm) : 125 D2 (mm) : 63 D3 (mm) : 151 L1 (mm) : 102 Weight (kg) : 1.7 | ||||||||
| 19 | EFTR11125075 | 285 | 125 | 75 | 152 | 104 | 1.8 | |
A (mm) : 285 D1 (mm) : 125 D2 (mm) : 75 D3 (mm) : 152 L1 (mm) : 104 Weight (kg) : 1.8 | ||||||||
| 20 | EFTR11125090 | 285 | 125 | 90 | 152 | 102 | 1.8 | |
A (mm) : 285 D1 (mm) : 125 D2 (mm) : 90 D3 (mm) : 152 L1 (mm) : 102 Weight (kg) : 1.8 | ||||||||
| 21 | EFTR11125110 | 284 | 125 | 110 | 152 | 101 | 1.9 | |
A (mm) : 284 D1 (mm) : 125 D2 (mm) : 110 D3 (mm) : 152 L1 (mm) : 101 Weight (kg) : 1.9 | ||||||||
| 22 | EFTR11140110 | 292 | 140 | 110 | 170 | 84 | 2.82 | |
A (mm) : 292 D1 (mm) : 140 D2 (mm) : 110 D3 (mm) : 170 L1 (mm) : 84 Weight (kg) : 2.82 | ||||||||
| 23 | EFTR11160063 | 348 | 160 | 63 | 193 | 114 | 3.1 | |
A (mm) : 348 D1 (mm) : 160 D2 (mm) : 63 D3 (mm) : 193 L1 (mm) : 114 Weight (kg) : 3.1 | ||||||||
| 24 | EFTR11160075 | 350 | 160 | 75 | 194 | 116 | 3.3 | |
A (mm) : 350 D1 (mm) : 160 D2 (mm) : 75 D3 (mm) : 194 L1 (mm) : 116 Weight (kg) : 3.3 | ||||||||
| 25 | EFTR11160090 | 349 | 160 | 90 | 193 | 115 | 3.2 | |
A (mm) : 349 D1 (mm) : 160 D2 (mm) : 90 D3 (mm) : 193 L1 (mm) : 115 Weight (kg) : 3.2 | ||||||||
| 26 | EFTR11160110 | 349 | 160 | 110 | 193 | 113 | 3.57 | |
A (mm) : 349 D1 (mm) : 160 D2 (mm) : 110 D3 (mm) : 193 L1 (mm) : 113 Weight (kg) : 3.57 | ||||||||
| 27 | EFTR11160125 | 351 | 160 | 125 | 194 | 114 | 3.6 | |
A (mm) : 351 D1 (mm) : 160 D2 (mm) : 125 D3 (mm) : 194 L1 (mm) : 114 Weight (kg) : 3.6 | ||||||||
| 28 | EFTR11180090 | 336 | 180 | 90 | 223 | 85 | 5.38 | |
A (mm) : 336 D1 (mm) : 180 D2 (mm) : 90 D3 (mm) : 223 L1 (mm) : 85 Weight (kg) : 5.38 | ||||||||
| 29 | EFTR11180125 | 389 | 180 | 125 | 223 | 105 | 5.38 | |
A (mm) : 389 D1 (mm) : 180 D2 (mm) : 125 D3 (mm) : 223 L1 (mm) : 105 Weight (kg) : 5.38 | ||||||||
| 30 | EFTR11200090 | 415 | 200 | 90 | 243 | 83 | 7.56 | |
A (mm) : 415 D1 (mm) : 200 D2 (mm) : 90 D3 (mm) : 243 L1 (mm) : 83 Weight (kg) : 7.56 | ||||||||
| 31 | EFTR11200110 | 422 | 200 | 110 | 243 | 85 | 6.14 | |
A (mm) : 422 D1 (mm) : 200 D2 (mm) : 110 D3 (mm) : 243 L1 (mm) : 85 Weight (kg) : 6.14 | ||||||||
| 32 | EFTR11200125 | 415 | 200 | 125 | 243 | 88 | 7.73 | |
A (mm) : 415 D1 (mm) : 200 D2 (mm) : 125 D3 (mm) : 243 L1 (mm) : 88 Weight (kg) : 7.73 | ||||||||
| 33 | EFTR11225110 | 415 | 225 | 110 | 273.7 | 89 | 10 | |
A (mm) : 415 D1 (mm) : 225 D2 (mm) : 110 D3 (mm) : 273.7 L1 (mm) : 89 Weight (kg) : 10 | ||||||||
| 34 | EFTR11225125 | 450 | 225 | 125 | 273.7 | 90.5 | 8.51 | |
A (mm) : 450 D1 (mm) : 225 D2 (mm) : 125 D3 (mm) : 273.7 L1 (mm) : 90.5 Weight (kg) : 8.51 | ||||||||
| 35 | EFTR11225160 | 415 | 225 | 160 | 273.7 | 100 | 10.38 | |
A (mm) : 415 D1 (mm) : 225 D2 (mm) : 160 D3 (mm) : 273.7 L1 (mm) : 100 Weight (kg) : 10.38 | ||||||||
| 36 | EFTR11250110 | 790 | 250 | 110 | 299 | 90 | 17 | |
A (mm) : 790 D1 (mm) : 250 D2 (mm) : 110 D3 (mm) : 299 L1 (mm) : 90 Weight (kg) : 17 | ||||||||
| 37 | EFTR11250125 | 478 | 250 | 125 | 299 | 93 | 14.95 | |
A (mm) : 478 D1 (mm) : 250 D2 (mm) : 125 D3 (mm) : 299 L1 (mm) : 93 Weight (kg) : 14.95 | ||||||||
| 38 | EFTR11250160 | 790 | 250 | 160 | 299 | 107 | 18.56 | |
A (mm) : 790 D1 (mm) : 250 D2 (mm) : 160 D3 (mm) : 299 L1 (mm) : 107 Weight (kg) : 18.56 | ||||||||
| 39 | EFTR11250180 | 478 | 250 | 180 | 299 | 110 | 15.58 | |
A (mm) : 478 D1 (mm) : 250 D2 (mm) : 180 D3 (mm) : 299 L1 (mm) : 110 Weight (kg) : 15.58 | ||||||||
| 40 | EFTR11315110 | 922 | 315 | 110 | 379 | 90 | 32.21 | |
A (mm) : 922 D1 (mm) : 315 D2 (mm) : 110 D3 (mm) : 379 L1 (mm) : 90 Weight (kg) : 32.21 | ||||||||
| 41 | EFTR11315160 | 923 | 315 | 160 | 379 | 106 | 38.06 | |
A (mm) : 923 D1 (mm) : 315 D2 (mm) : 160 D3 (mm) : 379 L1 (mm) : 106 Weight (kg) : 38.06 | ||||||||
| 42 | EFTR11315250 | 931 | 315 | 250 | 379 | 150 | 39 | |
A (mm) : 931 D1 (mm) : 315 D2 (mm) : 250 D3 (mm) : 379 L1 (mm) : 150 Weight (kg) : 39 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.