Variants: 21
| # | Code | A (mm) | B (mm) | C1 (mm) | C2 (mm) | D1 (mm) | D2 (mm) | L1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EFTV11063063 | 126 | 320 | 87 | 140 | 63 | 63 | 99 | 1.65 | |
A (mm) : 126 B (mm) : 320 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 63 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 1.65 | ||||||||||
| 2 | EFTV11075032 | 126 | 320 | 87 | 140 | 75 | 32 | 86 | 1.57 | |
A (mm) : 126 B (mm) : 320 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 75 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 1.57 | ||||||||||
| 3 | EFTV11075063 | 126 | 320 | 87 | 140 | 75 | 63 | 99 | 1.7 | |
A (mm) : 126 B (mm) : 320 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 75 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 1.7 | ||||||||||
| 4 | EFTV11090032 | 128 | 320 | 87 | 140 | 90 | 32 | 86 | 1.68 | |
A (mm) : 128 B (mm) : 320 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 90 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 1.68 | ||||||||||
| 5 | EFTV11090063 | 128 | 335 | 87 | 140 | 90 | 63 | 99 | 1.81 | |
A (mm) : 128 B (mm) : 335 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 90 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 1.81 | ||||||||||
| 6 | EFTV11110032 | 126 | 346 | 87 | 140 | 110 | 32 | 86 | 1.56 | |
A (mm) : 126 B (mm) : 346 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 110 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 1.56 | ||||||||||
| 7 | EFTV11110063 | 126 | 346 | 87 | 140 | 110 | 63 | 100 | 1.95 | |
A (mm) : 126 B (mm) : 346 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 110 D2 (mm) : 63 L1 (mm) : 100 Weight (kg) : 1.95 | ||||||||||
| 8 | EFTV11125032 | 126 | 346 | 88 | 140 | 125 | 32 | 86 | 1.83 | |
A (mm) : 126 B (mm) : 346 C1 (mm) : 88 C2 (mm) : 140 D1 (mm) : 125 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 1.83 | ||||||||||
| 9 | EFTV11125063 | 126 | 346 | 89 | 140 | 125 | 63 | 99 | 1.87 | |
A (mm) : 126 B (mm) : 346 C1 (mm) : 89 C2 (mm) : 140 D1 (mm) : 125 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 1.87 | ||||||||||
| 10 | EFTV11140032 | 127 | 341 | 87 | 140 | 140 | 32 | 86 | 1.88 | |
A (mm) : 127 B (mm) : 341 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 140 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 1.88 | ||||||||||
| 11 | EFTV11140063 | 127 | 341 | 87 | 140 | 140 | 63 | 99 | 1.9 | |
A (mm) : 127 B (mm) : 341 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 140 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 1.9 | ||||||||||
| 12 | EFTV11160032 | 128 | 380 | 89 | 140 | 160 | 32 | 86 | 2.2 | |
A (mm) : 128 B (mm) : 380 C1 (mm) : 89 C2 (mm) : 140 D1 (mm) : 160 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 2.2 | ||||||||||
| 13 | EFTV11160063 | 128 | 380 | 89 | 140 | 160 | 63 | 99 | 1.8 | |
A (mm) : 128 B (mm) : 380 C1 (mm) : 89 C2 (mm) : 140 D1 (mm) : 160 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 1.8 | ||||||||||
| 14 | EFTV11180032 | 190 | 365 | 83 | 140 | 180 | 32 | 86 | 2.45 | |
A (mm) : 190 B (mm) : 365 C1 (mm) : 83 C2 (mm) : 140 D1 (mm) : 180 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 2.45 | ||||||||||
| 15 | EFTV11180063 | 190 | 365 | 85 | 140 | 180 | 63 | 99 | 2.51 | |
A (mm) : 190 B (mm) : 365 C1 (mm) : 85 C2 (mm) : 140 D1 (mm) : 180 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 2.51 | ||||||||||
| 16 | EFTV11200032 | 170 | 340 | 87 | 140 | 200 | 32 | 86 | 2.57 | |
A (mm) : 170 B (mm) : 340 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 200 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 2.57 | ||||||||||
| 17 | EFTV11200063 | 170 | 340 | 87 | 140 | 200 | 63 | 99 | 2.62 | |
A (mm) : 170 B (mm) : 340 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 200 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 2.62 | ||||||||||
| 18 | EFTV112250032 | 170 | 340 | 90 | 140 | 225 | 32 | 86 | 2.79 | |
A (mm) : 170 B (mm) : 340 C1 (mm) : 90 C2 (mm) : 140 D1 (mm) : 225 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 2.79 | ||||||||||
| 19 | EFTV11225063 | 170 | 340 | 90 | 140 | 225 | 63 | 99 | 2.13 | |
A (mm) : 170 B (mm) : 340 C1 (mm) : 90 C2 (mm) : 140 D1 (mm) : 225 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 2.13 | ||||||||||
| 20 | EFTV11250032 | 170 | 340 | 87 | 140 | 250 | 32 | 86 | 2.84 | |
A (mm) : 170 B (mm) : 340 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 250 D2 (mm) : 32 L1 (mm) : 86 Weight (kg) : 2.84 | ||||||||||
| 21 | EFTV11250063 | 170 | 340 | 87 | 140 | 250 | 63 | 99 | 2.89 | |
A (mm) : 170 B (mm) : 340 C1 (mm) : 87 C2 (mm) : 140 D1 (mm) : 250 D2 (mm) : 63 L1 (mm) : 99 Weight (kg) : 2.89 | ||||||||||
© 2026 Global Water Group (GWG). All rights reserved.