Variants: 33
| # | Code | A (mm) | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | EFCR11025020 | 84 | 25 | 20 | 35 | 35 | 0.05 | |
A (mm) : 84 D1 (mm) : 25 D2 (mm) : 20 D3 (mm) : 35 D4 (mm) : 35 Weight (kg) : 0.05 | ||||||||
| 2 | EFCR11032020 | 98 | 32 | 20 | 43 | 35.5 | 0.06 | |
A (mm) : 98 D1 (mm) : 32 D2 (mm) : 20 D3 (mm) : 43 D4 (mm) : 35.5 Weight (kg) : 0.06 | ||||||||
| 3 | EFCR11032025 | 98 | 32 | 25 | 43 | 35.5 | 0.05 | |
A (mm) : 98 D1 (mm) : 32 D2 (mm) : 25 D3 (mm) : 43 D4 (mm) : 35.5 Weight (kg) : 0.05 | ||||||||
| 4 | EFCR11040025 | 109 | 40 | 25 | 53 | 35 | 0.08 | |
A (mm) : 109 D1 (mm) : 40 D2 (mm) : 25 D3 (mm) : 53 D4 (mm) : 35 Weight (kg) : 0.08 | ||||||||
| 5 | EFCR11040032 | 92 | 40 | 32 | 52 | 42 | 0.07 | |
A (mm) : 92 D1 (mm) : 40 D2 (mm) : 32 D3 (mm) : 52 D4 (mm) : 42 Weight (kg) : 0.07 | ||||||||
| 6 | EFCR11050025 | 117 | 50 | 25 | 66 | 36.5 | 0.13 | |
A (mm) : 117 D1 (mm) : 50 D2 (mm) : 25 D3 (mm) : 66 D4 (mm) : 36.5 Weight (kg) : 0.13 | ||||||||
| 7 | EFCR11050032 | 117 | 50 | 32 | 65 | 43 | 0.11 | |
A (mm) : 117 D1 (mm) : 50 D2 (mm) : 32 D3 (mm) : 65 D4 (mm) : 43 Weight (kg) : 0.11 | ||||||||
| 8 | EFCR11050040 | 112 | 50 | 40 | 65 | 53 | 0.14 | |
A (mm) : 112 D1 (mm) : 50 D2 (mm) : 40 D3 (mm) : 65 D4 (mm) : 53 Weight (kg) : 0.14 | ||||||||
| 9 | EFCR11063025 | 142 | 63 | 25 | 82 | 37 | 0.21 | |
A (mm) : 142 D1 (mm) : 63 D2 (mm) : 25 D3 (mm) : 82 D4 (mm) : 37 Weight (kg) : 0.21 | ||||||||
| 10 | EFCR11063032 | 127 | 63 | 32 | 82 | 47 | 0.2 | |
A (mm) : 127 D1 (mm) : 63 D2 (mm) : 32 D3 (mm) : 82 D4 (mm) : 47 Weight (kg) : 0.2 | ||||||||
| 11 | EFCR11063040 | 132 | 63 | 40 | 80 | 53 | 0.21 | |
A (mm) : 132 D1 (mm) : 63 D2 (mm) : 40 D3 (mm) : 80 D4 (mm) : 53 Weight (kg) : 0.21 | ||||||||
| 12 | EFCR11063050 | 122 | 63 | 50 | 82 | 66 | 0.21 | |
A (mm) : 122 D1 (mm) : 63 D2 (mm) : 50 D3 (mm) : 82 D4 (mm) : 66 Weight (kg) : 0.21 | ||||||||
| 13 | EFCR11075050 | 143 | 75 | 50 | 93 | 65 | 0.28 | |
A (mm) : 143 D1 (mm) : 75 D2 (mm) : 50 D3 (mm) : 93 D4 (mm) : 65 Weight (kg) : 0.28 | ||||||||
| 14 | EFCR11075063 | 142 | 75 | 63 | 95 | 80 | 0.38 | |
A (mm) : 142 D1 (mm) : 75 D2 (mm) : 63 D3 (mm) : 95 D4 (mm) : 80 Weight (kg) : 0.38 | ||||||||
| 15 | EFCR11090050 | 171 | 90 | 50 | 115 | 68 | 0.48 | |
A (mm) : 171 D1 (mm) : 90 D2 (mm) : 50 D3 (mm) : 115 D4 (mm) : 68 Weight (kg) : 0.48 | ||||||||
| 16 | EFCR11090063 | 169 | 90 | 63 | 115 | 82 | 0.49 | |
A (mm) : 169 D1 (mm) : 90 D2 (mm) : 63 D3 (mm) : 115 D4 (mm) : 82 Weight (kg) : 0.49 | ||||||||
| 17 | EFCR11090075 | 161 | 90 | 75 | 112 | 95 | 0.45 | |
A (mm) : 161 D1 (mm) : 90 D2 (mm) : 75 D3 (mm) : 112 D4 (mm) : 95 Weight (kg) : 0.45 | ||||||||
| 18 | EFCR11110063 | 180 | 110 | 63 | 135 | 82 | 0.61 | |
A (mm) : 180 D1 (mm) : 110 D2 (mm) : 63 D3 (mm) : 135 D4 (mm) : 82 Weight (kg) : 0.61 | ||||||||
| 19 | EFCR11110075 | 163 | 110 | 75 | 140 | 100 | 0.82 | |
A (mm) : 163 D1 (mm) : 110 D2 (mm) : 75 D3 (mm) : 140 D4 (mm) : 100 Weight (kg) : 0.82 | ||||||||
| 20 | EFCR11110090 | 175 | 100 | 90 | 135 | 111 | 0.68 | |
A (mm) : 175 D1 (mm) : 100 D2 (mm) : 90 D3 (mm) : 135 D4 (mm) : 111 Weight (kg) : 0.68 | ||||||||
| 21 | EFCR11125063 | 198 | 125 | 63 | 151 | 83 | 0.77 | |
A (mm) : 198 D1 (mm) : 125 D2 (mm) : 63 D3 (mm) : 151 D4 (mm) : 83 Weight (kg) : 0.77 | ||||||||
| 22 | EFCR11125090 | 181 | 125 | 90 | 151 | 112 | 0.83 | |
A (mm) : 181 D1 (mm) : 125 D2 (mm) : 90 D3 (mm) : 151 D4 (mm) : 112 Weight (kg) : 0.83 | ||||||||
| 23 | EFCR11125110 | 181 | 125 | 110 | 151 | 136 | 0.88 | |
A (mm) : 181 D1 (mm) : 125 D2 (mm) : 110 D3 (mm) : 151 D4 (mm) : 136 Weight (kg) : 0.88 | ||||||||
| 24 | EFCR11160090 | 231 | 160 | 90 | 195 | 133 | 1.97 | |
A (mm) : 231 D1 (mm) : 160 D2 (mm) : 90 D3 (mm) : 195 D4 (mm) : 133 Weight (kg) : 1.97 | ||||||||
| 25 | EFCR11160110 | 231 | 160 | 110 | 195 | 136 | 1.69 | |
A (mm) : 231 D1 (mm) : 160 D2 (mm) : 110 D3 (mm) : 195 D4 (mm) : 136 Weight (kg) : 1.69 | ||||||||
| 26 | EFCR11160125 | 201 | 160 | 125 | 196 | 153 | 1.57 | |
A (mm) : 201 D1 (mm) : 160 D2 (mm) : 125 D3 (mm) : 196 D4 (mm) : 153 Weight (kg) : 1.57 | ||||||||
| 27 | EFCR11180125 | 208 | 180 | 125 | 218 | 153 | 1.87 | |
A (mm) : 208 D1 (mm) : 180 D2 (mm) : 125 D3 (mm) : 218 D4 (mm) : 153 Weight (kg) : 1.87 | ||||||||
| 28 | EFCR11200125 | 227 | 200 | 125 | 238 | 152 | 2.03 | |
A (mm) : 227 D1 (mm) : 200 D2 (mm) : 125 D3 (mm) : 238 D4 (mm) : 152 Weight (kg) : 2.03 | ||||||||
| 29 | EFCR11200160 | 226 | 200 | 160 | 239 | 196 | 2.35 | |
A (mm) : 226 D1 (mm) : 200 D2 (mm) : 160 D3 (mm) : 239 D4 (mm) : 196 Weight (kg) : 2.35 | ||||||||
| 30 | EFCR11200180 | 225 | 200 | 180 | 238 | 213 | 2.39 | |
A (mm) : 225 D1 (mm) : 200 D2 (mm) : 180 D3 (mm) : 238 D4 (mm) : 213 Weight (kg) : 2.39 | ||||||||
| 31 | EFCR11225160 | 260 | 225 | 160 | 266 | 196 | 3.38 | |
A (mm) : 260 D1 (mm) : 225 D2 (mm) : 160 D3 (mm) : 266 D4 (mm) : 196 Weight (kg) : 3.38 | ||||||||
| 32 | EFCR11225180 | 251 | 225 | 180 | 266 | 214 | 3.15 | |
A (mm) : 251 D1 (mm) : 225 D2 (mm) : 180 D3 (mm) : 266 D4 (mm) : 214 Weight (kg) : 3.15 | ||||||||
| 33 | EFCR11225200 | 250 | 225 | 200 | 266 | 239 | 3.41 | |
A (mm) : 250 D1 (mm) : 225 D2 (mm) : 200 D3 (mm) : 266 D4 (mm) : 239 Weight (kg) : 3.41 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.