Variants: 22
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFCAP11020 | 88 | 20 | 35.5 | 0.07 | |
A (mm) : 88 D1 (mm) : 20 D3 (mm) : 35.5 Weight (kg) : 0.07 | ||||||
| 2 | EFCAP11025 | 88 | 25 | 35.5 | 0.06 | |
A (mm) : 88 D1 (mm) : 25 D3 (mm) : 35.5 Weight (kg) : 0.06 | ||||||
| 3 | EFCAP11032 | 88 | 32 | 42.5 | 0.08 | |
A (mm) : 88 D1 (mm) : 32 D3 (mm) : 42.5 Weight (kg) : 0.08 | ||||||
| 4 | EFCAP11040 | 96 | 40 | 52.5 | 0.11 | |
A (mm) : 96 D1 (mm) : 40 D3 (mm) : 52.5 Weight (kg) : 0.11 | ||||||
| 5 | EFCAP11050 | 97 | 50 | 64 | 0.15 | |
A (mm) : 97 D1 (mm) : 50 D3 (mm) : 64 Weight (kg) : 0.15 | ||||||
| 6 | EFCAP11063 | 118 | 63 | 79 | 0.23 | |
A (mm) : 118 D1 (mm) : 63 D3 (mm) : 79 Weight (kg) : 0.23 | ||||||
| 7 | EFCAP11075 | 139 | 75 | 97 | 0.49 | |
A (mm) : 139 D1 (mm) : 75 D3 (mm) : 97 Weight (kg) : 0.49 | ||||||
| 8 | EFCAP11090 | 154 | 90 | 112 | 0.62 | |
A (mm) : 154 D1 (mm) : 90 D3 (mm) : 112 Weight (kg) : 0.62 | ||||||
| 9 | EFCAP11110 | 164 | 110 | 134 | 1.07 | |
A (mm) : 164 D1 (mm) : 110 D3 (mm) : 134 Weight (kg) : 1.07 | ||||||
| 10 | EFCAP11125 | 170 | 125 | 152 | 1.3 | |
A (mm) : 170 D1 (mm) : 125 D3 (mm) : 152 Weight (kg) : 1.3 | ||||||
| 11 | EFCAP11140 | 179 | 140 | 168 | 1.85 | |
A (mm) : 179 D1 (mm) : 140 D3 (mm) : 168 Weight (kg) : 1.85 | ||||||
| 12 | EFCAP11160 | 178 | 160 | 195 | 2.43 | |
A (mm) : 178 D1 (mm) : 160 D3 (mm) : 195 Weight (kg) : 2.43 | ||||||
| 13 | EFCAP11180 | 260 | 180 | 213 | 3.19 | |
A (mm) : 260 D1 (mm) : 180 D3 (mm) : 213 Weight (kg) : 3.19 | ||||||
| 14 | EFCAP11200 | 275 | 200 | 238 | 4 | |
A (mm) : 275 D1 (mm) : 200 D3 (mm) : 238 Weight (kg) : 4 | ||||||
| 15 | EFCAP11225 | 314 | 225 | 266 | 5.85 | |
A (mm) : 314 D1 (mm) : 225 D3 (mm) : 266 Weight (kg) : 5.85 | ||||||
| 16 | EFCAP11250 | 331 | 250 | 295 | 6.71 | |
A (mm) : 331 D1 (mm) : 250 D3 (mm) : 295 Weight (kg) : 6.71 | ||||||
| 17 | EFCAP11280 | 363 | 280 | 336 | 10.11 | |
A (mm) : 363 D1 (mm) : 280 D3 (mm) : 336 Weight (kg) : 10.11 | ||||||
| 18 | EFCAP11315 | 386 | 315 | 379 | 14.21 | |
A (mm) : 386 D1 (mm) : 315 D3 (mm) : 379 Weight (kg) : 14.21 | ||||||
| 19 | EFCAP11355 | 439 | 355 | 425 | 19.29 | |
A (mm) : 439 D1 (mm) : 355 D3 (mm) : 425 Weight (kg) : 19.29 | ||||||
| 20 | EFCAP11400 | 470 | 400 | 476 | 27 | |
A (mm) : 470 D1 (mm) : 400 D3 (mm) : 476 Weight (kg) : 27 | ||||||
| 21 | EFCAP11450 | 325 | 450 | 537 | 40.65 | |
A (mm) : 325 D1 (mm) : 450 D3 (mm) : 537 Weight (kg) : 40.65 | ||||||
| 22 | EFCAP11500 | 383 | 500 | 600 | 55.54 | |
A (mm) : 383 D1 (mm) : 500 D3 (mm) : 600 Weight (kg) : 55.54 | ||||||
© 2026 Global Water Group (GWG). All rights reserved.