Variants: 22
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFE4511020 | 65 | 20 | 35 | 0.06 | |
A (mm) : 65 D1 (mm) : 20 D3 (mm) : 35 Weight (kg) : 0.06 | ||||||
| 2 | EFE4511025 | 65 | 25 | 35 | 0.05 | |
A (mm) : 65 D1 (mm) : 25 D3 (mm) : 35 Weight (kg) : 0.05 | ||||||
| 3 | EFE4511032 | 72 | 32 | 42 | 0.07 | |
A (mm) : 72 D1 (mm) : 32 D3 (mm) : 42 Weight (kg) : 0.07 | ||||||
| 4 | EFE4511040 | 84 | 40 | 53 | 0.1 | |
A (mm) : 84 D1 (mm) : 40 D3 (mm) : 53 Weight (kg) : 0.1 | ||||||
| 5 | EFE4511050 | 97 | 50 | 67 | 0.18 | |
A (mm) : 97 D1 (mm) : 50 D3 (mm) : 67 Weight (kg) : 0.18 | ||||||
| 6 | EFE4511063 | 114 | 63 | 81 | 0.23 | |
A (mm) : 114 D1 (mm) : 63 D3 (mm) : 81 Weight (kg) : 0.23 | ||||||
| 7 | EFE4511075 | 140 | 75 | 93 | 0.47 | |
A (mm) : 140 D1 (mm) : 75 D3 (mm) : 93 Weight (kg) : 0.47 | ||||||
| 8 | EFE4511090 | 160 | 90 | 112 | 0.64 | |
A (mm) : 160 D1 (mm) : 90 D3 (mm) : 112 Weight (kg) : 0.64 | ||||||
| 9 | EFE4511110 | 185 | 110 | 135 | 0.94 | |
A (mm) : 185 D1 (mm) : 110 D3 (mm) : 135 Weight (kg) : 0.94 | ||||||
| 10 | EFE4511125 | 208 | 125 | 151 | 1.22 | |
A (mm) : 208 D1 (mm) : 125 D3 (mm) : 151 Weight (kg) : 1.22 | ||||||
| 11 | EFE4511140 | 225 | 140 | 170 | 1.61 | |
A (mm) : 225 D1 (mm) : 140 D3 (mm) : 170 Weight (kg) : 1.61 | ||||||
| 12 | EFE4511160 | 253 | 160 | 195 | 2.33 | |
A (mm) : 253 D1 (mm) : 160 D3 (mm) : 195 Weight (kg) : 2.33 | ||||||
| 13 | EFE4511180 | 355 | 180* | 213 | 6.7 | |
A (mm) : 355 D1 (mm) : 180* D3 (mm) : 213 Weight (kg) : 6.7 | ||||||
| 14 | EFE4511200 | 383 | 200* | 238 | 8.79 | |
A (mm) : 383 D1 (mm) : 200* D3 (mm) : 238 Weight (kg) : 8.79 | ||||||
| 15 | EFE4511225 | 430 | 225* | 266 | 10.8 | |
A (mm) : 430 D1 (mm) : 225* D3 (mm) : 266 Weight (kg) : 10.8 | ||||||
| 16 | EFE4511250 | 480 | 250* | 299 | 16 | |
A (mm) : 480 D1 (mm) : 250* D3 (mm) : 299 Weight (kg) : 16 | ||||||
| 17 | EFE4511280 | 500 | 280* | 336 | 21.94 | |
A (mm) : 500 D1 (mm) : 280* D3 (mm) : 336 Weight (kg) : 21.94 | ||||||
| 18 | EFE4511315 | 551 | 315* | 379 | 29.95 | |
A (mm) : 551 D1 (mm) : 315* D3 (mm) : 379 Weight (kg) : 29.95 | ||||||
| 19 | EFE4511355 | 912 | 355* | 425 | 65 | |
A (mm) : 912 D1 (mm) : 355* D3 (mm) : 425 Weight (kg) : 65 | ||||||
| 20 | EFE4511400 | 989 | 400* | 476 | 83.3 | |
A (mm) : 989 D1 (mm) : 400* D3 (mm) : 476 Weight (kg) : 83.3 | ||||||
| 21 | EFE4511450 | 1069 | 450* | 537 | 119 | |
A (mm) : 1069 D1 (mm) : 450* D3 (mm) : 537 Weight (kg) : 119 | ||||||
| 22 | EFE4511500 | 1200 | 500* | 600 | 156 | |
A (mm) : 1200 D1 (mm) : 500* D3 (mm) : 600 Weight (kg) : 156 | ||||||
Variants: 22
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFE9011020 | 79 | 20 | 34 | 0.05 | |
A (mm) : 79 D1 (mm) : 20 D3 (mm) : 34 Weight (kg) : 0.05 | ||||||
| 2 | EFE9011025 | 80 | 25 | 35 | 0.05 | |
A (mm) : 80 D1 (mm) : 25 D3 (mm) : 35 Weight (kg) : 0.05 | ||||||
| 3 | EFE9011032 | 83 | 32 | 43 | 0.07 | |
A (mm) : 83 D1 (mm) : 32 D3 (mm) : 43 Weight (kg) : 0.07 | ||||||
| 4 | EFE9011040 | 94 | 40 | 52 | 0.11 | |
A (mm) : 94 D1 (mm) : 40 D3 (mm) : 52 Weight (kg) : 0.11 | ||||||
| 5 | EFE9011050 | 105 | 50 | 62 | 0.17 | |
A (mm) : 105 D1 (mm) : 50 D3 (mm) : 62 Weight (kg) : 0.17 | ||||||
| 6 | EFE9011063 | 126 | 63 | 80 | 0.28 | |
A (mm) : 126 D1 (mm) : 63 D3 (mm) : 80 Weight (kg) : 0.28 | ||||||
| 7 | EFE9011075 | 159 | 75 | 95 | 0.5 | |
A (mm) : 159 D1 (mm) : 75 D3 (mm) : 95 Weight (kg) : 0.5 | ||||||
| 8 | EFE9011090 | 178 | 90 | 112 | 0.77 | |
A (mm) : 178 D1 (mm) : 90 D3 (mm) : 112 Weight (kg) : 0.77 | ||||||
| 9 | EFE9011110 | 200 | 110 | 135 | 1.18 | |
A (mm) : 200 D1 (mm) : 110 D3 (mm) : 135 Weight (kg) : 1.18 | ||||||
| 10 | EFE9011125 | 226 | 125 | 151 | 1.55 | |
A (mm) : 226 D1 (mm) : 125 D3 (mm) : 151 Weight (kg) : 1.55 | ||||||
| 11 | EFE9011140 | 245 | 140 | 170 | 2.01 | |
A (mm) : 245 D1 (mm) : 140 D3 (mm) : 170 Weight (kg) : 2.01 | ||||||
| 12 | EFE9011160 | 275 | 160 | 194 | 3.01 | |
A (mm) : 275 D1 (mm) : 160 D3 (mm) : 194 Weight (kg) : 3.01 | ||||||
| 13 | EFE9011180 | 412 | 180* | 213 | 7 | |
A (mm) : 412 D1 (mm) : 180* D3 (mm) : 213 Weight (kg) : 7 | ||||||
| 14 | EFE9011200 | 448 | 200* | 238 | 9.2 | |
A (mm) : 448 D1 (mm) : 200* D3 (mm) : 238 Weight (kg) : 9.2 | ||||||
| 15 | EFE9011225 | 496 | 225* | 266 | 12.71 | |
A (mm) : 496 D1 (mm) : 225* D3 (mm) : 266 Weight (kg) : 12.71 | ||||||
| 16 | EFE9011250 | 540 | 250* | 299 | 17.8 | |
A (mm) : 540 D1 (mm) : 250* D3 (mm) : 299 Weight (kg) : 17.8 | ||||||
| 17 | EFE9011280 | 570 | 280* | 336 | 26.4 | |
A (mm) : 570 D1 (mm) : 280* D3 (mm) : 336 Weight (kg) : 26.4 | ||||||
| 18 | EFE9011315 | 645 | 315* | 379 | 35 | |
A (mm) : 645 D1 (mm) : 315* D3 (mm) : 379 Weight (kg) : 35 | ||||||
| 19 | EFE9011355 | 893 | 355* | 425 | 69.8 | |
A (mm) : 893 D1 (mm) : 355* D3 (mm) : 425 Weight (kg) : 69.8 | ||||||
| 20 | EFE9011400 | 1370 | 400* | 476 | 102.3 | |
A (mm) : 1370 D1 (mm) : 400* D3 (mm) : 476 Weight (kg) : 102.3 | ||||||
| 21 | EFE9011450 | 1074 | 450* | 537 | 139 | |
A (mm) : 1074 D1 (mm) : 450* D3 (mm) : 537 Weight (kg) : 139 | ||||||
| 22 | EFE9011500 | 1199 | 500* | 600 | 145 | |
A (mm) : 1199 D1 (mm) : 500* D3 (mm) : 600 Weight (kg) : 145 | ||||||
© 2026 Global Water Group (GWG). All rights reserved.