Variants: 19
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFC07.4032 | 85 | 32 | 44 | 0.07 | |
A (mm) : 85 D1 (mm) : 32 D3 (mm) : 44 Weight (kg) : 0.07 | ||||||
| 2 | EFC07.4040 | 94 | 40 | 54 | 0.11 | |
A (mm) : 94 D1 (mm) : 40 D3 (mm) : 54 Weight (kg) : 0.11 | ||||||
| 3 | EFC07.4050 | 99 | 50 | 68 | 0.16 | |
A (mm) : 99 D1 (mm) : 50 D3 (mm) : 68 Weight (kg) : 0.16 | ||||||
| 4 | EFC07.4063 | 134 | 63 | 95 | 0.49 | |
A (mm) : 134 D1 (mm) : 63 D3 (mm) : 95 Weight (kg) : 0.49 | ||||||
| 5 | EFC07.4075 | 148 | 75 | 110 | 0.7 | |
A (mm) : 148 D1 (mm) : 75 D3 (mm) : 110 Weight (kg) : 0.7 | ||||||
| 6 | EFC07.4090 | 155 | 90 | 132 | 0.56 | |
A (mm) : 155 D1 (mm) : 90 D3 (mm) : 132 Weight (kg) : 0.56 | ||||||
| 7 | EFC07.4110 | 166 | 110 | 143 | 1 | |
A (mm) : 166 D1 (mm) : 110 D3 (mm) : 143 Weight (kg) : 1 | ||||||
| 8 | EFC07.4125 | 166 | 125 | 174 | 1.54 | |
A (mm) : 166 D1 (mm) : 125 D3 (mm) : 174 Weight (kg) : 1.54 | ||||||
| 9 | EFC07.4140 | 170 | 140 | 193 | 2.06 | |
A (mm) : 170 D1 (mm) : 140 D3 (mm) : 193 Weight (kg) : 2.06 | ||||||
| 10 | EFC07.4160 | 180 | 160 | 208 | 2.31 | |
A (mm) : 180 D1 (mm) : 160 D3 (mm) : 208 Weight (kg) : 2.31 | ||||||
| 11 | EFC07.4180 | 200 | 180 | 244 | 3.36 | |
A (mm) : 200 D1 (mm) : 180 D3 (mm) : 244 Weight (kg) : 3.36 | ||||||
| 12 | EFC07.4200 | 232 | 200 | 276 | 4.6 | |
A (mm) : 232 D1 (mm) : 200 D3 (mm) : 276 Weight (kg) : 4.6 | ||||||
| 13 | EFC07.4225 | 220 | 225 | 291 | 5.34 | |
A (mm) : 220 D1 (mm) : 225 D3 (mm) : 291 Weight (kg) : 5.34 | ||||||
| 14 | EFC07.4250 | 266 | 250 | 341 | 8.62 | |
A (mm) : 266 D1 (mm) : 250 D3 (mm) : 341 Weight (kg) : 8.62 | ||||||
| 15 | EFC07.4280 | 272 | 280 | 388 | 12.81 | |
A (mm) : 272 D1 (mm) : 280 D3 (mm) : 388 Weight (kg) : 12.81 | ||||||
| 16 | EFC07.4315 | 302 | 315 | 435 | 18.56 | |
A (mm) : 302 D1 (mm) : 315 D3 (mm) : 435 Weight (kg) : 18.56 | ||||||
| 17 | EFC07.4355 | 358 | 355 | 495 | 28.9 | |
A (mm) : 358 D1 (mm) : 355 D3 (mm) : 495 Weight (kg) : 28.9 | ||||||
| 18 | EFC07.4400 | 385 | 400 | 574 | 43 | |
A (mm) : 385 D1 (mm) : 400 D3 (mm) : 574 Weight (kg) : 43 | ||||||
| 19 | EFC07.4450 | 455 | 450 | 635 | 36.3 | |
A (mm) : 455 D1 (mm) : 450 D3 (mm) : 635 Weight (kg) : 36.3 | ||||||
© 2026 Global Water Group (GWG). All rights reserved.