Variants: 21
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFC17090 | 148 | 90 | 112 | 0.42 | |
A (mm) : 148 D1 (mm) : 90 D3 (mm) : 112 Weight (kg) : 0.42 | ||||||
| 2 | EFC17110 | 157 | 110 | 134 | 0.7 | |
A (mm) : 157 D1 (mm) : 110 D3 (mm) : 134 Weight (kg) : 0.7 | ||||||
| 3 | EFC17125 | 167 | 125 | 152 | 0.9 | |
A (mm) : 167 D1 (mm) : 125 D3 (mm) : 152 Weight (kg) : 0.9 | ||||||
| 4 | EFC17140 | 176 | 140 | 168 | 1.11 | |
A (mm) : 176 D1 (mm) : 140 D3 (mm) : 168 Weight (kg) : 1.11 | ||||||
| 5 | EFC17160 | 180 | 160 | 195 | 1.58 | |
A (mm) : 180 D1 (mm) : 160 D3 (mm) : 195 Weight (kg) : 1.58 | ||||||
| 6 | EFC17180 | 186 | 180 | 213 | 1.71 | |
A (mm) : 186 D1 (mm) : 180 D3 (mm) : 213 Weight (kg) : 1.71 | ||||||
| 7 | EFC17200 | 189 | 200 | 229 | 1.58 | |
A (mm) : 189 D1 (mm) : 200 D3 (mm) : 229 Weight (kg) : 1.58 | ||||||
| 8 | EFC17225 | 221 | 225 | 271 | 3.59 | |
A (mm) : 221 D1 (mm) : 225 D3 (mm) : 271 Weight (kg) : 3.59 | ||||||
| 9 | EFC17250 | 224 | 250 | 295 | 4.33 | |
A (mm) : 224 D1 (mm) : 250 D3 (mm) : 295 Weight (kg) : 4.33 | ||||||
| 10 | EFC17280 | 247 | 280 | 336 | 5.48 | |
A (mm) : 247 D1 (mm) : 280 D3 (mm) : 336 Weight (kg) : 5.48 | ||||||
| 11 | EFC17315 | 255 | 315 | 352 | 4.88 | |
A (mm) : 255 D1 (mm) : 315 D3 (mm) : 352 Weight (kg) : 4.88 | ||||||
| 12 | EFC17355 | 296 | 355 | 412 | 7.99 | |
A (mm) : 296 D1 (mm) : 355 D3 (mm) : 412 Weight (kg) : 7.99 | ||||||
| 13 | EFC17400 | 303 | 400 | 462 | 9.86 | |
A (mm) : 303 D1 (mm) : 400 D3 (mm) : 462 Weight (kg) : 9.86 | ||||||
| 14 | EFC17450 | 320 | 450 | 512 | 13.2 | |
A (mm) : 320 D1 (mm) : 450 D3 (mm) : 512 Weight (kg) : 13.2 | ||||||
| 15 | EFC17500 | 377 | 500 | 575 | 20.05 | |
A (mm) : 377 D1 (mm) : 500 D3 (mm) : 575 Weight (kg) : 20.05 | ||||||
| 16 | EFC17560 | 390 | 560 | 630 | 22.34 | |
A (mm) : 390 D1 (mm) : 560 D3 (mm) : 630 Weight (kg) : 22.34 | ||||||
| 17 | EFC17630 | 396 | 630 | 714 | 27.7 | |
A (mm) : 396 D1 (mm) : 630 D3 (mm) : 714 Weight (kg) : 27.7 | ||||||
| 18 | EFC17710 | 500 | 710 | 814 | 55.6 | |
A (mm) : 500 D1 (mm) : 710 D3 (mm) : 814 Weight (kg) : 55.6 | ||||||
| 19 | EFC17800 | 500 | 800 | 916 | 80.2 | |
A (mm) : 500 D1 (mm) : 800 D3 (mm) : 916 Weight (kg) : 80.2 | ||||||
| 20 | EFC17900 | 520 | 900 | 1030 | 82.2 | |
A (mm) : 520 D1 (mm) : 900 D3 (mm) : 1030 Weight (kg) : 82.2 | ||||||
| 21 | EFC171000 | 536 | 1000 | 1144 | 105 | |
A (mm) : 536 D1 (mm) : 1000 D3 (mm) : 1144 Weight (kg) : 105 | ||||||
© 2026 Global Water Group (GWG). All rights reserved.