Variants: 27
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFC11020 | 84 | 20 | 30 | 0.04 | |
A (mm) : 84 D1 (mm) : 20 D3 (mm) : 30 Weight (kg) : 0.04 | ||||||
| 2 | EFC11025 | 84 | 25 | 36 | 0.05 | |
A (mm) : 84 D1 (mm) : 25 D3 (mm) : 36 Weight (kg) : 0.05 | ||||||
| 3 | EFC11032 | 84 | 32 | 43 | 0.05 | |
A (mm) : 84 D1 (mm) : 32 D3 (mm) : 43 Weight (kg) : 0.05 | ||||||
| 4 | EFC11040 | 92 | 40 | 52 | 0.08 | |
A (mm) : 92 D1 (mm) : 40 D3 (mm) : 52 Weight (kg) : 0.08 | ||||||
| 5 | EFC11050 | 93 | 50 | 64 | 0.11 | |
A (mm) : 93 D1 (mm) : 50 D3 (mm) : 64 Weight (kg) : 0.11 | ||||||
| 6 | EFC11063 | 114 | 63 | 79 | 0.18 | |
A (mm) : 114 D1 (mm) : 63 D3 (mm) : 79 Weight (kg) : 0.18 | ||||||
| 7 | EFC11075 | 135 | 75 | 97 | 0.35 | |
A (mm) : 135 D1 (mm) : 75 D3 (mm) : 97 Weight (kg) : 0.35 | ||||||
| 8 | EFC11090 | 148 | 90 | 112 | 0.42 | |
A (mm) : 148 D1 (mm) : 90 D3 (mm) : 112 Weight (kg) : 0.42 | ||||||
| 9 | EFC11110 | 157 | 110 | 134 | 0.69 | |
A (mm) : 157 D1 (mm) : 110 D3 (mm) : 134 Weight (kg) : 0.69 | ||||||
| 10 | EFC11125 | 166 | 125 | 152 | 0.89 | |
A (mm) : 166 D1 (mm) : 125 D3 (mm) : 152 Weight (kg) : 0.89 | ||||||
| 11 | EFC11140 | 176 | 140 | 168 | 1.11 | |
A (mm) : 176 D1 (mm) : 140 D3 (mm) : 168 Weight (kg) : 1.11 | ||||||
| 12 | EFC11160 | 180 | 160 | 195 | 1.58 | |
A (mm) : 180 D1 (mm) : 160 D3 (mm) : 195 Weight (kg) : 1.58 | ||||||
| 13 | EFC11180 | 186 | 180 | 213 | 1.86 | |
A (mm) : 186 D1 (mm) : 180 D3 (mm) : 213 Weight (kg) : 1.86 | ||||||
| 14 | EFC11200 | 189 | 200 | 241 | 2.39 | |
A (mm) : 189 D1 (mm) : 200 D3 (mm) : 241 Weight (kg) : 2.39 | ||||||
| 15 | EFC11225 | 221 | 225 | 271 | 3.61 | |
A (mm) : 221 D1 (mm) : 225 D3 (mm) : 271 Weight (kg) : 3.61 | ||||||
| 16 | EFC11250 | 224 | 250 | 295 | 3.98 | |
A (mm) : 224 D1 (mm) : 250 D3 (mm) : 295 Weight (kg) : 3.98 | ||||||
| 17 | EFC11280 | 247 | 280 | 336 | 5.4 | |
A (mm) : 247 D1 (mm) : 280 D3 (mm) : 336 Weight (kg) : 5.4 | ||||||
| 18 | EFC11315 | 258 | 315 | 379 | 7.58 | |
A (mm) : 258 D1 (mm) : 315 D3 (mm) : 379 Weight (kg) : 7.58 | ||||||
| 19 | EFC11355 | 296 | 355 | 425 | 9.97 | |
A (mm) : 296 D1 (mm) : 355 D3 (mm) : 425 Weight (kg) : 9.97 | ||||||
| 20 | EFC11400 | 303 | 400 | 476 | 14.17 | |
A (mm) : 303 D1 (mm) : 400 D3 (mm) : 476 Weight (kg) : 14.17 | ||||||
| 21 | EFC11450 | 320 | 450 | 537 | 18.45 | |
A (mm) : 320 D1 (mm) : 450 D3 (mm) : 537 Weight (kg) : 18.45 | ||||||
| 22 | EFC11500 | 378 | 500 | 600 | 27.09 | |
A (mm) : 378 D1 (mm) : 500 D3 (mm) : 600 Weight (kg) : 27.09 | ||||||
| 23 | EFC11560 | 388 | 560 | 690 | 36.16 | |
A (mm) : 388 D1 (mm) : 560 D3 (mm) : 690 Weight (kg) : 36.16 | ||||||
| 24 | EFC11630 | 396 | 630 | 750 | 46.2 | |
A (mm) : 396 D1 (mm) : 630 D3 (mm) : 750 Weight (kg) : 46.2 | ||||||
| 25 | EFC11710 | 530 | 710 | 868 | 76 | |
A (mm) : 530 D1 (mm) : 710 D3 (mm) : 868 Weight (kg) : 76 | ||||||
| 26 | EFC11800 | 520 | 800 | 975 | 96 | |
A (mm) : 520 D1 (mm) : 800 D3 (mm) : 975 Weight (kg) : 96 | ||||||
| 27 | EFC11900 | 552 | 900 | 1120 | 161 | |
A (mm) : 552 D1 (mm) : 900 D3 (mm) : 1120 Weight (kg) : 161 | ||||||
© 2026 Global Water Group (GWG). All rights reserved.