Variants: 21
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFC17090 | 148 | 90 | 112 | 0.42 | |
A (mm) : 148 D1 (mm) : 90 D3 (mm) : 112 Weight (kg) : 0.42 | ||||||
| 2 | EFC17110 | 157 | 110 | 134 | 0.7 | |
A (mm) : 157 D1 (mm) : 110 D3 (mm) : 134 Weight (kg) : 0.7 | ||||||
| 3 | EFC17125 | 167 | 125 | 152 | 0.9 | |
A (mm) : 167 D1 (mm) : 125 D3 (mm) : 152 Weight (kg) : 0.9 | ||||||
| 4 | EFC17140 | 176 | 140 | 168 | 1.11 | |
A (mm) : 176 D1 (mm) : 140 D3 (mm) : 168 Weight (kg) : 1.11 | ||||||
| 5 | EFC17160 | 180 | 160 | 195 | 1.58 | |
A (mm) : 180 D1 (mm) : 160 D3 (mm) : 195 Weight (kg) : 1.58 | ||||||
| 6 | EFC17180 | 186 | 180 | 213 | 1.71 | |
A (mm) : 186 D1 (mm) : 180 D3 (mm) : 213 Weight (kg) : 1.71 | ||||||
| 7 | EFC17200 | 189 | 200 | 229 | 1.58 | |
A (mm) : 189 D1 (mm) : 200 D3 (mm) : 229 Weight (kg) : 1.58 | ||||||
| 8 | EFC17225 | 221 | 225 | 271 | 3.59 | |
A (mm) : 221 D1 (mm) : 225 D3 (mm) : 271 Weight (kg) : 3.59 | ||||||
| 9 | EFC17250 | 224 | 250 | 295 | 4.33 | |
A (mm) : 224 D1 (mm) : 250 D3 (mm) : 295 Weight (kg) : 4.33 | ||||||
| 10 | EFC17280 | 247 | 280 | 336 | 5.48 | |
A (mm) : 247 D1 (mm) : 280 D3 (mm) : 336 Weight (kg) : 5.48 | ||||||
| 11 | EFC17315 | 255 | 315 | 352 | 4.88 | |
A (mm) : 255 D1 (mm) : 315 D3 (mm) : 352 Weight (kg) : 4.88 | ||||||
| 12 | EFC17355 | 296 | 355 | 412 | 7.99 | |
A (mm) : 296 D1 (mm) : 355 D3 (mm) : 412 Weight (kg) : 7.99 | ||||||
| 13 | EFC17400 | 303 | 400 | 462 | 9.86 | |
A (mm) : 303 D1 (mm) : 400 D3 (mm) : 462 Weight (kg) : 9.86 | ||||||
| 14 | EFC17450 | 320 | 450 | 512 | 13.2 | |
A (mm) : 320 D1 (mm) : 450 D3 (mm) : 512 Weight (kg) : 13.2 | ||||||
| 15 | EFC17500 | 377 | 500 | 575 | 20.05 | |
A (mm) : 377 D1 (mm) : 500 D3 (mm) : 575 Weight (kg) : 20.05 | ||||||
| 16 | EFC17560 | 390 | 560 | 630 | 22.34 | |
A (mm) : 390 D1 (mm) : 560 D3 (mm) : 630 Weight (kg) : 22.34 | ||||||
| 17 | EFC17630 | 396 | 630 | 714 | 27.7 | |
A (mm) : 396 D1 (mm) : 630 D3 (mm) : 714 Weight (kg) : 27.7 | ||||||
| 18 | EFC17710 | 500 | 710 | 814 | 55.6 | |
A (mm) : 500 D1 (mm) : 710 D3 (mm) : 814 Weight (kg) : 55.6 | ||||||
| 19 | EFC17800 | 500 | 800 | 916 | 80.2 | |
A (mm) : 500 D1 (mm) : 800 D3 (mm) : 916 Weight (kg) : 80.2 | ||||||
| 20 | EFC17900 | 520 | 900 | 1030 | 82.2 | |
A (mm) : 520 D1 (mm) : 900 D3 (mm) : 1030 Weight (kg) : 82.2 | ||||||
| 21 | EFC171000 | 536 | 1000 | 1144 | 105 | |
A (mm) : 536 D1 (mm) : 1000 D3 (mm) : 1144 Weight (kg) : 105 | ||||||
Variants: 27
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFC11020 | 84 | 20 | 30 | 0.04 | |
A (mm) : 84 D1 (mm) : 20 D3 (mm) : 30 Weight (kg) : 0.04 | ||||||
| 2 | EFC11025 | 84 | 25 | 36 | 0.05 | |
A (mm) : 84 D1 (mm) : 25 D3 (mm) : 36 Weight (kg) : 0.05 | ||||||
| 3 | EFC11032 | 84 | 32 | 43 | 0.05 | |
A (mm) : 84 D1 (mm) : 32 D3 (mm) : 43 Weight (kg) : 0.05 | ||||||
| 4 | EFC11040 | 92 | 40 | 52 | 0.08 | |
A (mm) : 92 D1 (mm) : 40 D3 (mm) : 52 Weight (kg) : 0.08 | ||||||
| 5 | EFC11050 | 93 | 50 | 64 | 0.11 | |
A (mm) : 93 D1 (mm) : 50 D3 (mm) : 64 Weight (kg) : 0.11 | ||||||
| 6 | EFC11063 | 114 | 63 | 79 | 0.18 | |
A (mm) : 114 D1 (mm) : 63 D3 (mm) : 79 Weight (kg) : 0.18 | ||||||
| 7 | EFC11075 | 135 | 75 | 97 | 0.35 | |
A (mm) : 135 D1 (mm) : 75 D3 (mm) : 97 Weight (kg) : 0.35 | ||||||
| 8 | EFC11090 | 148 | 90 | 112 | 0.42 | |
A (mm) : 148 D1 (mm) : 90 D3 (mm) : 112 Weight (kg) : 0.42 | ||||||
| 9 | EFC11110 | 157 | 110 | 134 | 0.69 | |
A (mm) : 157 D1 (mm) : 110 D3 (mm) : 134 Weight (kg) : 0.69 | ||||||
| 10 | EFC11125 | 166 | 125 | 152 | 0.89 | |
A (mm) : 166 D1 (mm) : 125 D3 (mm) : 152 Weight (kg) : 0.89 | ||||||
| 11 | EFC11140 | 176 | 140 | 168 | 1.11 | |
A (mm) : 176 D1 (mm) : 140 D3 (mm) : 168 Weight (kg) : 1.11 | ||||||
| 12 | EFC11160 | 180 | 160 | 195 | 1.58 | |
A (mm) : 180 D1 (mm) : 160 D3 (mm) : 195 Weight (kg) : 1.58 | ||||||
| 13 | EFC11180 | 186 | 180 | 213 | 1.86 | |
A (mm) : 186 D1 (mm) : 180 D3 (mm) : 213 Weight (kg) : 1.86 | ||||||
| 14 | EFC11200 | 189 | 200 | 241 | 2.39 | |
A (mm) : 189 D1 (mm) : 200 D3 (mm) : 241 Weight (kg) : 2.39 | ||||||
| 15 | EFC11225 | 221 | 225 | 271 | 3.61 | |
A (mm) : 221 D1 (mm) : 225 D3 (mm) : 271 Weight (kg) : 3.61 | ||||||
| 16 | EFC11250 | 224 | 250 | 295 | 3.98 | |
A (mm) : 224 D1 (mm) : 250 D3 (mm) : 295 Weight (kg) : 3.98 | ||||||
| 17 | EFC11280 | 247 | 280 | 336 | 5.4 | |
A (mm) : 247 D1 (mm) : 280 D3 (mm) : 336 Weight (kg) : 5.4 | ||||||
| 18 | EFC11315 | 258 | 315 | 379 | 7.58 | |
A (mm) : 258 D1 (mm) : 315 D3 (mm) : 379 Weight (kg) : 7.58 | ||||||
| 19 | EFC11355 | 296 | 355 | 425 | 9.97 | |
A (mm) : 296 D1 (mm) : 355 D3 (mm) : 425 Weight (kg) : 9.97 | ||||||
| 20 | EFC11400 | 303 | 400 | 476 | 14.17 | |
A (mm) : 303 D1 (mm) : 400 D3 (mm) : 476 Weight (kg) : 14.17 | ||||||
| 21 | EFC11450 | 320 | 450 | 537 | 18.45 | |
A (mm) : 320 D1 (mm) : 450 D3 (mm) : 537 Weight (kg) : 18.45 | ||||||
| 22 | EFC11500 | 378 | 500 | 600 | 27.09 | |
A (mm) : 378 D1 (mm) : 500 D3 (mm) : 600 Weight (kg) : 27.09 | ||||||
| 23 | EFC11560 | 388 | 560 | 690 | 36.16 | |
A (mm) : 388 D1 (mm) : 560 D3 (mm) : 690 Weight (kg) : 36.16 | ||||||
| 24 | EFC11630 | 396 | 630 | 750 | 46.2 | |
A (mm) : 396 D1 (mm) : 630 D3 (mm) : 750 Weight (kg) : 46.2 | ||||||
| 25 | EFC11710 | 530 | 710 | 868 | 76 | |
A (mm) : 530 D1 (mm) : 710 D3 (mm) : 868 Weight (kg) : 76 | ||||||
| 26 | EFC11800 | 520 | 800 | 975 | 96 | |
A (mm) : 520 D1 (mm) : 800 D3 (mm) : 975 Weight (kg) : 96 | ||||||
| 27 | EFC11900 | 552 | 900 | 1120 | 161 | |
A (mm) : 552 D1 (mm) : 900 D3 (mm) : 1120 Weight (kg) : 161 | ||||||
Variants: 19
| # | Code | A (mm) | D1 (mm) | D3 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|
| 1 | EFC07.4032 | 85 | 32 | 44 | 0.07 | |
A (mm) : 85 D1 (mm) : 32 D3 (mm) : 44 Weight (kg) : 0.07 | ||||||
| 2 | EFC07.4040 | 94 | 40 | 54 | 0.11 | |
A (mm) : 94 D1 (mm) : 40 D3 (mm) : 54 Weight (kg) : 0.11 | ||||||
| 3 | EFC07.4050 | 99 | 50 | 68 | 0.16 | |
A (mm) : 99 D1 (mm) : 50 D3 (mm) : 68 Weight (kg) : 0.16 | ||||||
| 4 | EFC07.4063 | 134 | 63 | 95 | 0.49 | |
A (mm) : 134 D1 (mm) : 63 D3 (mm) : 95 Weight (kg) : 0.49 | ||||||
| 5 | EFC07.4075 | 148 | 75 | 110 | 0.7 | |
A (mm) : 148 D1 (mm) : 75 D3 (mm) : 110 Weight (kg) : 0.7 | ||||||
| 6 | EFC07.4090 | 155 | 90 | 132 | 0.56 | |
A (mm) : 155 D1 (mm) : 90 D3 (mm) : 132 Weight (kg) : 0.56 | ||||||
| 7 | EFC07.4110 | 166 | 110 | 143 | 1 | |
A (mm) : 166 D1 (mm) : 110 D3 (mm) : 143 Weight (kg) : 1 | ||||||
| 8 | EFC07.4125 | 166 | 125 | 174 | 1.54 | |
A (mm) : 166 D1 (mm) : 125 D3 (mm) : 174 Weight (kg) : 1.54 | ||||||
| 9 | EFC07.4140 | 170 | 140 | 193 | 2.06 | |
A (mm) : 170 D1 (mm) : 140 D3 (mm) : 193 Weight (kg) : 2.06 | ||||||
| 10 | EFC07.4160 | 180 | 160 | 208 | 2.31 | |
A (mm) : 180 D1 (mm) : 160 D3 (mm) : 208 Weight (kg) : 2.31 | ||||||
| 11 | EFC07.4180 | 200 | 180 | 244 | 3.36 | |
A (mm) : 200 D1 (mm) : 180 D3 (mm) : 244 Weight (kg) : 3.36 | ||||||
| 12 | EFC07.4200 | 232 | 200 | 276 | 4.6 | |
A (mm) : 232 D1 (mm) : 200 D3 (mm) : 276 Weight (kg) : 4.6 | ||||||
| 13 | EFC07.4225 | 220 | 225 | 291 | 5.34 | |
A (mm) : 220 D1 (mm) : 225 D3 (mm) : 291 Weight (kg) : 5.34 | ||||||
| 14 | EFC07.4250 | 266 | 250 | 341 | 8.62 | |
A (mm) : 266 D1 (mm) : 250 D3 (mm) : 341 Weight (kg) : 8.62 | ||||||
| 15 | EFC07.4280 | 272 | 280 | 388 | 12.81 | |
A (mm) : 272 D1 (mm) : 280 D3 (mm) : 388 Weight (kg) : 12.81 | ||||||
| 16 | EFC07.4315 | 302 | 315 | 435 | 18.56 | |
A (mm) : 302 D1 (mm) : 315 D3 (mm) : 435 Weight (kg) : 18.56 | ||||||
| 17 | EFC07.4355 | 358 | 355 | 495 | 28.9 | |
A (mm) : 358 D1 (mm) : 355 D3 (mm) : 495 Weight (kg) : 28.9 | ||||||
| 18 | EFC07.4400 | 385 | 400 | 574 | 43 | |
A (mm) : 385 D1 (mm) : 400 D3 (mm) : 574 Weight (kg) : 43 | ||||||
| 19 | EFC07.4450 | 455 | 450 | 635 | 36.3 | |
A (mm) : 455 D1 (mm) : 450 D3 (mm) : 635 Weight (kg) : 36.3 | ||||||
© 2026 Global Water Group (GWG). All rights reserved.