Variants: 9
| # | Code | D1 (mm) | |
|---|---|---|---|
| 1 | EFBSCT355110 | 355 | |
D1 (mm) : 355 | |||
| 2 | EFBSCT400110 | 400 | |
D1 (mm) : 400 | |||
| 3 | EFBSCT450110 | 450 | |
D1 (mm) : 450 | |||
| 4 | EFBSCT500110 | 500 | |
D1 (mm) : 500 | |||
| 5 | EFBSCT560110 | 560 | |
D1 (mm) : 560 | |||
| 6 | EFBSCT630110 | 630 | |
D1 (mm) : 630 | |||
| 7 | EFBSCT710110 | 710 | |
D1 (mm) : 710 | |||
| 8 | EFBSCT800110 | 800 | |
D1 (mm) : 800 | |||
| 9 | EFBSCT900110 | 900 | |
D1 (mm) : 900 | |||
© 2026 Global Water Group (GWG). All rights reserved.