Variants: 8
| # | Code | D1 (mm) | D2 (mm) | A (mm) | B (mm) | L1 (mm) | Clamp Tool Required | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EFBS11355/560063 | 355-560 | 63 | 210 | 165 | 112 | Yes | 0.6 | |
D1 (mm) : 355-560 D2 (mm) : 63 A (mm) : 210 B (mm) : 165 L1 (mm) : 112 Clamp Tool Required : Yes Weight (kg) : 0.6 | |||||||||
| 2 | EFBS11355/560075 | 355-560 | 75 | 210 | 165 | 112 | Yes | 0.86 | |
D1 (mm) : 355-560 D2 (mm) : 75 A (mm) : 210 B (mm) : 165 L1 (mm) : 112 Clamp Tool Required : Yes Weight (kg) : 0.86 | |||||||||
| 3 | EFBS11355/560090 | 355-560 | 90 | 210 | 165 | 112 | Yes | 0.88 | |
D1 (mm) : 355-560 D2 (mm) : 90 A (mm) : 210 B (mm) : 165 L1 (mm) : 112 Clamp Tool Required : Yes Weight (kg) : 0.88 | |||||||||
| 4 | EFBS11355/560110 | 355-560 | 110 | 210 | 165 | 112 | Yes | 0.81 | |
D1 (mm) : 355-560 D2 (mm) : 110 A (mm) : 210 B (mm) : 165 L1 (mm) : 112 Clamp Tool Required : Yes Weight (kg) : 0.81 | |||||||||
| 5 | EFBS11630/900063 | 630-900 | 63 | 209 | 155 | 110 | Yes | 0.59 | |
D1 (mm) : 630-900 D2 (mm) : 63 A (mm) : 209 B (mm) : 155 L1 (mm) : 110 Clamp Tool Required : Yes Weight (kg) : 0.59 | |||||||||
| 6 | EFBS11630/900075 | 630-900 | 75 | 209 | 155 | 110 | Yes | 0.69 | |
D1 (mm) : 630-900 D2 (mm) : 75 A (mm) : 209 B (mm) : 155 L1 (mm) : 110 Clamp Tool Required : Yes Weight (kg) : 0.69 | |||||||||
| 7 | EFBS11630/900090 | 630-900 | 90 | 209 | 155 | 110 | Yes | 0.7 | |
D1 (mm) : 630-900 D2 (mm) : 90 A (mm) : 209 B (mm) : 155 L1 (mm) : 110 Clamp Tool Required : Yes Weight (kg) : 0.7 | |||||||||
| 8 | EFBS11630/900110 | 630-900 | 110 | 209 | 155 | 110 | Yes | 0.87 | |
D1 (mm) : 630-900 D2 (mm) : 110 A (mm) : 209 B (mm) : 155 L1 (mm) : 110 Clamp Tool Required : Yes Weight (kg) : 0.87 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.