Variants: 75
| # | Code | A (mm) | B (mm) | D1 (mm) | D2 (mm) | L1 (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| 1 | EFBS11063020 | 126 | 109 | 63 | 20 | 67 | 0.22 | |
A (mm) : 126 B (mm) : 109 D1 (mm) : 63 D2 (mm) : 20 L1 (mm) : 67 Weight (kg) : 0.22 | ||||||||
| 2 | EFBS11063025 | 127 | 110 | 63 | 25 | 70 | 0.23 | |
A (mm) : 127 B (mm) : 110 D1 (mm) : 63 D2 (mm) : 25 L1 (mm) : 70 Weight (kg) : 0.23 | ||||||||
| 3 | EFBS11063032 | 127 | 137 | 63 | 32 | 97 | 0.25 | |
A (mm) : 127 B (mm) : 137 D1 (mm) : 63 D2 (mm) : 32 L1 (mm) : 97 Weight (kg) : 0.25 | ||||||||
| 4 | EFBS11063040 | 127 | 136 | 63 | 40 | 96 | 0.25 | |
A (mm) : 127 B (mm) : 136 D1 (mm) : 63 D2 (mm) : 40 L1 (mm) : 96 Weight (kg) : 0.25 | ||||||||
| 5 | EFBS11063050 | 127 | 136 | 63 | 50 | 95 | 0.27 | |
A (mm) : 127 B (mm) : 136 D1 (mm) : 63 D2 (mm) : 50 L1 (mm) : 95 Weight (kg) : 0.27 | ||||||||
| 6 | EFBS11075020 | 126 | 109 | 75 | 20 | 70 | 0.22 | |
A (mm) : 126 B (mm) : 109 D1 (mm) : 75 D2 (mm) : 20 L1 (mm) : 70 Weight (kg) : 0.22 | ||||||||
| 7 | EFBS11075025 | 127 | 132 | 75 | 25 | 86 | 0.23 | |
A (mm) : 127 B (mm) : 132 D1 (mm) : 75 D2 (mm) : 25 L1 (mm) : 86 Weight (kg) : 0.23 | ||||||||
| 8 | EFBS11075032 | 125 | 131 | 75 | 32 | 84 | 0.23 | |
A (mm) : 125 B (mm) : 131 D1 (mm) : 75 D2 (mm) : 32 L1 (mm) : 84 Weight (kg) : 0.23 | ||||||||
| 9 | EFBS11075040 | 127 | 136 | 75 | 40 | 98 | 0.28 | |
A (mm) : 127 B (mm) : 136 D1 (mm) : 75 D2 (mm) : 40 L1 (mm) : 98 Weight (kg) : 0.28 | ||||||||
| 10 | EFBS11075050 | 127 | 136 | 75 | 50 | 97 | 0.3 | |
A (mm) : 127 B (mm) : 136 D1 (mm) : 75 D2 (mm) : 50 L1 (mm) : 97 Weight (kg) : 0.3 | ||||||||
| 11 | EFBS11075063 | 127 | 159 | 75 | 63 | 114 | 0.34 | |
A (mm) : 127 B (mm) : 159 D1 (mm) : 75 D2 (mm) : 63 L1 (mm) : 114 Weight (kg) : 0.34 | ||||||||
| 12 | EFBS11090025 | 127 | 137 | 90 | 25 | 84 | 0.25 | |
A (mm) : 127 B (mm) : 137 D1 (mm) : 90 D2 (mm) : 25 L1 (mm) : 84 Weight (kg) : 0.25 | ||||||||
| 13 | EFBS11090032 | 127 | 138 | 90 | 32 | 85 | 0.24 | |
A (mm) : 127 B (mm) : 138 D1 (mm) : 90 D2 (mm) : 32 L1 (mm) : 85 Weight (kg) : 0.24 | ||||||||
| 14 | EFBS11090063 | 128 | 166 | 90 | 63 | 113 | 0.36 | |
A (mm) : 128 B (mm) : 166 D1 (mm) : 90 D2 (mm) : 63 L1 (mm) : 113 Weight (kg) : 0.36 | ||||||||
| 15 | EFBS11110025 | 128 | 137 | 110 | 25 | 43 | 0.29 | |
A (mm) : 128 B (mm) : 137 D1 (mm) : 110 D2 (mm) : 25 L1 (mm) : 43 Weight (kg) : 0.29 | ||||||||
| 16 | EFBS11110032 | 127 | 140 | 110 | 32 | 84 | 0.3 | |
A (mm) : 127 B (mm) : 140 D1 (mm) : 110 D2 (mm) : 32 L1 (mm) : 84 Weight (kg) : 0.3 | ||||||||
| 17 | EFBS11110063 | 128 | 175 | 110 | 63 | 113 | 0.4 | |
A (mm) : 128 B (mm) : 175 D1 (mm) : 110 D2 (mm) : 63 L1 (mm) : 113 Weight (kg) : 0.4 | ||||||||
| 18 | EFBS11125025 | 128 | 153.5 | 125 | 25 | 84 | 0.33 | |
A (mm) : 128 B (mm) : 153.5 D1 (mm) : 125 D2 (mm) : 25 L1 (mm) : 84 Weight (kg) : 0.33 | ||||||||
| 19 | EFBS11125032 | 128 | 151 | 125 | 32 | 85 | 0.33 | |
A (mm) : 128 B (mm) : 151 D1 (mm) : 125 D2 (mm) : 32 L1 (mm) : 85 Weight (kg) : 0.33 | ||||||||
| 20 | EFBS11125040 | 128 | 152 | 125 | 40 | 75 | 0.55 | |
A (mm) : 128 B (mm) : 152 D1 (mm) : 125 D2 (mm) : 40 L1 (mm) : 75 Weight (kg) : 0.55 | ||||||||
| 21 | EFBS11125063 | 128 | 182 | 125 | 63 | 113 | 0.43 | |
A (mm) : 128 B (mm) : 182 D1 (mm) : 125 D2 (mm) : 63 L1 (mm) : 113 Weight (kg) : 0.43 | ||||||||
| 22 | EFBS11140032 | 128 | 148 | 140 | 32 | 84 | 0.34 | |
A (mm) : 128 B (mm) : 148 D1 (mm) : 140 D2 (mm) : 32 L1 (mm) : 84 Weight (kg) : 0.34 | ||||||||
| 23 | EFBS11140063 | 128 | 175 | 140 | 63 | 114 | 0.44 | |
A (mm) : 128 B (mm) : 175 D1 (mm) : 140 D2 (mm) : 63 L1 (mm) : 114 Weight (kg) : 0.44 | ||||||||
| 24 | EFBS11160025 | 128 | 169 | 160 | 25 | 84 | 0.41 | |
A (mm) : 128 B (mm) : 169 D1 (mm) : 160 D2 (mm) : 25 L1 (mm) : 84 Weight (kg) : 0.41 | ||||||||
| 25 | EFBS11160032 | 128 | 169 | 160 | 32 | 85 | 0.42 | |
A (mm) : 128 B (mm) : 169 D1 (mm) : 160 D2 (mm) : 32 L1 (mm) : 85 Weight (kg) : 0.42 | ||||||||
| 26 | EFBS11160063 | 128.3 | 198.3 | 160 | 63 | 114 | 0.52 | |
A (mm) : 128.3 B (mm) : 198.3 D1 (mm) : 160 D2 (mm) : 63 L1 (mm) : 114 Weight (kg) : 0.52 | ||||||||
| 27 | EFBS11160075 | 190 | 195 | 160 | 75 | 107 | 0.99 | |
A (mm) : 190 B (mm) : 195 D1 (mm) : 160 D2 (mm) : 75 L1 (mm) : 107 Weight (kg) : 0.99 | ||||||||
| 28 | EFBS11160090 | 190 | 191 | 160 | 90 | 107 | 1.11 | |
A (mm) : 190 B (mm) : 191 D1 (mm) : 160 D2 (mm) : 90 L1 (mm) : 107 Weight (kg) : 1.11 | ||||||||
| 29 | EFBS11160110 | 190 | 195 | 160 | 110 | 107 | 1.3 | |
A (mm) : 190 B (mm) : 195 D1 (mm) : 160 D2 (mm) : 110 L1 (mm) : 107 Weight (kg) : 1.3 | ||||||||
| 30 | EFBS11180025 | 128 | 168 | 180 | 25 | 85 | 0.44 | |
A (mm) : 128 B (mm) : 168 D1 (mm) : 180 D2 (mm) : 25 L1 (mm) : 85 Weight (kg) : 0.44 | ||||||||
| 31 | EFBS11180032 | 128 | 165 | 180 | 32 | 85 | 0.44 | |
A (mm) : 128 B (mm) : 165 D1 (mm) : 180 D2 (mm) : 32 L1 (mm) : 85 Weight (kg) : 0.44 | ||||||||
| 32 | EFBS11180040 | 128 | 170 | 180 | 40 | 75 | 0.95 | |
A (mm) : 128 B (mm) : 170 D1 (mm) : 180 D2 (mm) : 40 L1 (mm) : 75 Weight (kg) : 0.95 | ||||||||
| 33 | EFBS11180063 | 128 | 195 | 180 | 63 | 114 | 0.54 | |
A (mm) : 128 B (mm) : 195 D1 (mm) : 180 D2 (mm) : 63 L1 (mm) : 114 Weight (kg) : 0.54 | ||||||||
| 34 | EFBS11180075 | 190 | 192 | 180 | 75 | 107 | 0.78 | |
A (mm) : 190 B (mm) : 192 D1 (mm) : 180 D2 (mm) : 75 L1 (mm) : 107 Weight (kg) : 0.78 | ||||||||
| 35 | EFBS11180090 | 190 | 192 | 180 | 90 | 107 | 1.13 | |
A (mm) : 190 B (mm) : 192 D1 (mm) : 180 D2 (mm) : 90 L1 (mm) : 107 Weight (kg) : 1.13 | ||||||||
| 36 | EFBS11180110 | 190 | 194 | 180 | 110 | 108 | 1.32 | |
A (mm) : 190 B (mm) : 194 D1 (mm) : 180 D2 (mm) : 110 L1 (mm) : 108 Weight (kg) : 1.32 | ||||||||
| 37 | EFBS11200025 | 169 | 155 | 200 | 25 | 97 | 0.74 | |
A (mm) : 169 B (mm) : 155 D1 (mm) : 200 D2 (mm) : 25 L1 (mm) : 97 Weight (kg) : 0.74 | ||||||||
| 38 | EFBS11200032 | 168 | 156 | 200 | 32 | 97 | 0.74 | |
A (mm) : 168 B (mm) : 156 D1 (mm) : 200 D2 (mm) : 32 L1 (mm) : 97 Weight (kg) : 0.74 | ||||||||
| 39 | EFBS11200040 | 170 | 158 | 200 | 40 | 98 | 0.78 | |
A (mm) : 170 B (mm) : 158 D1 (mm) : 200 D2 (mm) : 40 L1 (mm) : 98 Weight (kg) : 0.78 | ||||||||
| 40 | EFBS11200050 | 170 | 158 | 200 | 50 | 97 | 0.78 | |
A (mm) : 170 B (mm) : 158 D1 (mm) : 200 D2 (mm) : 50 L1 (mm) : 97 Weight (kg) : 0.78 | ||||||||
| 41 | EFBS11200063 | 169 | 155 | 200 | 63 | 96 | 0.82 | |
A (mm) : 169 B (mm) : 155 D1 (mm) : 200 D2 (mm) : 63 L1 (mm) : 96 Weight (kg) : 0.82 | ||||||||
| 42 | EFBS11200075 | 190 | 193 | 200 | 75 | 97 | 1.04 | |
A (mm) : 190 B (mm) : 193 D1 (mm) : 200 D2 (mm) : 75 L1 (mm) : 97 Weight (kg) : 1.04 | ||||||||
| 43 | EFBS11200090 | 190 | 191 | 200 | 90 | 107 | 1.1 | |
A (mm) : 190 B (mm) : 191 D1 (mm) : 200 D2 (mm) : 90 L1 (mm) : 107 Weight (kg) : 1.1 | ||||||||
| 44 | EFBS11200110 | 190 | 195 | 200 | 110 | 107 | 1.26 | |
A (mm) : 190 B (mm) : 195 D1 (mm) : 200 D2 (mm) : 110 L1 (mm) : 107 Weight (kg) : 1.26 | ||||||||
| 45 | EFBS11225025 | 169 | 155 | 225 | 25 | 97 | 0.73 | |
A (mm) : 169 B (mm) : 155 D1 (mm) : 225 D2 (mm) : 25 L1 (mm) : 97 Weight (kg) : 0.73 | ||||||||
| 46 | EFBS11225032 | 170 | 159 | 225 | 32 | 98 | 0.77 | |
A (mm) : 170 B (mm) : 159 D1 (mm) : 225 D2 (mm) : 32 L1 (mm) : 98 Weight (kg) : 0.77 | ||||||||
| 47 | EFBS11225040 | 170 | 159 | 225 | 40 | 98 | 0.76 | |
A (mm) : 170 B (mm) : 159 D1 (mm) : 225 D2 (mm) : 40 L1 (mm) : 98 Weight (kg) : 0.76 | ||||||||
| 48 | EFBS11225050 | 169 | 156 | 225 | 50 | 96 | 0.78 | |
A (mm) : 169 B (mm) : 156 D1 (mm) : 225 D2 (mm) : 50 L1 (mm) : 96 Weight (kg) : 0.78 | ||||||||
| 49 | EFBS11225063 | 169 | 156 | 225 | 63 | 96 | 0.83 | |
A (mm) : 169 B (mm) : 156 D1 (mm) : 225 D2 (mm) : 63 L1 (mm) : 96 Weight (kg) : 0.83 | ||||||||
| 50 | EFBS11225075 | 210 | 164 | 225 | 75 | 110 | 1.02 | |
A (mm) : 210 B (mm) : 164 D1 (mm) : 225 D2 (mm) : 75 L1 (mm) : 110 Weight (kg) : 1.02 | ||||||||
| 51 | EFBS11225090 | 209 | 175 | 225 | 90 | 110 | 1.15 | |
A (mm) : 209 B (mm) : 175 D1 (mm) : 225 D2 (mm) : 90 L1 (mm) : 110 Weight (kg) : 1.15 | ||||||||
| 52 | EFBS11225110 | 210 | 174 | 225 | 110 | 110 | 1.29 | |
A (mm) : 210 B (mm) : 174 D1 (mm) : 225 D2 (mm) : 110 L1 (mm) : 110 Weight (kg) : 1.29 | ||||||||
| 53 | EFBS11250025 | 169 | 156 | 250 | 25 | 99 | 0.81 | |
A (mm) : 169 B (mm) : 156 D1 (mm) : 250 D2 (mm) : 25 L1 (mm) : 99 Weight (kg) : 0.81 | ||||||||
| 54 | EFBS11250032 | 170 | 154 | 250 | 32 | 99 | 0.79 | |
A (mm) : 170 B (mm) : 154 D1 (mm) : 250 D2 (mm) : 32 L1 (mm) : 99 Weight (kg) : 0.79 | ||||||||
| 55 | EFBS11250040 | 169 | 158 | 250 | 40 | 99 | 0.84 | |
A (mm) : 169 B (mm) : 158 D1 (mm) : 250 D2 (mm) : 40 L1 (mm) : 99 Weight (kg) : 0.84 | ||||||||
| 56 | EFBS11250050 | 169 | 159 | 250 | 50 | 98 | 0.81 | |
A (mm) : 169 B (mm) : 159 D1 (mm) : 250 D2 (mm) : 50 L1 (mm) : 98 Weight (kg) : 0.81 | ||||||||
| 57 | EFBS11250063 | 169 | 155 | 250 | 63 | 96 | 0.9 | |
A (mm) : 169 B (mm) : 155 D1 (mm) : 250 D2 (mm) : 63 L1 (mm) : 96 Weight (kg) : 0.9 | ||||||||
| 58 | EFBS11250175 | 209 | 167 | 250 | 75 | 113 | 1.1 | |
A (mm) : 209 B (mm) : 167 D1 (mm) : 250 D2 (mm) : 75 L1 (mm) : 113 Weight (kg) : 1.1 | ||||||||
| 59 | EFBS11250190 | 209 | 165 | 250 | 90 | 111 | 1.16 | |
A (mm) : 209 B (mm) : 165 D1 (mm) : 250 D2 (mm) : 90 L1 (mm) : 111 Weight (kg) : 1.16 | ||||||||
| 60 | EFBS11250110 | 209 | 166 | 250 | 110 | 111 | 1.28 | |
A (mm) : 209 B (mm) : 166 D1 (mm) : 250 D2 (mm) : 110 L1 (mm) : 111 Weight (kg) : 1.28 | ||||||||
| 61 | EFBS11280025 | 169 | 157 | 280 | 25 | 98 | 0.77 | |
A (mm) : 169 B (mm) : 157 D1 (mm) : 280 D2 (mm) : 25 L1 (mm) : 98 Weight (kg) : 0.77 | ||||||||
| 62 | EFBS11280032 | 169 | 157 | 280 | 32 | 98 | 0.8 | |
A (mm) : 169 B (mm) : 157 D1 (mm) : 280 D2 (mm) : 32 L1 (mm) : 98 Weight (kg) : 0.8 | ||||||||
| 63 | EFBS11280050 | 169 | 158 | 280 | 50 | 99 | 0.84 | |
A (mm) : 169 B (mm) : 158 D1 (mm) : 280 D2 (mm) : 50 L1 (mm) : 99 Weight (kg) : 0.84 | ||||||||
| 64 | EFBS11280063 | 169 | 157 | 280 | 63 | 98 | 0.88 | |
A (mm) : 169 B (mm) : 157 D1 (mm) : 280 D2 (mm) : 63 L1 (mm) : 98 Weight (kg) : 0.88 | ||||||||
| 65 | EFBS11280175 | 209 | 167 | 280 | 75 | 114 | 1.1 | |
A (mm) : 209 B (mm) : 167 D1 (mm) : 280 D2 (mm) : 75 L1 (mm) : 114 Weight (kg) : 1.1 | ||||||||
| 66 | EFBS11280190 | 209 | 165 | 280 | 90 | 111 | 1.16 | |
A (mm) : 209 B (mm) : 165 D1 (mm) : 280 D2 (mm) : 90 L1 (mm) : 111 Weight (kg) : 1.16 | ||||||||
| 67 | EFBS11280110 | 210 | 167 | 280 | 110 | 110 | 1.31 | |
A (mm) : 210 B (mm) : 167 D1 (mm) : 280 D2 (mm) : 110 L1 (mm) : 110 Weight (kg) : 1.31 | ||||||||
| 68 | EFBS11315025 | 170 | 159 | 315 | 25 | 99 | 0.84 | |
A (mm) : 170 B (mm) : 159 D1 (mm) : 315 D2 (mm) : 25 L1 (mm) : 99 Weight (kg) : 0.84 | ||||||||
| 69 | EFBS11315032 | 168 | 153 | 315 | 32 | 96 | 0.81 | |
A (mm) : 168 B (mm) : 153 D1 (mm) : 315 D2 (mm) : 32 L1 (mm) : 96 Weight (kg) : 0.81 | ||||||||
| 70 | EFBS11315040 | 169 | 155 | 315 | 40 | 98 | 0.83 | |
A (mm) : 169 B (mm) : 155 D1 (mm) : 315 D2 (mm) : 40 L1 (mm) : 98 Weight (kg) : 0.83 | ||||||||
| 71 | EFBS11315050 | 170 | 159 | 315 | 50 | 99 | 0.88 | |
A (mm) : 170 B (mm) : 159 D1 (mm) : 315 D2 (mm) : 50 L1 (mm) : 99 Weight (kg) : 0.88 | ||||||||
| 72 | EFBS11315063 | 170 | 157 | 315 | 63 | 98 | 0.92 | |
A (mm) : 170 B (mm) : 157 D1 (mm) : 315 D2 (mm) : 63 L1 (mm) : 98 Weight (kg) : 0.92 | ||||||||
| 73 | EFBS11315075 | 209 | 162 | 315 | 75 | 113 | 1.12 | |
A (mm) : 209 B (mm) : 162 D1 (mm) : 315 D2 (mm) : 75 L1 (mm) : 113 Weight (kg) : 1.12 | ||||||||
| 74 | EFBS11315090 | 209 | 163 | 315 | 90 | 110 | 1.14 | |
A (mm) : 209 B (mm) : 163 D1 (mm) : 315 D2 (mm) : 90 L1 (mm) : 110 Weight (kg) : 1.14 | ||||||||
| 75 | EFBS11315110 | 209 | 166 | 315 | 110 | 111 | 1.29 | |
A (mm) : 209 B (mm) : 166 D1 (mm) : 315 D2 (mm) : 110 L1 (mm) : 111 Weight (kg) : 1.29 | ||||||||
© 2026 Global Water Group (GWG). All rights reserved.