Variants: 9
| # | Code | Size (mm) | A (mm) | C (mm) | D1 (mm) | D2 (mm) | n-Ød (mm) | S1 (mm) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REJSE050* | 50 | 105 | 114 | 50 | 150 | 4 x 18 | 15 | |
Size (mm) : 50 A (mm) : 105 C (mm) : 114 D1 (mm) : 50 D2 (mm) : 150 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 2 | REJSE065* | 65 | 115 | 127 | 65 | 165 | 4 x 18 | 15 | |
Size (mm) : 65 A (mm) : 115 C (mm) : 127 D1 (mm) : 65 D2 (mm) : 165 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 3 | REJSE080* | 80 | 130 | 146 | 80 | 185 | 4 x 18 | 17 | |
Size (mm) : 80 A (mm) : 130 C (mm) : 146 D1 (mm) : 80 D2 (mm) : 185 n-Ød (mm) : 4 x 18 S1 (mm) : 17 | |||||||||
| 4 | REJSE100 | 100 | 135 | 178 | 100 | 215 | 8 x 18 | 17 | |
Size (mm) : 100 A (mm) : 135 C (mm) : 178 D1 (mm) : 100 D2 (mm) : 215 n-Ød (mm) : 8 x 18 S1 (mm) : 17 | |||||||||
| 5 | REJSE125* | 125 | 165 | 210 | 125 | 255 | 8 x 18 | 19 | |
Size (mm) : 125 A (mm) : 165 C (mm) : 210 D1 (mm) : 125 D2 (mm) : 255 n-Ød (mm) : 8 x 18 S1 (mm) : 19 | |||||||||
| 6 | REJSE150 | 150 | 180 | 235 | 150 | 280 | 8 x 18 | 21 | |
Size (mm) : 150 A (mm) : 180 C (mm) : 235 D1 (mm) : 150 D2 (mm) : 280 n-Ød (mm) : 8 x 18 S1 (mm) : 21 | |||||||||
| 7 | REJSE200 | 200 | 205 | 292 | 200 | 335 | 8 x 22 | 21 | |
Size (mm) : 200 A (mm) : 205 C (mm) : 292 D1 (mm) : 200 D2 (mm) : 335 n-Ød (mm) : 8 x 22 S1 (mm) : 21 | |||||||||
| 8 | REJSE250 | 250 | 240 | 356 | 250 | 405 | 12 x 22 | 23 | |
Size (mm) : 250 A (mm) : 240 C (mm) : 356 D1 (mm) : 250 D2 (mm) : 405 n-Ød (mm) : 12 x 22 S1 (mm) : 23 | |||||||||
| 9 | REJSE300 | 300 | 260 | 406 | 300 | 455 | 12 x 26 | 25 | |
Size (mm) : 300 A (mm) : 260 C (mm) : 406 D1 (mm) : 300 D2 (mm) : 455 n-Ød (mm) : 12 x 26 S1 (mm) : 25 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.