Variants: 16
| # | Code | Size (mm) | A (mm) | C (mm) | D1 (mm) | D2 (mm) | n-Ød (mm) | S1 (mm) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REJD032 | 32 | 95 | 87 | 32 | 120 | 4 x 14 | 15 | |
Size (mm) : 32 A (mm) : 95 C (mm) : 87 D1 (mm) : 32 D2 (mm) : 120 n-Ød (mm) : 4 x 14 S1 (mm) : 15 | |||||||||
| 2 | REJD040 | 40 | 95 | 98 | 40 | 135 | 4 x 14 | 15 | |
Size (mm) : 40 A (mm) : 95 C (mm) : 98 D1 (mm) : 40 D2 (mm) : 135 n-Ød (mm) : 4 x 14 S1 (mm) : 15 | |||||||||
| 3 | REJD050 | 50 | 105 | 114 | 50 | 150 | 4 x 18 | 15 | |
Size (mm) : 50 A (mm) : 105 C (mm) : 114 D1 (mm) : 50 D2 (mm) : 150 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 4 | REJD065 | 65 | 115 | 127 | 65 | 165 | 4 x 18 | 15 | |
Size (mm) : 65 A (mm) : 115 C (mm) : 127 D1 (mm) : 65 D2 (mm) : 165 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 5 | REJD080 | 80 | 130 | 146 | 80 | 185 | 4 x 18 | 17 | |
Size (mm) : 80 A (mm) : 130 C (mm) : 146 D1 (mm) : 80 D2 (mm) : 185 n-Ød (mm) : 4 x 18 S1 (mm) : 17 | |||||||||
| 6 | REJD100 | 100 | 135 | 178 | 100 | 215 | 4 x 18 | 17 | |
Size (mm) : 100 A (mm) : 135 C (mm) : 178 D1 (mm) : 100 D2 (mm) : 215 n-Ød (mm) : 4 x 18 S1 (mm) : 17 | |||||||||
| 7 | REJD125 | 125 | 165 | 210 | 125 | 255 | 8 x 18 | 19 | |
Size (mm) : 125 A (mm) : 165 C (mm) : 210 D1 (mm) : 125 D2 (mm) : 255 n-Ød (mm) : 8 x 18 S1 (mm) : 19 | |||||||||
| 8 | REJD150 | 150 | 180 | 235 | 150 | 280 | 8 x 18 | 21 | |
Size (mm) : 150 A (mm) : 180 C (mm) : 235 D1 (mm) : 150 D2 (mm) : 280 n-Ød (mm) : 8 x 18 S1 (mm) : 21 | |||||||||
| 9 | REJD200 | 200 | 205 | 292 | 200 | 335 | 8 x 18 | 21 | |
Size (mm) : 200 A (mm) : 205 C (mm) : 292 D1 (mm) : 200 D2 (mm) : 335 n-Ød (mm) : 8 x 18 S1 (mm) : 21 | |||||||||
| 10 | REJD250 | 250 | 240 | 356 | 250 | 405 | 8 x 22 | 23 | |
Size (mm) : 250 A (mm) : 240 C (mm) : 356 D1 (mm) : 250 D2 (mm) : 405 n-Ød (mm) : 8 x 22 S1 (mm) : 23 | |||||||||
| 11 | REJD300 | 300 | 260 | 406 | 300 | 455 | 12 x 22 | 25 | |
Size (mm) : 300 A (mm) : 260 C (mm) : 406 D1 (mm) : 300 D2 (mm) : 455 n-Ød (mm) : 12 x 22 S1 (mm) : 25 | |||||||||
| 12 | REJD350 | 350 | 265 | 470 | 350 | 525 | 12 x 26 | 25 | |
Size (mm) : 350 A (mm) : 265 C (mm) : 470 D1 (mm) : 350 D2 (mm) : 525 n-Ød (mm) : 12 x 26 S1 (mm) : 25 | |||||||||
| 13 | REJD400 | 400 | 265 | 521 | 400 | 580 | 12 x 26 | 27 | |
Size (mm) : 400 A (mm) : 265 C (mm) : 521 D1 (mm) : 400 D2 (mm) : 580 n-Ød (mm) : 12 x 26 S1 (mm) : 27 | |||||||||
| 14 | REJD450 | 450 | 265 | 584 | 450 | 640 | 12 x 26 | 29 | |
Size (mm) : 450 A (mm) : 265 C (mm) : 584 D1 (mm) : 450 D2 (mm) : 640 n-Ød (mm) : 12 x 26 S1 (mm) : 29 | |||||||||
| 15 | REJD500 | 500 | 265 | 641 | 500 | 705 | 16 x 26 | 29 | |
Size (mm) : 500 A (mm) : 265 C (mm) : 641 D1 (mm) : 500 D2 (mm) : 705 n-Ød (mm) : 16 x 26 S1 (mm) : 29 | |||||||||
| 16 | REJD600 | 600 | 265 | 756 | 600 | 825 | 16 x 30 | 29 | |
Size (mm) : 600 A (mm) : 265 C (mm) : 756 D1 (mm) : 600 D2 (mm) : 825 n-Ød (mm) : 16 x 30 S1 (mm) : 29 | |||||||||
Variants: 16
| # | Code | Size (mm) | A (mm) | C (mm) | D1 (mm) | D2 (mm) | n-Ød (mm) | S1 (mm) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REJE032* | 32 | 95 | 87 | 32 | 120 | 4 x 14 | 15 | |
Size (mm) : 32 A (mm) : 95 C (mm) : 87 D1 (mm) : 32 D2 (mm) : 120 n-Ød (mm) : 4 x 14 S1 (mm) : 15 | |||||||||
| 2 | REJE040* | 40 | 95 | 98 | 40 | 135 | 4 x 14 | 15 | |
Size (mm) : 40 A (mm) : 95 C (mm) : 98 D1 (mm) : 40 D2 (mm) : 135 n-Ød (mm) : 4 x 14 S1 (mm) : 15 | |||||||||
| 3 | REJE050* | 50 | 105 | 114 | 50 | 150 | 4 x 18 | 15 | |
Size (mm) : 50 A (mm) : 105 C (mm) : 114 D1 (mm) : 50 D2 (mm) : 150 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 4 | REJE065* | 65 | 115 | 127 | 65 | 165 | 4 x 18 | 15 | |
Size (mm) : 65 A (mm) : 115 C (mm) : 127 D1 (mm) : 65 D2 (mm) : 165 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 5 | REJE080* | 80 | 130 | 146 | 80 | 185 | 4 x 18 | 17 | |
Size (mm) : 80 A (mm) : 130 C (mm) : 146 D1 (mm) : 80 D2 (mm) : 185 n-Ød (mm) : 4 x 18 S1 (mm) : 17 | |||||||||
| 6 | REJE100 | 100 | 135 | 178 | 100 | 215 | 8 x 18 | 17 | |
Size (mm) : 100 A (mm) : 135 C (mm) : 178 D1 (mm) : 100 D2 (mm) : 215 n-Ød (mm) : 8 x 18 S1 (mm) : 17 | |||||||||
| 7 | REJE125* | 125 | 165 | 210 | 125 | 255 | 8 x 18 | 19 | |
Size (mm) : 125 A (mm) : 165 C (mm) : 210 D1 (mm) : 125 D2 (mm) : 255 n-Ød (mm) : 8 x 18 S1 (mm) : 19 | |||||||||
| 8 | REJE150 | 150 | 180 | 235 | 150 | 280 | 8 x 18 | 21 | |
Size (mm) : 150 A (mm) : 180 C (mm) : 235 D1 (mm) : 150 D2 (mm) : 280 n-Ød (mm) : 8 x 18 S1 (mm) : 21 | |||||||||
| 9 | REJE200 | 200 | 205 | 292 | 200 | 335 | 8 x 22 | 21 | |
Size (mm) : 200 A (mm) : 205 C (mm) : 292 D1 (mm) : 200 D2 (mm) : 335 n-Ød (mm) : 8 x 22 S1 (mm) : 21 | |||||||||
| 10 | REJE250 | 250 | 240 | 356 | 250 | 405 | 12 x 22 | 23 | |
Size (mm) : 250 A (mm) : 240 C (mm) : 356 D1 (mm) : 250 D2 (mm) : 405 n-Ød (mm) : 12 x 22 S1 (mm) : 23 | |||||||||
| 11 | REJE300 | 300 | 260 | 406 | 300 | 455 | 12 x 26 | 25 | |
Size (mm) : 300 A (mm) : 260 C (mm) : 406 D1 (mm) : 300 D2 (mm) : 455 n-Ød (mm) : 12 x 26 S1 (mm) : 25 | |||||||||
| 12 | REJE350 | 350 | 265 | 470 | 350 | 525 | 12 x 26 | 25 | |
Size (mm) : 350 A (mm) : 265 C (mm) : 470 D1 (mm) : 350 D2 (mm) : 525 n-Ød (mm) : 12 x 26 S1 (mm) : 25 | |||||||||
| 13 | REJE400 | 400 | 265 | 521 | 400 | 580 | 12 x 26 | 27 | |
Size (mm) : 400 A (mm) : 265 C (mm) : 521 D1 (mm) : 400 D2 (mm) : 580 n-Ød (mm) : 12 x 26 S1 (mm) : 27 | |||||||||
| 14 | REJE450 | 450 | 265 | 584 | 450 | 640 | 16 x 26 | 29 | |
Size (mm) : 450 A (mm) : 265 C (mm) : 584 D1 (mm) : 450 D2 (mm) : 640 n-Ød (mm) : 16 x 26 S1 (mm) : 29 | |||||||||
| 15 | REJE500 | 500 | 265 | 641 | 500 | 705 | 16 x 26 | 29 | |
Size (mm) : 500 A (mm) : 265 C (mm) : 641 D1 (mm) : 500 D2 (mm) : 705 n-Ød (mm) : 16 x 26 S1 (mm) : 29 | |||||||||
| 16 | REJE600 | 600 | 265 | 756 | 600 | 825 | 16 x 333 | 29 | |
Size (mm) : 600 A (mm) : 265 C (mm) : 756 D1 (mm) : 600 D2 (mm) : 825 n-Ød (mm) : 16 x 333 S1 (mm) : 29 | |||||||||
Variants: 9
| # | Code | Size (mm) | A (mm) | C (mm) | D1 (mm) | D2 (mm) | n-Ød (mm) | S1 (mm) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REJNE050* | 50 | 105 | 114 | 50 | 150 | 4 x 18 | 15 | |
Size (mm) : 50 A (mm) : 105 C (mm) : 114 D1 (mm) : 50 D2 (mm) : 150 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 2 | REJNE065* | 65 | 115 | 127 | 65 | 165 | 4 x 18 | 15 | |
Size (mm) : 65 A (mm) : 115 C (mm) : 127 D1 (mm) : 65 D2 (mm) : 165 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 3 | REJNE080* | 80 | 130 | 146 | 80 | 185 | 4 x 18 | 17 | |
Size (mm) : 80 A (mm) : 130 C (mm) : 146 D1 (mm) : 80 D2 (mm) : 185 n-Ød (mm) : 4 x 18 S1 (mm) : 17 | |||||||||
| 4 | REJNE100 | 100 | 135 | 178 | 100 | 215 | 8 x 18 | 17 | |
Size (mm) : 100 A (mm) : 135 C (mm) : 178 D1 (mm) : 100 D2 (mm) : 215 n-Ød (mm) : 8 x 18 S1 (mm) : 17 | |||||||||
| 5 | REJNE125* | 125 | 165 | 210 | 125 | 255 | 8 x 18 | 19 | |
Size (mm) : 125 A (mm) : 165 C (mm) : 210 D1 (mm) : 125 D2 (mm) : 255 n-Ød (mm) : 8 x 18 S1 (mm) : 19 | |||||||||
| 6 | REJNE150 | 150 | 180 | 235 | 150 | 280 | 8 x 18 | 21 | |
Size (mm) : 150 A (mm) : 180 C (mm) : 235 D1 (mm) : 150 D2 (mm) : 280 n-Ød (mm) : 8 x 18 S1 (mm) : 21 | |||||||||
| 7 | REJNE200 | 200 | 205 | 292 | 200 | 335 | 8 x 22 | 21 | |
Size (mm) : 200 A (mm) : 205 C (mm) : 292 D1 (mm) : 200 D2 (mm) : 335 n-Ød (mm) : 8 x 22 S1 (mm) : 21 | |||||||||
| 8 | REJNE250 | 250 | 240 | 356 | 250 | 405 | 12 x 22 | 23 | |
Size (mm) : 250 A (mm) : 240 C (mm) : 356 D1 (mm) : 250 D2 (mm) : 405 n-Ød (mm) : 12 x 22 S1 (mm) : 23 | |||||||||
| 9 | REJNE300 | 300 | 260 | 406 | 300 | 455 | 12 x 26 | 25 | |
Size (mm) : 300 A (mm) : 260 C (mm) : 406 D1 (mm) : 300 D2 (mm) : 455 n-Ød (mm) : 12 x 26 S1 (mm) : 25 | |||||||||
Variants: 9
| # | Code | Size (mm) | A (mm) | C (mm) | D1 (mm) | D2 (mm) | n-Ød (mm) | S1 (mm) | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REJSE050* | 50 | 105 | 114 | 50 | 150 | 4 x 18 | 15 | |
Size (mm) : 50 A (mm) : 105 C (mm) : 114 D1 (mm) : 50 D2 (mm) : 150 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 2 | REJSE065* | 65 | 115 | 127 | 65 | 165 | 4 x 18 | 15 | |
Size (mm) : 65 A (mm) : 115 C (mm) : 127 D1 (mm) : 65 D2 (mm) : 165 n-Ød (mm) : 4 x 18 S1 (mm) : 15 | |||||||||
| 3 | REJSE080* | 80 | 130 | 146 | 80 | 185 | 4 x 18 | 17 | |
Size (mm) : 80 A (mm) : 130 C (mm) : 146 D1 (mm) : 80 D2 (mm) : 185 n-Ød (mm) : 4 x 18 S1 (mm) : 17 | |||||||||
| 4 | REJSE100 | 100 | 135 | 178 | 100 | 215 | 8 x 18 | 17 | |
Size (mm) : 100 A (mm) : 135 C (mm) : 178 D1 (mm) : 100 D2 (mm) : 215 n-Ød (mm) : 8 x 18 S1 (mm) : 17 | |||||||||
| 5 | REJSE125* | 125 | 165 | 210 | 125 | 255 | 8 x 18 | 19 | |
Size (mm) : 125 A (mm) : 165 C (mm) : 210 D1 (mm) : 125 D2 (mm) : 255 n-Ød (mm) : 8 x 18 S1 (mm) : 19 | |||||||||
| 6 | REJSE150 | 150 | 180 | 235 | 150 | 280 | 8 x 18 | 21 | |
Size (mm) : 150 A (mm) : 180 C (mm) : 235 D1 (mm) : 150 D2 (mm) : 280 n-Ød (mm) : 8 x 18 S1 (mm) : 21 | |||||||||
| 7 | REJSE200 | 200 | 205 | 292 | 200 | 335 | 8 x 22 | 21 | |
Size (mm) : 200 A (mm) : 205 C (mm) : 292 D1 (mm) : 200 D2 (mm) : 335 n-Ød (mm) : 8 x 22 S1 (mm) : 21 | |||||||||
| 8 | REJSE250 | 250 | 240 | 356 | 250 | 405 | 12 x 22 | 23 | |
Size (mm) : 250 A (mm) : 240 C (mm) : 356 D1 (mm) : 250 D2 (mm) : 405 n-Ød (mm) : 12 x 22 S1 (mm) : 23 | |||||||||
| 9 | REJSE300 | 300 | 260 | 406 | 300 | 455 | 12 x 26 | 25 | |
Size (mm) : 300 A (mm) : 260 C (mm) : 406 D1 (mm) : 300 D2 (mm) : 455 n-Ød (mm) : 12 x 26 S1 (mm) : 25 | |||||||||
© 2026 Global Water Group (GWG). All rights reserved.